Box Score (Final)
2005-06 Peach Belt Men's Basketball
Columbus State vs Virginia Union (3-12-06)
VISITORS: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Davis, Will......... * 2 8 0 1 0 0 3 3 6 3 4 0 4 2 0 32
04 Robinson, Ron....... * 7 15 5 11 1 1 0 1 1 3 20 3 3 0 4 40
10 Portis, Corris...... * 7 16 6 14 2 2 2 3 5 4 22 1 1 0 3 34
20 Patterson, Nathan... * 1 4 1 2 4 4 1 1 2 1 7 1 1 1 0 34
24 Antoine, Ransom..... * 5 9 1 2 0 4 4 4 8 2 11 3 3 0 1 40
02 Holloway, Quay...... 1 3 0 2 0 0 0 0 0 0 2 0 0 0 0 6
21 Wilson, Justin...... 1 2 1 1 0 0 0 0 0 1 3 0 0 0 0 8
55 Tarver, Jeff........ 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 6
TM TEAM................ 2 4 6
Totals.............. 24 58 14 33 7 11 13 17 30 15 69 8 12 3 8 200
TOTAL FG%: .414 DEADBALL
3-Pt. FG%: .424 REBOUNDS
F Throw %: .636 3,1
HOME TEAM: Virginia Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 CROCKETT,Duan....... * 2 5 0 1 4 4 2 6 8 5 8 4 2 0 1 33
04 BYERSON,Brad........ * 6 10 0 0 4 5 6 8 14 0 16 2 2 4 0 38
12 MANNING, Maurice.... * 2 6 0 4 0 0 1 0 1 3 4 1 0 0 1 21
30 GREENE, Chris....... * 3 6 0 0 2 2 2 5 7 1 8 0 1 0 2 37
40 HARGROVE,Darius..... * 12 21 7 12 3 4 2 2 4 3 34 1 5 0 0 38
02 YOUNG,Tim........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
05 MILLER,Steve........ 1 1 1 1 1 2 0 0 0 0 4 0 1 0 0 3
20 WANSLEY,Jason....... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3
22 PERKINS,Buster...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 SMITH,Quincy........ 0 6 0 6 0 0 0 1 1 2 0 0 1 0 1 12
31 WILLIAMS,LeMoyne.... 0 1 0 0 1 2 1 1 2 0 1 0 0 0 0 10
33 THONDIQUE,Gregg..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
44 MOORE, Phillip...... 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0
TM TEAM................ 1 1 1
Totals.............. 26 57 8 24 15 19 17 23 40 15 75 8 13 4 5 200
TOTAL FG%: .456 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .789 2,1
Date: 3-12-06 Site: Richmond, VA (Arthur Ashe Center) Attendance: 0
Officials: Jerry Hill; Everett Sumners; Lee Klutte;
Technical fouls: Columbus State-None. Virginia Union-None.
Score by Periods 1 2 Total
Columbus State...... 34 35 - 69
Virginia Union...... 26 49 - 75
Imported from CSU32.BXP
Game ID: CSU32
|