Box Score (Final)
2005-06 Peach Belt Men's Basketball
Lander vs Francis Marion (1-28-06)
VISITORS: Lander
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Jackson, Jarred..... f 1 3 0 1 1 2 1 0 1 3 3 1 2 0 2 18
40 Smith, Scottie...... f 3 5 0 0 2 2 4 3 7 4 8 0 3 1 1 18
44 Hodrea, Emanuel..... c 4 8 2 3 0 0 4 2 6 2 10 0 1 1 1 23
11 Griffin, Michael.... g 5 11 3 6 1 3 1 1 2 0 14 4 2 0 1 26
12 Davis, Jason........ g 3 7 1 4 0 0 1 2 3 0 7 3 1 0 0 22
03 Greene, J.T......... 2 5 2 5 0 0 0 1 1 1 6 4 1 0 1 20
13 Rawlings, Jahi...... 0 1 0 0 0 2 0 2 2 2 0 4 5 0 1 20
15 Brooks, Derek....... 2 4 2 3 0 0 0 2 2 0 6 0 0 0 0 21
21 McEachern, Joe...... 2 5 0 0 0 2 1 1 2 1 4 1 3 1 2 24
41 Jelenic, Zoran...... 1 1 0 0 1 2 0 1 1 2 3 0 1 1 1 8
TM TEAM................ 1 1 1
Totals.............. 23 50 10 22 5 13 12 16 28 15 61 17 20 4 10 200
TOTAL FG%: .460 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .385 4,1
HOME TEAM: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Walker, George...... f 8 13 1 2 7 10 3 4 7 3 24 1 4 4 2 38
32 Charles, Reinaldo... f 2 6 0 3 2 2 3 3 6 1 6 3 0 0 4 30
35 Carter, Michael..... c 3 5 2 3 0 0 1 2 3 4 8 0 3 1 0 20
20 Rivers, Vony........ g 4 11 2 7 0 0 0 2 2 2 10 3 4 1 1 32
24 Jenkins, Michael.... g 4 8 4 7 0 0 0 2 2 2 12 6 7 0 3 35
12 Peterson, Larnelle.. 0 0 0 0 0 0 1 1 2 1 0 1 0 0 0 6
22 Dorsey, Raymond..... 1 2 0 0 0 2 0 0 0 2 2 1 1 3 0 15
30 Lee, Artis.......... 0 2 0 1 0 0 0 0 0 0 0 1 1 0 0 10
43 Burton, Rodrick..... 1 2 0 0 0 0 1 0 1 1 2 0 1 0 0 14
TM TEAM................ 1 4 5
Totals.............. 23 49 9 23 9 14 10 18 28 16 64 16 21 9 10 200
TOTAL FG%: .469 DEADBALL
3-Pt. FG%: .391 REBOUNDS
F Throw %: .643 4,1
Date: 1-28-06 Site: Florence, SC (Smith University Center) Attendance: 700
Officials: Steve Derr; Scott Jones; Terrance Demp;
Technical fouls: Lander-None. Francis Marion-None.
Score by Periods 1 2 Total
Lander.............. 32 29 - 61
Francis Marion...... 31 33 - 64
Imported from FMU18.BXP
Game ID: FMU18
|