Box Score (Final)
2005-06 Peach Belt Men's Basketball
UNC Pembroke vs GC&SU (1/4/06)
VISITORS: UNC Pembroke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Brown, Jeffrey...... f 1 9 0 2 1 2 3 4 7 1 3 1 5 0 1 25
32 Adams, Jabarr....... f 8 12 0 0 2 2 2 6 8 1 18 0 0 0 0 22
50 Salazar, Mark....... f 0 2 0 1 0 0 0 1 1 2 0 0 0 0 0 4
10 Lawrence, Scooter... g 4 7 0 1 8 9 1 1 2 2 16 1 3 0 2 34
25 Moore, Lee.......... g 3 12 1 4 2 2 0 2 2 4 9 0 2 0 2 20
12 Walters, John....... 0 2 0 2 0 0 0 1 1 1 0 0 1 0 0 20
20 Grant, Terrance..... 0 2 0 0 0 0 1 1 2 0 0 0 0 0 0 4
22 Brown, Cortez....... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
23 Hunter, Jarrell..... 2 12 0 3 3 6 3 6 9 2 7 0 1 0 1 29
33 Danielsen, Arne..... 1 7 1 3 0 0 1 0 1 1 3 0 0 2 0 25
34 Campbell, Chris..... 2 4 0 0 0 0 2 0 2 0 4 0 0 1 0 9
40 Pinkston, Gabe...... 0 2 0 1 1 2 0 1 1 0 1 0 0 0 1 7
TM TEAM................ 5 2 7 1
Totals.............. 21 72 2 17 17 23 18 25 43 15 61 2 13 3 7 200
TOTAL FG%: .292 DEADBALL
3-Pt. FG%: .118 REBOUNDS
F Throw %: .739 2
HOME TEAM: GC&SU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Mayweather, Jeremy.. f 5 8 1 3 1 2 1 6 7 3 12 1 3 3 3 21
22 Clark, Aaron........ c 9 15 0 0 4 5 8 15 23 2 22 1 0 3 2 36
02 Dennis, Ronnie...... g 6 15 3 9 1 3 1 5 6 1 16 3 0 0 1 21
20 Childs, Shejdie..... g 0 0 0 0 0 0 0 0 0 3 0 7 2 0 0 16
34 Harrison, Bryan..... g 4 7 2 3 0 0 2 2 4 2 10 4 2 1 0 20
04 Smith, Andre........ 0 1 0 1 0 1 1 2 3 0 0 0 3 2 0 7
10 Cantrell, Will...... 0 0 0 0 1 2 0 0 0 1 1 0 2 0 1 1
12 Sellers, Cooper..... 1 5 1 5 0 0 0 1 1 2 3 4 1 0 0 18
14 Kemp, Ken........... 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 4
21 Warden, Jay......... 2 3 2 2 0 0 0 0 0 0 6 0 1 1 1 7
24 Phillips, Quentin... 3 4 1 2 0 0 2 1 3 3 7 0 1 0 0 12
30 Gibbs, Aaron........ 4 12 3 8 4 6 0 0 0 4 15 3 0 0 1 20
40 Tiller, Bishop...... 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 8
44 Boyd, Chris......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 9
TM TEAM................ 3 1 4
Totals.............. 34 72 13 33 11 19 18 37 55 24 92 23 15 10 9 200
TOTAL FG%: .472 DEADBALL
3-Pt. FG%: .394 REBOUNDS
F Throw %: .579 3
Date: 1/4/06 Site: Centennial Center - Milledgeville, Ga. Attendance: 225
Officials: Ty Huffer; Forrest Sigiler & Ja;
Technical fouls: UNC Pembroke-, TEAM. GC&SU-None.
Score by Periods 1 2 Total
UNC Pembroke........ 36 25 - 61
GC&SU............... 61 31 - 92
Imported from GCSU10.BXP
Game ID: GCSU10
|