2005-06 Peach Belt Men's Basketball
UNC Pembroke
Season Schedule/Results & Leaders
2005-06 Peach Belt Men's Basketball
UNC Pembroke Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-24) (2-10) (1-10) (2-4)
CONFERENCE.......... (1-19) (1-9) (0-10) (0-0)
NON-CONFERENCE...... (4-5) (1-1) (1-0) (2-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/05 at St. Andrews W 86-80 (18)Grant, Terrance (9)Grant, Terrance
11/18/05 vs Chowan 61-74 L (13)Moore, Lee (11)Salazar, Mark
11/19/05 vs Lees-McRae W 97-58 (19)Brown, Jeffrey (15)TEAM
11/25/05 vs Columbia Union 79-80 L (15)Brown, Jeffrey (6)Salazar, Mark
(6)Moore, Lee
(6)Brown, Jeffrey
11/26/05 vs Felician 85-88 L (19)Salazar, Mark (7)Salazar, Mark
(19)Brown, Jeffrey
11/30/05 * LANDER W 67-61 431 (16)Salazar, Mark (8)Moore, Lee
12-03-05 * at USC Upstate 65-82 L 650 (15)Brown, Jeffrey (7)Salazar, Mark
12/12/05 NORTH GREENVILLE W 90-86 (34)Moore, Lee (8)Moore, Lee
12/15/05 * at North Georgia 93-114 L 745 (17)Brown, Jeffrey (8)Pinkston, Gabe
1/4/06 * at GC&SU 61-92 L 225 (18)Adams, Jabarr (9)Hunter, Jarrell
1/7/06 * ARMSTRONG ATLANTIC 60-79 L 278 (17)Campbell, Chris (6)Moore, Lee
1/11/06 * AUGUSTA STATE 48-71 L 434 (15)Campbell, Chris (10)Brown, Jeffrey
1/14/06 * at Clayton State 50-63 L 544 (11)Hunter, Jarrell (6)Moore, Lee
(6)Hunter, Jarrell
01/18/06 * at USC Aiken 76-89 L 490 (15)Campbell, Chris (8)Hunter, Jarrell
1/21/06 * COLUMBUS STATE 63-68 L 422 (13)Moore, Lee (10)Hunter, Jarrell
01/25/06 * at Lander 67-70 L 425 (17)Hunter, Jarrell (10)TEAM
01-28-06 * USC UPSTATE 61-81 L 445 (14)Hunter, Jarrell (9)Moore, Lee
2/1/06 CHOWAN 65-77 L 278 (21)Moore, Lee (9)Adams, Jabarr
2/4/06 * NORTH GEORGIA 77-101 L 785 (11)Campbell, Chris (6)Adams, Jabarr
2-6-06 * at Francis Marion 61-78 L 575 (13)Moore, Lee (5)TEAM
2/8/06 * GC&SU 54-76 L 338 (10)Salazar, Mark (7)Carr, Tony
(10)Hunter, Jarrell
2/11/06 * at Armstrong Atlantic 62-85 L 378 (18)Carr, Tony (10)Carr, Tony
02/15/06 * at Augusta State 55-71 L 501 (16)Hunter, Jarrell (7)TEAM
2/18/06 * CLAYTON STATE 52-80 L (10)Hunter, Jarrell (7)TEAM
2/20/06 * FRANCIS MARION 71-73 L 121 (19)Salazar, Mark (9)Carr, Tony
2/22/06 * USC AIKEN 71-74 L (18)Moore, Lee (7)Carr, Tony
02/25/06 * at Columbus State 73-95 L 1402 (18)Moore, Lee (8)Campbell, Chris
03/01/26 vs Francis Marion WOT 83-78 348 (18)Moore, Lee (12)Carr, Tony
03/03/06 vs GC&SU 65-78 L 153 (25)Lawrence, Scooter (6)Danielsen, Arne
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3532 294
AWAY.................... 11 5935 540
NEUTRAL................. 6 501 84
TOTAL................... 29 9968 344
Overall Team Statistics
2005-06 Peach Belt Men's Basketball
UNC Pembroke Overall Team Statistics (FINAL)
All games
TEAM STATISTICS UNCP OPP
--------------------------------------------------------
SCORING....................... 1998 2302
Points per game............. 68.9 79.4
Scoring margin.............. -10.5 -
FIELD GOALS-ATT............... 714-1885 770-1680
Field goal pct.............. .379 .458
3 POINT FG-ATT................ 211-676 246-726
3-point FG pct.............. .312 .339
3-pt FG made per game....... 7.3 8.5
FREE THROWS-ATT............... 359-567 516-799
Free throw pct.............. .633 .646
REBOUNDS...................... 1082 1232
Rebounds per game........... 37.3 42.5
Rebounding margin........... -5.2 -
ASSISTS....................... 360 458
Assists per game............ 12.4 15.8
TURNOVERS..................... 493 557
Turnovers per game.......... 17.0 19.2
Turnover margin............. +2.2 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 255 270
Steals per game............. 8.8 9.3
BLOCKS........................ 32 133
Blocks per game............. 1.1 4.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3532 6436
Home games-Avg/Game......... 12-294 11-540
Neutral site-Avg/Game....... - 6-84
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 907 1079 12 - 1998
Opponents... 1156 1139 7 - 2302
Season Box Score
2005-06 Peach Belt Men's Basketball
UNC Pembroke Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-24) (2-10) (1-10) (2-4)
CONFERENCE.......... (1-19) (1-9) (0-10) (0-0)
NON-CONFERENCE...... (4-5) (1-1) (1-0) (2-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Moore, Lee......... 28-7 605 21.6 110-262 .420 41-115 .357 37-63 .587 62 67 129 4.6 74 1 28 28 1 43 298 10.6
23 Hunter, Jarrell.... 17-12 429 25.2 56-180 .311 34-103 .330 28-39 .718 25 41 66 3.9 35 0 16 31 0 13 174 10.2
20 Salazar, Mark...... 27-20 537 19.9 96-220 .436 15-44 .341 34-48 .708 45 75 120 4.4 78 6 21 34 4 18 241 8.9
30 Brown, Jeffrey..... 28-14 548 19.6 82-226 .363 27-87 .310 26-50 .520 29 47 76 2.7 52 1 22 43 0 32 217 7.8
10 Lawrence, Scooter.. 29-24 873 30.1 64-154 .416 13-46 .283 63-79 .797 10 58 68 2.3 60 1 149 103 0 38 204 7.0
54 Farrier, Mashon.... 2-0 18 9.0 3-9 .333 0-0 .000 7-10 .700 1 4 5 2.5 3 0 0 1 1 1 13 6.5
42 Carr, Tony......... 18-7 314 17.4 44-101 .436 0-1 .000 27-48 .563 35 52 87 4.8 48 1 17 33 4 10 115 6.4
32 Adams, Jabarr...... 24-11 412 17.2 49-122 .402 5-17 .294 33-57 .579 40 46 86 3.6 62 1 14 34 4 12 136 5.7
44 Royal, Curtis...... 16-0 201 12.6 32-88 .364 9-29 .310 17-30 .567 20 23 43 2.7 29 0 8 16 1 10 90 5.6
34 Campbell, Chris.... 22-3 250 11.4 46-87 .529 2-4 .500 23-41 .561 33 28 61 2.8 24 0 2 21 8 15 117 5.3
55 Grant, Terrance.... 12-0 201 16.8 21-62 .339 8-25 .320 7-10 .700 8 30 38 3.2 22 0 17 16 0 13 57 4.8
22 Brown, Cortez...... 26-7 281 10.8 31-98 .316 14-47 .298 19-29 .655 12 14 26 1.0 43 3 10 24 0 8 95 3.7
33 Danielsen, Arne.... 24-9 306 12.8 21-71 .296 15-45 .333 12-24 .500 12 35 47 2.0 39 0 12 24 4 6 69 2.9
40 Pinkston, Gabe..... 27-3 314 11.6 29-108 .269 13-62 .210 6-12 .500 14 32 46 1.7 44 1 12 16 0 14 77 2.9
14 Baker, Jawann...... 18-1 202 11.2 16-55 .291 6-24 .250 9-16 .563 5 12 17 0.9 21 1 20 32 1 10 47 2.6
35 N'Diaye, Elhadji... 5-0 39 7.8 3-7 .429 1-3 .333 6-6 1.000 2 3 5 1.0 4 0 1 0 2 2 13 2.6
12 Walters, John...... 23-0 294 12.8 11-35 .314 8-24 .333 5-5 1.000 1 14 15 0.7 18 1 11 23 2 10 35 1.5
TEAM............... 79 68 147 5.1 1 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5824 714-1885 .379 211-676 .312 359-567 .633 433 649 1082 37.3 657 19 360 493 32 255 1998 68.9
Opponents.......... 29 5808 770-1680 .458 246-726 .339 516-799 .646 409 823 1232 42.5 556 - 458 557 133 270 2302 79.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 907 1079 12 - 1998
Opponents... 1156 1139 7 - 2302
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UNC Pembroke.................. 106 9 115
Opponents..................... 127 16 143
Combined Team Statistics
2005-06 Peach Belt Men's Basketball
UNC Pembroke Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/05 at St. Andrews W 86-80 -
11/18/05 vs Chowan L 61-74 -
11/19/05 vs Lees-McRae W 97-58 -
11/25/05 vs Columbia Union L 79-80 -
11/26/05 vs Felician L 85-88 -
*11/30/05 LANDER W 67-61 431
*12-03-05 at USC Upstate L 65-82 650
12/12/05 NORTH GREENVILLE W 90-86 -
*12/15/05 at North Georgia L 93-114 745
*1/4/06 at GC&SU L 61-92 225
*1/7/06 ARMSTRONG ATLANTIC L 60-79 278
*1/11/06 AUGUSTA STATE L 48-71 434
*1/14/06 at Clayton State L 50-63 544
*01/18/06 at USC Aiken L 76-89 490
*1/21/06 COLUMBUS STATE L 63-68 422
*01/25/06 at Lander L 67-70 425
*01-28-06 USC UPSTATE L 61-81 445
2/1/06 CHOWAN L 65-77 278
*2/4/06 NORTH GEORGIA L 77-101 785
*2-6-06 at Francis Marion L 61-78 575
*2/8/06 GC&SU L 54-76 338
*2/11/06 at Armstrong Atlantic L 62-85 378
*02/15/06 at Augusta State L 55-71 501
*2/18/06 CLAYTON STATE L 52-80 -
*2/20/06 FRANCIS MARION L 71-73 121
*2/22/06 USC AIKEN L 71-74 -
*02/25/06 at Columbus State L 73-95 1402
03/01/26 vs Francis Marion W OT 83-78 348
03/03/06 vs GC&SU L 65-78 153
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-24) (2-10) (1-10) (2-4)
CONFERENCE.......... (1-19) (1-9) (0-10) (0-0)
NON-CONFERENCE...... (4-5) (1-1) (1-0) (2-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Moore, Lee.......... 28-7 21.6 .420 .357 .587 4.6 1.0 43 1 10.6
23 Hunter, Jarrell..... 17-12 25.2 .311 .330 .718 3.9 0.9 13 0 10.2
20 Salazar, Mark....... 27-20 19.9 .436 .341 .708 4.4 0.8 18 4 8.9
30 Brown, Jeffrey...... 28-14 19.6 .363 .310 .520 2.7 0.8 32 0 7.8
10 Lawrence, Scooter... 29-24 30.1 .416 .283 .797 2.3 5.1 38 0 7.0
54 Farrier, Mashon..... 2-0 9.0 .333 .000 .700 2.5 0.0 1 1 6.5
42 Carr, Tony.......... 18-7 17.4 .436 .000 .563 4.8 0.9 10 4 6.4
32 Adams, Jabarr....... 24-11 17.2 .402 .294 .579 3.6 0.6 12 4 5.7
44 Royal, Curtis....... 16-0 12.6 .364 .310 .567 2.7 0.5 10 1 5.6
34 Campbell, Chris..... 22-3 11.4 .529 .500 .561 2.8 0.1 15 8 5.3
55 Grant, Terrance..... 12-0 16.8 .339 .320 .700 3.2 1.4 13 0 4.8
22 Brown, Cortez....... 26-7 10.8 .316 .298 .655 1.0 0.4 8 0 3.7
33 Danielsen, Arne..... 24-9 12.8 .296 .333 .500 2.0 0.5 6 4 2.9
40 Pinkston, Gabe...... 27-3 11.6 .269 .210 .500 1.7 0.4 14 0 2.9
14 Baker, Jawann....... 18-1 11.2 .291 .250 .563 0.9 1.1 10 1 2.6
35 N'Diaye, Elhadji.... 5-0 7.8 .429 .333 1.000 1.0 0.2 2 2 2.6
12 Walters, John....... 23-0 12.8 .314 .333 1.000 0.7 0.5 10 2 1.5
Total............... 29 .379 .312 .633 37.3 12.4 255 32 68.9
Opponents........... 29 .458 .339 .646 42.5 15.8 270 133 79.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Moore, Lee.......... 28 110-262 .420 41-115 .357 37-63 .587 298 10.6
Hunter, Jarrell..... 17 56-180 .311 34-103 .330 28-39 .718 174 10.2
Salazar, Mark....... 27 96-220 .436 15-44 .341 34-48 .708 241 8.9
Brown, Jeffrey...... 28 82-226 .363 27-87 .310 26-50 .520 217 7.8
Lawrence, Scooter... 29 64-154 .416 13-46 .283 63-79 .797 204 7.0
Farrier, Mashon..... 2 3-9 .333 0-0 .000 7-10 .700 13 6.5
Carr, Tony.......... 18 44-101 .436 0-1 .000 27-48 .563 115 6.4
Adams, Jabarr....... 24 49-122 .402 5-17 .294 33-57 .579 136 5.7
Royal, Curtis....... 16 32-88 .364 9-29 .310 17-30 .567 90 5.6
Campbell, Chris..... 22 46-87 .529 2-4 .500 23-41 .561 117 5.3
Grant, Terrance..... 12 21-62 .339 8-25 .320 7-10 .700 57 4.8
Brown, Cortez....... 26 31-98 .316 14-47 .298 19-29 .655 95 3.7
Danielsen, Arne..... 24 21-71 .296 15-45 .333 12-24 .500 69 2.9
Pinkston, Gabe...... 27 29-108 .269 13-62 .210 6-12 .500 77 2.9
Baker, Jawann....... 18 16-55 .291 6-24 .250 9-16 .563 47 2.6
N'Diaye, Elhadji.... 5 3-7 .429 1-3 .333 6-6 1.000 13 2.6
Walters, John....... 23 11-35 .314 8-24 .333 5-5 1.000 35 1.5
Total............... 29 714-1885 .379 211-676 .312 359-567 .633 1998 68.9
Opponents........... 29 770-1680 .458 246-726 .339 516-799 .646 2302 79.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Moore, Lee.......... 28 605 62 67 129 74 1 28 28 1.0 34
Hunter, Jarrell..... 17 429 25 41 66 35 0 16 31 0.5 17
Salazar, Mark....... 27 537 45 75 120 78 6 21 34 0.6 19
Brown, Jeffrey...... 28 548 29 47 76 52 1 22 43 0.5 19
Lawrence, Scooter... 29 873 10 58 68 60 1 149 103 1.4 25
Farrier, Mashon..... 2 18 1 4 5 3 0 0 1 0.0 9
Carr, Tony.......... 18 314 35 52 87 48 1 17 33 0.5 18
Adams, Jabarr....... 24 412 40 46 86 62 1 14 34 0.4 18
Royal, Curtis....... 16 201 20 23 43 29 0 8 16 0.5 12
Campbell, Chris..... 22 250 33 28 61 24 0 2 21 0.1 17
Grant, Terrance..... 12 201 8 30 38 22 0 17 16 1.1 18
Brown, Cortez....... 26 281 12 14 26 43 3 10 24 0.4 15
Danielsen, Arne..... 24 306 12 35 47 39 0 12 24 0.5 8
Pinkston, Gabe...... 27 314 14 32 46 44 1 12 16 0.8 12
Baker, Jawann....... 18 202 5 12 17 21 1 20 32 0.6 8
N'Diaye, Elhadji.... 5 39 2 3 5 4 0 1 0 0.0 4
Walters, John....... 23 294 1 14 15 18 1 11 23 0.5 9
Total............... 29 5824 433 649 1082 657 19 360 493 0.7 97
Opponents........... 29 5808 409 823 1232 556 - 458 557 0.8 114
TEAM STATISTICS UNCP OPP
--------------------------------------------------------
SCORING....................... 1998 2302
Points per game............. 68.9 79.4
Scoring margin.............. -10.5 -
FIELD GOALS-ATT............... 714-1885 770-1680
Field goal pct.............. .379 .458
3 POINT FG-ATT................ 211-676 246-726
3-point FG pct.............. .312 .339
3-pt FG made per game....... 7.3 8.5
FREE THROWS-ATT............... 359-567 516-799
Free throw pct.............. .633 .646
REBOUNDS...................... 1082 1232
Rebounds per game........... 37.3 42.5
Rebounding margin........... -5.2 -
ASSISTS....................... 360 458
Assists per game............ 12.4 15.8
TURNOVERS..................... 493 557
Turnovers per game.......... 17.0 19.2
Turnover margin............. +2.2 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 255 270
Steals per game............. 8.8 9.3
BLOCKS........................ 32 133
Blocks per game............. 1.1 4.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3532 6436
Home games-Avg/Game......... 12-294 11-540
Neutral site-Avg/Game....... - 6-84
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 907 1079 12 - 1998
Opponents... 1156 1139 7 - 2302
Category Leaders
2005-06 Peach Belt Men's Basketball
UNC Pembroke Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Campbell, Chris..... 46 87 .529 Moore, Lee.......... 28 262 9.4
Salazar, Mark....... 96 220 .436 Brown, Jeffrey...... 28 226 8.1
Carr, Tony.......... 44 101 .436 Salazar, Mark....... 27 220 8.1
N'Diaye, Elhadji.... 3 7 .429 Hunter, Jarrell..... 17 180 10.6
Moore, Lee.......... 110 262 .420 Lawrence, Scooter... 29 154 5.3
Lawrence, Scooter... 64 154 .416
Adams, Jabarr....... 49 122 .402 FIELD GOALS MADE G Made Made/G
Royal, Curtis....... 32 88 .364 -----------------------------------
Brown, Jeffrey...... 82 226 .363 Moore, Lee.......... 28 110 3.9
Grant, Terrance..... 21 62 .339 Salazar, Mark....... 27 96 3.6
Farrier, Mashon..... 3 9 .333 Brown, Jeffrey...... 28 82 2.9
Brown, Cortez....... 31 98 .316 Lawrence, Scooter... 29 64 2.2
Hunter, Jarrell..... 17 56 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Campbell, Chris..... 2 4 .500 Moore, Lee.......... 28 115 4.1
Moore, Lee.......... 41 115 .357 Hunter, Jarrell..... 17 103 6.1
Salazar, Mark....... 15 44 .341 Brown, Jeffrey...... 28 87 3.1
N'Diaye, Elhadji.... 1 3 .333 Pinkston, Gabe...... 27 62 2.3
Danielsen, Arne..... 15 45 .333 Brown, Cortez....... 26 47 1.8
Walters, John....... 8 24 .333
Hunter, Jarrell..... 34 103 .330 3-POINT FGS MADE G Made Made/G
Grant, Terrance..... 8 25 .320 -----------------------------------
Brown, Jeffrey...... 27 87 .310 Moore, Lee.......... 28 41 1.5
Royal, Curtis....... 9 29 .310 Hunter, Jarrell..... 17 34 2.0
Brown, Cortez....... 14 47 .298 Brown, Jeffrey...... 28 27 1.0
Adams, Jabarr....... 5 17 .294 Salazar, Mark....... 27 15 0.6
Danielsen, Arne..... 24 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
N'Diaye, Elhadji.... 6 6 1.000 Lawrence, Scooter... 29 79 2.7
Walters, John....... 5 5 1.000 Moore, Lee.......... 28 63 2.3
Lawrence, Scooter... 63 79 .797 Adams, Jabarr....... 24 57 2.4
Hunter, Jarrell..... 28 39 .718 Brown, Jeffrey...... 28 50 1.8
Salazar, Mark....... 34 48 .708 Salazar, Mark....... 27 48 1.8
Grant, Terrance..... 7 10 .700 Carr, Tony.......... 18 48 2.7
Farrier, Mashon..... 7 10 .700
Brown, Cortez....... 19 29 .655 FREE THROWS MADE G Made Made/G
Moore, Lee.......... 37 63 .587 -----------------------------------
Adams, Jabarr....... 33 57 .579 Moore, Lee.......... 28 37 1.3
Royal, Curtis....... 17 30 .567 Salazar, Mark....... 27 34 1.3
Baker, Jawann....... 9 16 .563 Brown, Jeffrey...... 28 26 0.9
Carr, Tony.......... 27 48 .563 Lawrence, Scooter... 29 63 2.2
Hunter, Jarrell..... 17 28 1.6
Adams, Jabarr....... 24 33 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Moore, Lee.......... 28 298 10.6 Moore, Lee.......... 28 298 10.6
Salazar, Mark....... 27 241 8.9 Hunter, Jarrell..... 17 174 10.2
Brown, Jeffrey...... 28 217 7.8 Salazar, Mark....... 27 241 8.9
Lawrence, Scooter... 29 204 7.0 Brown, Jeffrey...... 28 217 7.8
Hunter, Jarrell..... 17 174 10.2 Lawrence, Scooter... 29 204 7.0
Adams, Jabarr....... 24 136 5.7 Farrier, Mashon..... 2 13 6.5
Campbell, Chris..... 22 117 5.3 Carr, Tony.......... 18 115 6.4
Carr, Tony.......... 18 115 6.4 Adams, Jabarr....... 24 136 5.7
Brown, Cortez....... 26 95 3.7 Royal, Curtis....... 16 90 5.6
Royal, Curtis....... 16 90 5.6 Campbell, Chris..... 22 117 5.3
Pinkston, Gabe...... 27 77 2.9 Grant, Terrance..... 12 57 4.8
Danielsen, Arne..... 24 69 2.9 Brown, Cortez....... 26 95 3.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Moore, Lee.......... 28 129 4.6 Lawrence, Scooter... 29 149 5.1
Salazar, Mark....... 27 120 4.4 Moore, Lee.......... 28 28 1.0
Carr, Tony.......... 18 87 4.8 Brown, Jeffrey...... 28 22 0.8
Adams, Jabarr....... 24 86 3.6 Salazar, Mark....... 27 21 0.8
Brown, Jeffrey...... 28 76 2.7 Baker, Jawann....... 18 20 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Carr, Tony.......... 18 87 4.8 Moore, Lee.......... 28 43 1.5
Moore, Lee.......... 28 129 4.6 Lawrence, Scooter... 29 38 1.3
Salazar, Mark....... 27 120 4.4 Brown, Jeffrey...... 28 32 1.1
Hunter, Jarrell..... 17 66 3.9 Salazar, Mark....... 27 18 0.7
Adams, Jabarr....... 24 86 3.6 Campbell, Chris..... 22 15 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Moore, Lee.......... 28 62 2.2 Campbell, Chris..... 22 8 0.4
Salazar, Mark....... 27 45 1.7 Danielsen, Arne..... 24 4 0.2
Adams, Jabarr....... 24 40 1.7 Salazar, Mark....... 27 4 0.1
Carr, Tony.......... 18 35 1.9 Carr, Tony.......... 18 4 0.2
Campbell, Chris..... 22 33 1.5 Adams, Jabarr....... 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Salazar, Mark....... 27 75 2.8 Lawrence, Scooter... 29 873 30.1
Moore, Lee.......... 28 67 2.4 Moore, Lee.......... 28 605 21.6
Lawrence, Scooter... 29 58 2.0 Brown, Jeffrey...... 28 548 19.6
Carr, Tony.......... 18 52 2.9 Salazar, Mark....... 27 537 19.9
Brown, Jeffrey...... 28 47 1.7 Hunter, Jarrell..... 17 429 25.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Salazar, Mark....... 27 78 2.9 Lawrence, Scooter... 29 103 3.6
Moore, Lee.......... 28 74 2.6 Brown, Jeffrey...... 28 43 1.5
Adams, Jabarr....... 24 62 2.6 Adams, Jabarr....... 24 34 1.4
Lawrence, Scooter... 29 60 2.1 Salazar, Mark....... 27 34 1.3
Brown, Jeffrey...... 28 52 1.9 Carr, Tony.......... 18 33 1.8
FOULOUTS G No.
----------------------------
Salazar, Mark....... 27 6
Brown, Cortez....... 26 3
TEAM................ 29 2
Moore, Lee.......... 28 1
Brown, Jeffrey...... 28 1
Adams, Jabarr....... 24 1
Walters, John....... 23 1
Baker, Jawann....... 18 1
Pinkston, Gabe...... 27 1
Carr, Tony.......... 18 1
Lawrence, Scooter... 29 1
Overall/Conference Statistics
2005-06 Peach Belt Men's Basketball
UNC Pembroke Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Moore, Lee.......... 28-7 21.6 .420 .357 .587 4.6 1.0 43 1 10.6 19-7 20.7 .406 .377 .621 3.8 1.0 23 0 9.2
Hunter, Jarrell..... 17-12 25.2 .311 .330 .718 3.9 0.9 13 0 10.2 16-11 24.6 .307 .319 .703 3.9 1.0 13 0 9.8
Salazar, Mark....... 27-20 19.9 .436 .341 .708 4.4 0.8 18 4 8.9 18-16 19.5 .450 .343 .677 3.9 1.0 8 1 8.4
Brown, Jeffrey...... 28-14 19.6 .363 .310 .520 2.7 0.8 32 0 7.8 19-11 17.9 .336 .313 .429 2.6 0.7 20 0 5.7
Lawrence, Scooter... 29-24 30.1 .416 .283 .797 2.3 5.1 38 0 7.0 20-20 30.6 .404 .313 .854 2.3 5.0 27 0 6.5
Farrier, Mashon..... 2-0 9.0 .333 .000 .700 2.5 0.0 1 1 6.5
Carr, Tony.......... 18-7 17.4 .436 .000 .563 4.8 0.9 10 4 6.4 15-7 16.5 .461 .000 .541 4.4 0.8 8 3 6.0
Adams, Jabarr....... 24-11 17.2 .402 .294 .579 3.6 0.6 12 4 5.7 16-8 17.4 .455 .333 .548 3.2 0.4 6 3 5.6
Royal, Curtis....... 16-0 12.6 .364 .310 .567 2.7 0.5 10 1 5.6 11-0 11.9 .293 .278 .444 2.5 0.3 6 1 4.3
Campbell, Chris..... 22-3 11.4 .529 .500 .561 2.8 0.1 15 8 5.3 19-3 11.9 .547 .500 .595 2.6 0.1 14 6 5.6
Grant, Terrance..... 12-0 16.8 .339 .320 .700 3.2 1.4 13 0 4.8 6-0 11.8 .294 .286 .750 1.5 0.5 4 0 2.5
Brown, Cortez....... 26-7 10.8 .316 .298 .655 1.0 0.4 8 0 3.7 17-5 9.8 .327 .367 .846 0.5 0.3 6 0 3.4
Danielsen, Arne..... 24-9 12.8 .296 .333 .500 2.0 0.5 6 4 2.9 16-8 14.9 .278 .297 .438 2.1 0.8 3 4 3.0
Pinkston, Gabe...... 27-3 11.6 .269 .210 .500 1.7 0.4 14 0 2.9 19-2 10.1 .313 .182 .500 1.5 0.3 7 0 2.7
Baker, Jawann....... 18-1 11.2 .291 .250 .563 0.9 1.1 10 1 2.6 11-1 10.5 .364 .250 .625 0.9 1.5 6 0 3.0
N'Diaye, Elhadji.... 5-0 7.8 .429 .333 1.000 1.0 0.2 2 2 2.6 2-0 11.5 .200 .000 1.000 1.5 0.0 0 0 3.0
Walters, John....... 23-0 12.8 .314 .333 1.000 0.7 0.5 10 2 1.5 16-0 13.7 .296 .278 1.000 0.5 0.4 8 1 1.5
Total............... 29 .379 .312 .633 37.3 12.4 255 32 68.9 20 .380 .314 .629 34.6 11.9 159 19 64.3
Opponents........... 29 .458 .339 .646 42.5 15.8 270 133 79.4 20 .480 .362 .665 40.4 16.9 182 74 80.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Moore, Lee.......... 110-262 .420 41-115 .357 37-63 .587 298 10.6 65-160 .406 26-69 .377 18-29 .621 174 9.2
