Box Score (Final)
2005-06 Peach Belt Men's Basketball
North Georgia vs UNC Pembroke (2/4/06)
VISITORS: North Georgia
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Causey, Matt........ * 5 12 4 7 10 12 0 7 7 1 24 8 8 1 0 34
12 Causey, Mark........ * 5 8 1 3 3 5 2 8 10 2 14 7 3 1 6 37
24 Mitchell, Charles... * 2 5 2 4 0 0 0 1 1 0 6 2 1 0 1 16
33 Rowe, Anthony....... * 3 7 0 0 1 3 1 6 7 4 7 1 1 1 1 28
50 Trust, Mark......... * 5 5 0 0 3 7 1 2 3 3 13 1 5 0 2 26
14 Shaw, Colby......... 1 2 0 1 1 2 0 0 0 3 3 0 0 0 0 2
20 Millsap, Jakirra.... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 5
32 Dickinson, Greg..... 3 4 3 4 2 3 0 0 0 1 11 0 1 0 1 13
34 Osborne, Caleb...... 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 2
40 Wehunt, Buzz........ 3 5 3 5 0 0 0 0 0 2 9 2 3 0 2 14
42 Bennett, Andrew..... 0 1 0 0 0 0 1 1 2 2 0 0 0 0 0 6
44 Shoupes, Robert..... 5 6 0 0 2 2 4 3 7 4 12 0 0 0 0 17
TM TEAM................ 2 2 1
Totals.............. 33 57 13 24 22 34 10 30 40 23 101 22 23 3 14 200
TOTAL FG%: .579 DEADBALL
3-Pt. FG%: .542 REBOUNDS
F Throw %: .647 6
HOME TEAM: UNC Pembroke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Lawrence, Scooter... * 2 6 1 4 3 3 0 1 1 1 8 5 4 0 1 26
20 Salazar, Mark....... * 4 6 0 0 0 0 2 3 5 3 8 0 2 0 1 21
23 Hunter, Jarrell..... * 3 10 0 4 4 5 1 3 4 3 10 0 0 0 3 19
25 Moore, Lee.......... * 1 6 0 2 0 0 2 0 2 3 2 1 0 0 0 13
33 Danielsen, Arne..... * 2 7 2 7 2 3 1 3 4 2 8 2 0 1 0 17
12 Walters, John....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 8
14 Baker, Jawann....... 1 5 0 2 5 8 1 2 3 2 7 6 3 0 3 14
22 Brown, Cortez....... 2 7 1 3 0 0 0 0 0 5 5 1 1 0 0 22
30 Brown, Jeffrey...... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1
32 Adams, Jabarr....... 2 3 0 0 1 2 1 5 6 1 5 0 5 0 1 14
34 Campbell, Chris..... 4 6 0 0 3 4 2 0 2 1 11 0 0 0 1 12
40 Pinkston, Gabe...... 1 2 1 1 0 0 0 0 0 2 3 0 0 0 0 10
42 Carr, Tony.......... 3 7 0 0 2 2 2 3 5 2 8 1 1 0 2 19
44 Royal, Curtis....... 1 2 0 0 0 2 0 0 0 0 2 0 0 0 0 3
TM TEAM................ 2 2 1
Totals.............. 26 67 5 23 20 29 14 20 34 26 77 17 18 1 14 199
TOTAL FG%: .388 DEADBALL
3-Pt. FG%: .217 REBOUNDS
F Throw %: .690 6
Date: 2/4/06 Site: Pembroke, NC Attendance: 785
Officials:
Technical fouls: North Georgia-None. UNC Pembroke-, TEAM.
Score by Periods 1 2 Total
North Georgia....... 55 46 -101
UNC Pembroke........ 32 45 - 77
Imported from UNCP19.BXP
Game ID: UNCP19
|