Armstrong Atl. State Season Statistics
Peach Belt Athletic
Armstrong Atl. State Armstrong Atl. State Season Statistics (FINAL)
All games
Combined Team Statistics
Peach Belt Athletic
Armstrong Atl. State Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 13, 1998 at Carson Newman Coll. L 66-71 357
Nov 14, 1998 at Bryan College W 88-71 402
Nov 20, 1998 vs Univ. of North Ala. W O2 82-77 1500
Nov 21, 1998 at Southern Indiana L 78-105 2000
Nov 25, 1998 CLAFLIN COLLEGE W 84-67 -
Nov 28, 1998 FLORIDA MEMORIAL COL W 71-61 250
SOUTHERN WESLEYAN U. W 73-60 -
Dec 5, 1998 SAVANNAH STATE COL. L 70-78 -
*Dec 9, 1998 KENNESAW STATE W 58-52 345
*Dec 12, 1998 at Clayton State W 74-71 250
Dec 18, 1998 VALDOSTA STATE UNIV. W 84-65 -
Dec 19, 1998 LENOIR-RHYNE COLLEGE W 63-56 -
*Jan 2, 1999 at Ga. Col. & St. Univ. L 66-69 528
*Jan 6, 1999 FRANCIS MARION W 78-68 -
*Jan 9, 1999 at Lander L 75-77 510
*Jan 16, 1999 COLUMBUS STATE L 61-77 600
*Jan 20, 1999 at North Florida L 70-82 357
*Jan 23, 1999 GA. COL. & ST. UNIV. L 64-83 1000
*Jan 27, 1999 at UNC Pembroke W 65-48 300
*Jan 30, 1999 AUGUSTA STATE W 72-61 565
*Feb 1, 1999 at USC Spartanburg W 73-69 389
*Feb 3, 1999 NORTH FLORIDA W 70-63 500
*Feb 6, 1999 at Columbus State W 65-49 842
*Feb 10, 1999 at Kennesaw State L 62-67 332
*Feb 13, 1999 USC AIKEN L 81-87 100
*Feb 16, 1999 CLAYTON STATE W 94-82 -
Feb 20, 1999 vs USC Spartanburg W 72-66 850
Feb 22, 1999 vs Lander L 54-65 675
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (10-4) (5-6) (2-1)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (8-4) (5-1) (1-2) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Robert Campbell..... 28-25 32.5 .503 .333 .679 4.0 2.9 93 15 15.4
23 Steve Ray........... 28-28 32.1 .409 .406 .892 2.2 1.5 20 2 10.9
24 Tavares Brown....... 28-24 27.0 .507 .377 .703 5.4 1.1 22 12 10.6
10 Rasha Williams...... 28-16 22.9 .469 .333 .789 2.8 3.5 50 4 8.6
33 David Koncul........ 28-13 21.5 .459 .396 .756 2.6 0.8 10 4 8.1
52 J.T. Harrison....... 28-10 17.7 .480 .000 .476 4.6 0.4 14 46 5.8
44 Warren McClendon.... 19-16 21.5 .628 .000 .688 5.6 0.8 9 20 6.3
5 Mick Jordan......... 27-0 14.1 .408 .419 .429 1.1 1.3 10 1 3.2
25 Lavar Youmans....... 16-3 13.6 .426 .333 .560 2.8 0.6 11 2 4.4
42 Kenny Williams...... 17-3 10.6 .395 .000 .250 3.6 0.1 4 7 2.1
3 Sam Osborne......... 5-0 9.0 .235 .273 .750 0.8 0.4 5 0 3.4
51 Vlade Rasic......... 14-1 3.3 .333 .000 1.000 0.4 0.3 1 2 0.9
50 Raymond Clemons..... 9-0 1.7 .500 .000 .000 0.2 0.2 0 0 0.2
99 TEAM................ 26-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 28 .470 .382 .680 34.0 12.7 249 115 71.8
Opponents........... 28 .430 .350 .709 35.1 10.9 208 76 69.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Robert Campbell..... 28 165-328 .503 11-33 .333 91-134 .679 432 15.4
Steve Ray........... 28 96-235 .409 80-197 .406 33-37 .892 305 10.9
Tavares Brown....... 28 110-217 .507 26-69 .377 52-74 .703 298 10.6
Rasha Williams...... 28 75-160 .469 17-51 .333 75-95 .789 242 8.6
David Koncul........ 28 78-170 .459 38-96 .396 34-45 .756 228 8.1
J.T. Harrison....... 28 71-148 .480 0-1 .000 20-42 .476 162 5.8
Warren McClendon.... 19 49-78 .628 0-0 .000 22-32 .688 120 6.3
Mick Jordan......... 27 31-76 .408 18-43 .419 6-14 .429 86 3.2
Lavar Youmans....... 16 26-61 .426 5-15 .333 14-25 .560 71 4.4
Kenny Williams...... 17 15-38 .395 0-0 .000 5-20 .250 35 2.1
Sam Osborne......... 5 4-17 .235 3-11 .273 6-8 .750 17 3.4
Vlade Rasic......... 14 6-18 .333 0-3 .000 1-1 1.000 13 0.9
Raymond Clemons..... 9 1-2 .500 0-0 .000 0-1 .000 2 0.2
TEAM................ 26 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 727-1548 .470 198-519 .382 359-528 .680 2011 71.8
Opponents........... 28 684-1590 .430 175-500 .350 404-570 .709 1947 69.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Robert Campbell..... 28 909 27 85 112 66 2 81 88 0.9 27
Steve Ray........... 28 900 8 53 61 29 0 42 33 1.3 25
Tavares Brown....... 28 756 33 117 150 59 2 31 69 0.4 21
Rasha Williams...... 28 642 22 57 79 66 4 98 89 1.1 25
David Koncul........ 28 603 19 54 73 53 1 22 34 0.6 21
J.T. Harrison....... 28 496 52 78 130 70 2 12 31 0.4 13
Warren McClendon.... 19 408 31 76 107 46 0 15 34 0.4 14
Mick Jordan......... 27 382 14 15 29 25 0 36 32 1.1 8
Lavar Youmans....... 16 218 23 21 44 44 2 9 27 0.3 12
Kenny Williams...... 17 180 24 38 62 36 0 2 22 0.1 10
Sam Osborne......... 5 45 0 4 4 5 0 2 5 0.4 10
Vlade Rasic......... 14 46 3 3 6 10 1 4 1 4.0 4
Raymond Clemons..... 9 15 1 1 2 1 0 2 0 0.0 2
TEAM................ 26 0 47 46 93 0 0 0 6 0.0 0
Total............... 28 5600 304 648 952 510 14 356 471 0.8 94
Opponents........... 28 5600 358 624 982 488 - 305 463 0.7 105
TEAM STATISTICS AASU OPP
--------------------------------------------------------
SCORING....................... 2011 1947
Points per game............. 71.8 69.5
Scoring margin.............. +2.3 -
FIELD GOALS-ATT............... 727-1548 684-1590
Field goal pct.............. .470 .430
3 POINT FG-ATT................ 198-519 175-500
3-point FG pct.............. .382 .350
3-pt FG made per game....... 7.1 6.3
FREE THROWS-ATT............... 359-528 404-570
Free throw pct.............. .680 .709
REBOUNDS...................... 952 982
Rebounds per game........... 34.0 35.1
Rebounding margin........... -1.1 -
ASSISTS....................... 356 305
Assists per game............ 12.7 10.9
TURNOVERS..................... 471 463
Turnovers per game.......... 16.8 16.5
Turnover margin............. -0.3 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 249 208
Steals per game............. 8.9 7.4
BLOCKS........................ 115 76
Blocks per game............. 4.1 2.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 3360 9292
Home games-Avg/Game......... 14-240 11-570
Neutral site-Avg/Game....... - 3-1008
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 930 1083 - 2013
Opponents... 903 1044 - 1947
|