Lander Season Statistics
Peach Belt Athletic
Lander Lander Season Statistics (FINAL)
All games
Combined Team Statistics
Peach Belt Athletic
Lander Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 13, 1998 ANDERSON COLLEGE W 88-64 -
Nov 17, 1998 at Limestone College W 74-59 250
Nov 21, 1998 vs Winston-Salem State L 73-84 150
Nov 22, 1998 vs Columbia Union W 93-61 100
Nov 24, 1998 at Mars Hill College W 79-70 479
Nov 27, 1998 vs Presbyterian College L 56-57 210
Nov 28, 1998 at Newberry College W 87-70 417
Nov 30, 1998 at Erskine College W 84-57 525
*Dec 10, 1998 GA. COL. & ST. UNIV. W 72-67 501
*Jan 2, 1999 UNC PEMBROKE W 74-58 210
*Jan 6, 1999 at Columbus State L 78-83 890
*Jan 9, 1999 ARMSTRONG ATL. STATE W 77-75 510
Jan 11, 1998 PRESBYTERIAN COLLEGE W 66-56 525
*Jan 13, 1999 at Francis Marion W 77-63 450
*Jan 16, 1999 AUGUSTA STATE L 68-74 1050
*Jan 20, 1999 USC SPARTANBURG W 79-74 510
*Jan 23, 1999 at UNC Pembroke W 72-59 690
*Jan 25, 1999 USC AIKEN W 83-60 595
Jan 27, 1999 MARS HILL COLLEGE W 73-65 525
*Jan 30, 1999 at Clayton State W 65-64 475
*Feb 1, 1999 at North Florida W 69-59 263
*Feb 3, 1999 at USC Spartanburg W 70-66 467
*Feb 6, 1999 at Augusta State L 74-79 1050
*Feb 10, 1999 FRANCIS MARION W 79-63 1127
*Feb 13, 1999 KENNESAW STATE W 77-65 1800
*Feb 16, 1999 at USC Aiken W 84-75 1281
Feb 22, 1999 vs Armstrong Atl. State W 65-54 675
Feb 23, 1999 vs Ga. Col. & St. Univ. L 59-61 198
Mar 4, 1999 vs Catawba College W 68-59 154
Mar 5, 1999 at Ga. Col. & St. Univ. W 49-46 1985
Mar. 6, 1999 vs Winston-Salem State W 47-46 210
Mar 17, 1999 vs Kentucky Wesleyan L 69-74 2310
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (10-1) (11-2) (4-4)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (12-4) (3-0) (5-0) (4-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
41 Geoff Brower........ 32-32 30.9 .415 .344 .785 3.5 2.1 61 3 16.3
25 David Loboja........ 30-30 28.9 .459 .414 .763 4.6 1.6 30 6 11.0
44 Naim Fogle.......... 31-31 22.5 .515 .000 .722 5.0 0.5 10 73 9.5
20 Lloyd Wilson........ 32-32 31.1 .512 .314 .844 3.6 6.4 86 9 7.8
32 Kacey Martin........ 32-32 28.2 .491 .381 .698 5.4 1.5 19 9 7.5
40 Wayne Riley......... 32-1 19.8 .485 .000 .717 3.8 0.4 17 5 7.2
21 Travis Lane......... 31-2 19.1 .441 .372 .620 2.2 2.4 52 7 7.2
31 Terrance Powell..... 32-0 11.1 .364 .326 .867 1.4 0.5 8 2 4.1
34 Hunter Roark........ 25-0 7.8 .600 1.000 .500 1.3 0.2 6 4 2.3
5 Julius Williams..... 17-0 6.4 .313 .286 .667 0.9 0.6 5 0 1.8
12 Donell King......... 7-0 4.4 .267 .222 .833 0.3 0.1 3 0 2.1
11 Ray Mullins......... 5-0 3.8 .500 .000 .000 0.2 0.4 1 0 0.4
22 Yossi Taplizky...... 6-0 2.3 .500 .000 .000 0.3 0.0 0 0 0.3
99 TEAM................ 31-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 32 .457 .358 .737 34.5 15.7 298 118 72.8
Opponents........... 32 .422 .341 .663 34.4 11.6 249 77 64.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Geoff Brower........ 32 183-441 .415 84-244 .344 73-93 .785 523 16.3
David Loboja........ 30 118-257 .459 48-116 .414 45-59 .763 329 11.0
Naim Fogle.......... 31 119-231 .515 0-0 .000 57-79 .722 295 9.5
Lloyd Wilson........ 32 82-160 .512 11-35 .314 76-90 .844 251 7.8
Kacey Martin........ 32 85-173 .491 32-84 .381 37-53 .698 239 7.5
Wayne Riley......... 32 99-204 .485 0-0 .000 33-46 .717 231 7.2
Travis Lane......... 31 75-170 .441 29-78 .372 44-71 .620 223 7.2
Terrance Powell..... 32 43-118 .364 31-95 .326 13-15 .867 130 4.1
Hunter Roark........ 25 24-40 .600 1-1 1.000 9-18 .500 58 2.3
Julius Williams..... 17 10-32 .313 4-14 .286 6-9 .667 30 1.8
Donell King......... 7 4-15 .267 2-9 .222 5-6 .833 15 2.1
Ray Mullins......... 5 1-2 .500 0-0 .000 0-1 .000 2 0.4
Yossi Taplizky...... 6 1-2 .500 0-0 .000 0-0 .000 2 0.3
TEAM................ 31 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 844-1845 .457 242-676 .358 398-540 .737 2328 72.8
Opponents........... 32 740-1754 .422 187-549 .341 400-603 .663 2067 64.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Geoff Brower........ 32 990 30 81 111 63 0 66 53 1.2 30
David Loboja........ 30 866 35 103 138 53 0 47 59 0.8 23
Naim Fogle.......... 31 698 62 93 155 92 4 15 58 0.3 20
Lloyd Wilson........ 32 995 26 90 116 59 1 204 90 2.3 15
Kacey Martin........ 32 903 64 108 172 56 1 49 41 1.2 18
Wayne Riley......... 32 634 43 79 122 69 0 13 50 0.3 18
Travis Lane......... 31 591 21 48 69 69 0 74 83 0.9 17
Terrance Powell..... 32 355 12 33 45 22 0 16 15 1.1 20
Hunter Roark........ 25 196 10 23 33 30 1 6 10 0.6 14
Julius Williams..... 17 108 5 10 15 6 0 10 6 1.7 8
Donell King......... 7 31 1 1 2 5 0 1 2 0.5 7
Ray Mullins......... 5 19 0 1 1 2 0 2 3 0.7 2
Yossi Taplizky...... 6 14 2 0 2 3 0 0 3 0.0 2
TEAM................ 31 0 60 63 123 0 0 0 11 0.0 0
Total............... 32 6400 371 733 1104 529 7 503 484 1.0 93
Opponents........... 32 6200 409 691 1100 526 - 372 551 0.7 84
TEAM STATISTICS LAN OPP
--------------------------------------------------------
SCORING....................... 2328 2067
Points per game............. 72.8 64.6
Scoring margin.............. +8.2 -
FIELD GOALS-ATT............... 844-1845 740-1754
Field goal pct.............. .457 .422
3 POINT FG-ATT................ 242-676 187-549
3-point FG pct.............. .358 .341
3-pt FG made per game....... 7.6 5.8
FREE THROWS-ATT............... 398-540 400-603
Free throw pct.............. .737 .663
REBOUNDS...................... 1104 1100
Rebounds per game........... 34.5 34.4
Rebounding margin........... +0.1 -
ASSISTS....................... 503 372
Assists per game............ 15.7 11.6
TURNOVERS..................... 484 551
Turnovers per game.......... 15.1 17.2
Turnover margin............. +2.1 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 298 249
Steals per game............. 9.3 7.8
BLOCKS........................ 118 77
Blocks per game............. 3.7 2.4
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 7353 13229
Home games-Avg/Game......... 11-668 13-709
Neutral site-Avg/Game....... - 8-501
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1136 1192 - 2328
Opponents... 959 1108 - 2067
|