2007-08 Peach Belt Conference Golf
Sept. 24-25, 2007 -- Coker College Invitational

Coker College Invitational
Orange County National
Orlando, Fla.
Dates: Sept. 24-25, 2007
Par 72, 6849 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Edwards   280  282  562   -14
2  Florida Southern   281  286  567   -9
3  Barry   283  290  573   -3
4  Nova Southeastern   288  286  574   -2
t 5  Columbus State   283  293  576   E
t 5  Rollins   294  282  576   E
t 7  Armstrong Atlantic State   292  285  577   +1
t 7  Lander   288  289  577   +1
9  Georgia College & State Univ.   287  292  579   +3
10  Valdosta State   291  290  581   +5
11  Clayton State   292  292  584   +8
12  Pfeiffer   291  295  586   +10
13  Coker   294  293  587   +11
t 14  Florida Tech   298  290  588   +12
t 14  Lynn   300  288  588   +12
16  Carson-Newman   289  303  592   +16
17  Anderson   302  291  593   +17
18  UNC Pembroke   297  298  595   +19
19  Midwestern State   299  298  597   +21
20  Mount Olive   297  306  603   +27
21  Eckerd   298  307  605   +29


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Matt Smith   St. Edwards   66  68  134   -10
t 1  Chris Wolfe   Armstrong Atlantic State   68  66  134   -10
3  Danny Evelyn   Florida Southern   68  67  135   -9
4  Cole Willis   Valdosta State   68  69  137   -7
5  Victor Billskoog   Barry   68  70  138   -6
t 6  Andrew Georgiou   Columbus State   69  70  139   -5
t 6  Jeff Howard   St. Edwards   70  69  139   -5
8  Greg O'Mahony   Nova Southeastern   70  70  140   -4
9  WIll Wilcox   Clayton State   72  69  141   -3
t 10  Kyle Albright   Columbus State   71  71  142   -2
t 10  Seb Brown   Lander   73  69  142   -2
t 10  David DeNunzio   Rollins   73  69  142   -2
t 10  Judson Eug   Florida Southern   70  72  142   -2
t 10  Tyler Lane   Carson-Newman   70  72  142   -2
t 10  Brent Witcher   Valdosta State   72  70  142   -2
t 10  Andrew Workman   St. Edwards   70  72  142   -2
t 10  Joe Young   Georgia College & State Univ.   71  71  142   -2
t 18  Fletcher Coonan   Lynn   74  69  143   -1
t 18  Ronald DeNunzio   Rollins   72  71  143   -1
t 18  Niclas Johansson   Georgia College & State Univ.   72  71  143   -1
t 18  Travis Klutts   Midwestern State   74  69  143   -1
t 18  Ryan Sprayberry   Anderson   72  71  143   -1
t 18  Carlos Velez   Barry   69  74  143   -1
t 24  Charlie Hoyle   Lander   71  73  144   E
t 24  Christopher Marsh   Coker   73  71  144   E
t 24  Daniel Mobley   Armstrong Atlantic State   70  74  144   E
t 24  Constantin Schwierz   Nova Southeastern   73  71  144   E
t 28  Scott Aydelotte   Lynn   75  70  145   +1
t 28  Cameron Bailey   Rollins   73  72  145   +1
t 28  Billy Belair   Lander   72  73  145   +1
t 28  Chris Carlin   Barry   75  70  145   +1
t 28  Eric Cole   Nova Southeastern   72  73  145   +1
t 28  Michael Moore   Nova Southeastern   73  72  145   +1
t 28  Stephen Thomson   Coker   74  71  145   +1
t 35  Louis A. Pitre   Pfeiffer   71  75  146   +2
t 35  Lance Gillett   Florida Tech   74  72  146   +2
t 35  Blake Holbrook   Florida Southern   71  75  146   +2
t 35  Matt Morrison   UNC Pembroke   71  75  146   +2
t 35  Brian Richey   Florida Southern   72  74  146   +2
t 35  Brad Robinson   Carson-Newman   70  76  146   +2
t 35  Matt Stauch   Florida Southern   73  73  146   +2
t 35  Jonathan Visconti   Clayton State   72  74  146   +2
t 35  Patrick Wilson   Lander   72  74  146   +2
t 44  Chris Burke   UNC Pembroke   73  74  147   +3
t 44  Mike Joy   Pfeiffer   74  73  147   +3
t 44  Devin Kay   Lynn   73  74  147   +3
t 44  Colline Mayer   St. Edwards   74  73  147   +3
t 44  Dan Moline   Florida Tech   76  71  147   +3
t 44  Kurt Owings   Anderson   75  72  147   +3
t 44  Parker Robertson   Pfeiffer   72  75  147   +3
t 44  J.P. van der Walt   Columbus State   74  73  147   +3
t 52  Tyler Cashbaugh   Columbus State   69  79  148   +4
t 52  Kyle Collins   Georgia College & State Univ.   73  75  148   +4
t 52  Blake Howard   Carson-Newman   74  74  148   +4
t 52  Marc Kourie   Pfeiffer   76  72  148   +4
t 52  Preston Roberts   Barry   72  76  148   +4
t 52  Todd Shagin   Rollins   78  70  148   +4
t 58  Larry Adams   UNC Pembroke   74  75  149   +5
t 58  Mitch Baxley   Armstrong Atlantic State   79  70  149   +5
t 58  Wade Binfield   Clayton State   74  75  149   +5
t 58  Zach Canfield   Rollins   76  73  149   +5
t 58  Thad Clancy   Florida Tech   76  73  149   +5
t 58  Benoit Gordon   Coker   78  71  149   +5
t 58  Johan Hagsund   Mount Olive   76  73  149   +5
t 58  Mitch Molen   Midwestern State   74  75  149   +5
t 58  Laurence Noott   Pfeiffer   74  75  149   +5
t 58  Adam Sheriff   Anderson   76  73  149   +5
t 58  Donnie Troy   Eckerd   71  78  149   +5
t 58  Byron White   Nova Southeastern   76  73  149   +5
t 70  David D'Agostino   Florida Tech   72  78  150   +6
t 70  Pete Skirpstas   Mount Olive   71  79  150   +6
t 70  Daniel Sommerville   Clayton State   74  76  150   +6
t 70  Kyle Westhrope   Florida Tech   76  74  150   +6
t 74  Juan Bialet   Georgia College & State Univ.   71  80  151   +7
t 74  CJ Denmark   Eckerd   77  74  151   +7
t 74  Justin Smith   Armstrong Atlantic State   75  76  151   +7
t 77  Luca Bell   Eckerd   79  73  152   +8
t 77  Joel Durrance   Valdosta State   78  74  152   +8
t 77  Hunter Linscombe   Midwestern State   76  76  152   +8
t 77  Neil McBride   Clayton State   78  74  152   +8
t 81  Bobby Dyer   Valdosta State   75  78  153   +9
t 81  Jason Flowers   Valdosta State   76  77  153   +9
t 81  Jonathan Greene   Mount Olive   75  78  153   +9
t 81  Clint Johns   Georgia College & State Univ.   78  75  153   +9
t 81  Andrew Ludlow   Midwestern State   75  78  153   +9
t 86  Andy Case   UNC Pembroke   80  74  154   +10
t 86  Tanner Farr   Armstrong Atlantic State   79  75  154   +10
t 86  Nick Kirby   Anderson   79  75  154   +10
t 86  Lee Powell   Mount Olive   78  76  154   +10
t 86  Patricio Salem   Lynn   79  75  154   +10
t 91  Casey Schrader   Lynn   78  77  155   +11
t 91  Cooper Tinsley   Lander   76  79  155   +11
t 93  Michael Hicks   Columbus State   77  79  156   +12
t 93  Mick Moberg   Mount Olive   75  81  156   +12
t 93  Matthew Montford   UNC Pembroke   79  77  156   +12
t 96  Chase Conn   Carson-Newman   75  82  157   +13
t 96  Will Ferguson   Anderson   80  77  157   +13
t 96  Ben Lasso   Coker   77  80  157   +13
t 96  AJ Sanders   Coker   70  87  157   +13
t 100  Ryan Cantino   Eckerd   76  82  158   +14
t 100  Matthew Henson   St. Edwards   85  73  158   +14
t 100  Justin May   Eckerd   74  84  158   +14
t 100  Sebastian Pinzon   Barry   74  84  158   +14
104  Eric Thompson   Midwestern State   80  79  159   +15
105  John Minor, Jr.   Carson-Newman   80  81  161   +17



 Team-by-Team Results
 

Sept. 24-25, 2007 -- Coker College Invitational
Orange County National -- Orlando, Fla.
Par 72, 6849 yards -- 21 teams, 105 players

 

Anderson   302 291   593    +17   17th
Ryan Sprayberry   72 71   143    -1   t-18th
Kurt Owings   75 72   147    +3   t-44th
Adam Sheriff   76 73   149    +5   t-58th
Nick Kirby   79 75   154    +10   t-86th
Will Ferguson   80 77   157    +13   t-96th

 

Armstrong Atlantic State   292 285   577    +1   t-7th
Chris Wolfe   68 66   134    -10   t-1st
Daniel Mobley   70 74   144   E   t-24th
Mitch Baxley   79 70   149    +5   t-58th
Justin Smith   75 76   151    +7   t-74th
Tanner Farr   79 75   154    +10   t-86th

 

Barry   283 290   573    -3   3rd
Victor Billskoog   68 70   138    -6   5th
Carlos Velez   69 74   143    -1   t-18th
Chris Carlin   75 70   145    +1   t-28th
Preston Roberts   72 76   148    +4   t-52nd
Sebastian Pinzon   74 84   158    +14   t-100th

 

Carson-Newman   289 303   592    +16   16th
Tyler Lane   70 72   142    -2   t-10th
Brad Robinson   70 76   146    +2   t-35th
Blake Howard   74 74   148    +4   t-52nd
Chase Conn   75 82   157    +13   t-96th
John Minor, Jr.   80 81   161    +17   105th

 

Clayton State   292 292   584    +8   11th
WIll Wilcox   72 69   141    -3   9th
Jonathan Visconti   72 74   146    +2   t-35th
Wade Binfield   74 75   149    +5   t-58th
Daniel Sommerville   74 76   150    +6   t-70th
Neil McBride   78 74   152    +8   t-77th

 

Coker   294 293   587    +11   13th
Christopher Marsh   73 71   144   E   t-24th
Stephen Thomson   74 71   145    +1   t-28th
Benoit Gordon   78 71   149    +5   t-58th
Ben Lasso   77 80   157    +13   t-96th
AJ Sanders   70 87   157    +13   t-96th

 

Columbus State   283 293   576   E   t-5th
Andrew Georgiou   69 70   139    -5   t-6th
Kyle Albright   71 71   142    -2   t-10th
J.P. van der Walt   74 73   147    +3   t-44th
Tyler Cashbaugh   69 79   148    +4   t-52nd
Michael Hicks   77 79   156    +12   t-93rd

 

Eckerd   298 307   605    +29   21st
Donnie Troy   71 78   149    +5   t-58th
CJ Denmark   77 74   151    +7   t-74th
Luca Bell   79 73   152    +8   t-77th
Ryan Cantino   76 82   158    +14   t-100th
Justin May   74 84   158    +14   t-100th

 

Florida Southern   281 286   567    -9   2nd
Danny Evelyn   68 67   135    -9   3rd
Judson Eug   70 72   142    -2   t-10th
Blake Holbrook   71 75   146    +2   t-35th
Brian Richey   72 74   146    +2   t-35th
Matt Stauch   73 73   146    +2   t-35th

 

Florida Tech   298 290   588    +12   t-14th
Lance Gillett   74 72   146    +2   t-35th
Dan Moline   76 71   147    +3   t-44th
Thad Clancy   76 73   149    +5   t-58th
David D'Agostino   72 78   150    +6   t-70th
Kyle Westhrope   76 74   150    +6   t-70th

 

Georgia College & State Univ.   287 292   579    +3   9th
Joe Young   71 71   142    -2   t-10th
Niclas Johansson   72 71   143    -1   t-18th
Kyle Collins   73 75   148    +4   t-52nd
Juan Bialet   71 80   151    +7   t-74th
Clint Johns   78 75   153    +9   t-81st

 

Lander   288 289   577    +1   t-7th
Seb Brown   73 69   142    -2   t-10th
Charlie Hoyle   71 73   144   E   t-24th
Billy Belair   72 73   145    +1   t-28th
Patrick Wilson   72 74   146    +2   t-35th
Cooper Tinsley   76 79   155    +11   t-91st

 

Lynn   300 288   588    +12   t-14th
Fletcher Coonan   74 69   143    -1   t-18th
Scott Aydelotte   75 70   145    +1   t-28th
Devin Kay   73 74   147    +3   t-44th
Patricio Salem   79 75   154    +10   t-86th
Casey Schrader   78 77   155    +11   t-91st

 

Midwestern State   299 298   597    +21   19th
Travis Klutts   74 69   143    -1   t-18th
Mitch Molen   74 75   149    +5   t-58th
Hunter Linscombe   76 76   152    +8   t-77th
Andrew Ludlow   75 78   153    +9   t-81st
Eric Thompson   80 79   159    +15   104th

 

Mount Olive   297 306   603    +27   20th
Johan Hagsund   76 73   149    +5   t-58th
Pete Skirpstas   71 79   150    +6   t-70th
Jonathan Greene   75 78   153    +9   t-81st
Lee Powell   78 76   154    +10   t-86th
Mick Moberg   75 81   156    +12   t-93rd

 

Nova Southeastern   288 286   574    -2   4th
Greg O'Mahony   70 70   140    -4   8th
Constantin Schwierz   73 71   144   E   t-24th
Eric Cole   72 73   145    +1   t-28th
Michael Moore   73 72   145    +1   t-28th
Byron White   76 73   149    +5   t-58th

 

Pfeiffer   291 295   586    +10   12th
Louis A. Pitre   71 75   146    +2   t-35th
Mike Joy   74 73   147    +3   t-44th
Parker Robertson   72 75   147    +3   t-44th
Marc Kourie   76 72   148    +4   t-52nd
Laurence Noott   74 75   149    +5   t-58th

 

Rollins   294 282   576   E   t-5th
David DeNunzio   73 69   142    -2   t-10th
Ronald DeNunzio   72 71   143    -1   t-18th
Cameron Bailey   73 72   145    +1   t-28th
Todd Shagin   78 70   148    +4   t-52nd
Zach Canfield   76 73   149    +5   t-58th

 

St. Edwards   280 282   562    -14   1st
Matt Smith   66 68   134    -10   t-1st
Jeff Howard   70 69   139    -5   t-6th
Andrew Workman   70 72   142    -2   t-10th
Colline Mayer   74 73   147    +3   t-44th
Matthew Henson   85 73   158    +14   t-100th

 

UNC Pembroke   297 298   595    +19   18th
Matt Morrison   71 75   146    +2   t-35th
Chris Burke   73 74   147