|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Barry | 306 | 302 | 317 | 925 | +61 | |
| 2 | Brevard C.C. | 313 | 310 | 303 | 926 | +62 | |
| 3 | Florida Tech | 317 | 302 | 310 | 929 | +65 | |
| 4 | Laval | 330 | 316 | 309 | 955 | +91 | |
| 5 | Webber International | 315 | 317 | 326 | 958 | +94 | |
| 6 | Embry-Riddle | 327 | 315 | 324 | 966 | +102 | |
| t | 7 | Eckerd | 321 | 325 | 325 | 971 | +107 |
| t | 7 | Georgia Southwestern | 329 | 316 | 326 | 971 | +107 |
| 9 | Tampa | 319 | 319 | 340 | 978 | +114 | |
| Davis & Elkins | 371 | dnc | 384 | 755 | +179 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Mathieu Gingras | Laval | 74 | 72 | 77 | 223 | +7 | |
| 2 | Sam Wall | Brevard C.C. | 80 | 73 | 73 | 226 | +10 | |
| 3 | Tyler Foxx | Brevard C.C. | 78 | 76 | 73 | 227 | +11 | |
| 4 | Daniel Stazff | Barry | 74 | 76 | 78 | 228 | +12 | |
| 5 | Robert Schmidt | Florida Tech | 80 | 74 | 75 | 229 | +13 | |
| 6 | Spencer Baldwin | Brevard C.C. | 74 | 80 | 76 | 230 | +14 | |
| 7 | Victor Billskoog | Barry | 78 | 72 | 81 | 231 | +15 | |
| t | 8 | Tom Gamble | Webber International | 75 | 79 | 78 | 232 | +16 |
| t | 8 | Thomas Miller | Embry-Riddle | 79 | 74 | 79 | 232 | +16 |
| t | 8 | Preston Roberts | Barry | 77 | 78 | 77 | 232 | +16 |
| t | 11 | Mathieu Belanger | Laval | 76 | 80 | 77 | 233 | +17 |
| t | 11 | Colin Fabbi | Florida Tech | 77 | 77 | 79 | 233 | +17 |
| t | 13 | Lance Gillett | Florida Tech | 78 | 75 | 81 | 234 | +18 |
| t | 13 | Adam McKenney | Georgia Southwestern | 80 | 76 | 78 | 234 | +18 |
| t | 13 | Robin Olsson | Webber International | 80 | 78 | 76 | 234 | +18 |
| t | 16 | Ryan Cuitino | Eckerd | 75 | 80 | 81 | 236 | +20 |
| t | 16 | Nicolas Jutigny | Tampa | 75 | 79 | 82 | 236 | +20 |
| t | 16 | Andres Thielan | Florida Tech | 77 | 78 | 81 | 236 | +20 |
| t | 19 | Don Sciotto | Embry-Riddle | 77 | 81 | 79 | 237 | +21 |
| t | 19 | Kyle Westhorpe | Florida Tech | 80 | 76 | 81 | 237 | +21 |
| t | 21 | Jason Giffin | Florida Tech | 82 | 83 | 73 | 238 | +22 |
| t | 21 | Matt Jonah | Barry | 81 | 76 | 81 | 238 | +22 |
| t | 21 | Marc-Andre | Laval | 86 | 74 | 78 | 238 | +22 |
| t | 24 | Chris Carlin | Barry | 77 | 78 | 84 | 239 | +23 |
| t | 24 | Juan Perello | Barry | 79 | 80 | 80 | 239 | +23 |
| t | 26 | Thomas Mathiassen | Eckerd | 84 | 79 | 77 | 240 | +24 |
| t | 26 | Julien Prouix | Laval | 84 | 79 | 77 | 240 | +24 |
| t | 28 | Ryan Borroso | Florida Tech | 78 | 81 | 82 | 241 | +25 |
| t | 28 | Hugo Braune | Webber International | 88 | 77 | 76 | 241 | +25 |
| t | 28 | Jaren Goode | Webber International | 80 | 77 | 84 | 241 | +25 |
| t | 31 | Ryan Brunelle | Florida Tech | 91 | 74 | 77 | 242 | +26 |
| t | 31 | Craig Isabel | Webber International | 80 | 81 | 81 | 242 | +26 |
| t | 31 | Kyle Roy | Tampa | 82 | 81 | 79 | 242 | +26 |
| t | 34 | Matthew Bransby | Webber International | 80 | 80 | 83 | 243 | +27 |
| t | 34 | Matthew Jenkinson | Brevard C.C. | 78 | 78 | 87 | 243 | +27 |
| t | 36 | Spencer Burson | Brevard C.C. | 81 | 82 | 81 | 244 | +28 |
| t | 36 | Reese Moseley | Georgia Southwestern | 81 | 80 | 83 | 244 | +28 |
| t | 36 | Tony Vizzini | Brevard C.C. | 81 | 81 | 82 | 244 | +28 |
| 39 | Eric Snow | Tampa | 81 | 78 | 87 | 246 | +30 | |
| t | 40 | Anthony Sabbah | Webber International | 82 | 82 | 83 | 247 | +31 |
| t | 40 | Patrick Sheedy | Florida Tech | 81 | 82 | 84 | 247 | +31 |
| t | 42 | Luca Bell | Eckerd | 83 | 82 | 83 | 248 | +32 |
| t | 42 | Jordan Britt | Georgia Southwestern | 82 | 83 | 83 | 248 | +32 |
| t | 42 | Weston Parrish | Tampa | 85 | 79 | 84 | 248 | +32 |
| 45 | Kris Shane | Tampa | 79 | 84 | 86 | 249 | +33 | |
| t | 46 | Matt Breault | Florida Tech | 80 | 85 | 85 | 250 | +34 |
| t | 46 | Steeven Hovington | Laval | 90 | 83 | 77 | 250 | +34 |
| t | 46 | Jackson Koert | Embry-Riddle | 88 | 79 | 83 | 250 | +34 |
| t | 46 | Steve Kozlowski | Florida Tech | 83 | 85 | 82 | 250 | +34 |
| t | 46 | Kyle Stucklen | Florida Tech | 85 | 82 | 83 | 250 | +34 |
| 51 | Hubert Bouchard | Laval | 84 | 87 | 80 | 251 | +35 | |
| 52 | Brett Verner | Embry-Riddle | 83 | 87 | 83 | 253 | +37 | |
| t | 53 | Matt Baker | Eckerd | 86 | 84 | 84 | 254 | +38 |
| t | 53 | Binnari Kim | Eckerd | 79 | 88 | 87 | 254 | +38 |
| 55 | Charles-Antoine Garo | Laval | 84 | 85 | 86 | 255 | +39 | |
| 56 | Hunter Jenkins | Embry-Riddle | 90 | 81 | 85 | 256 | +40 | |
| t | 57 | Ryan Barnett | Tampa | 88 | 78 | 93 | 259 | +43 |
| t | 57 | German Jackson | Webber International | 84 | 85 | 90 | 259 | +43 |
| 59 | Alasdair Forsythe | Davis & Elkins | 88 | 81 | 91 | 260 | +44 | |
| 60 | Tyler Williams | Georgia Southwestern | 92 | 88 | 82 | 262 | +46 | |
| t | 61 | Bobby Dalton | Davis & Elkins | 86 | 95 | 84 | 265 | +49 |
| t | 61 | Adarsh Mukbejea | Florida Tech | 85 | 86 | 94 | 265 | +49 |
| t | 63 | Jeff Baulet | Tampa | 89 | 84 | 93 | 266 | +50 |
| t | 63 | Charlie Green | Tampa | 86 | 96 | 84 | 266 | +50 |
| 65 | Cory Dillinger | Davis & Elkins | 89 | 98 | 92 | 279 | +63 | |
| 66 | Vincent Mofet | Laval | 98 | 96 | 86 | 280 | +64 | |
| Ricardo Soler | Davis & Elkins | wd | wd | wd | DNF | |||
| Michael Harris | Georgia Southwestern | 86 | 77 | dq | DNF | |||
| Chad Bouchard | Tampa | 83 | 81 | wd | DNF | |||
| Tobias Carlsson | Webber International | dq | 79 | 88 | DNF | |||
| Jacob Palm | Davis & Elkins | 108 | wd | 117 | DNF | |||
|
Team-by-Team Results |
March 2-3, 2009 -- Panther Invitational
Majors Golf Course -- Palm Bay, Fla.
Par 72, 6918 yards -- 10 teams, 71 players
| Barry | 306 | 302 | 317 | 925 | +61 | 1st |
| Daniel Stazff | 74 | 76 | 78 | 228 | +12 | 4th |
| Victor Billskoog | 78 | 72 | 81 | 231 | +15 | 7th |
| Preston Roberts | 77 | 78 | 77 | 232 | +16 | t-8th |
| Matt Jonah | 81 | 76 | 81 | 238 | +22 | t-21st |
| Chris Carlin | 77 | 78 | 84 | 239 | +23 | t-24th |
| Juan Perello# | 79 | 80 | 80 | 239 | +23 | t-24th |
| Brevard C.C. | 313 | 310 | 303 | 926 | +62 | 2nd |
| Sam Wall | 80 | 73 | 73 | 226 | +10 | 2nd |
| Tyler Foxx | 78 | 76 | 73 | 227 | +11 | 3rd |
| Spencer Baldwin | 74 | 80 | 76 | 230 | +14 | 6th |
| Matthew Jenkinson# | 78 | 78 | 87 | 243 | +27 | t-34th |
| Spencer Burson | 81 | 82 | 81 | 244 | +28 | t-36th |
| Tony Vizzini | 81 | 81 | 82 | 244 | +28 | t-36th |
| Davis & Elkins | 371 | dnc | 384 | 755 | ||
| Alasdair Forsythe | 88 | 81 | 91 | 260 | +44 | 59th |
| Bobby Dalton | 86 | 95 | 84 | 265 | +49 | t-61st |
| Cory Dillinger | 89 | 98 | 92 | 279 | +63 | 65th |
| Jacob Palm | 108 | wd | 117 | 225 | ||
| Ricardo Soler |
| Eckerd | 321 | 325 | 325 | 971 | +107 | t-7th |
| Ryan Cuitino | 75 | 80 | 81 | 236 | +20 | t-16th |
| Thomas Mathiassen | 84 | 79 | 77 | 240 | +24 | t-26th |
| Luca Bell | 83 | 82 | 83 | 248 | +32 | t-42nd |
| Matt Baker | 86 | 84 | 84 | 254 | +38 | t-53rd |
| Binnari Kim | 79 | 88 | 87 | 254 | +38 | t-53rd |
| Embry-Riddle | 327 | 315 | 324 | 966 | +102 | 6th |
| Thomas Miller | 79 | 74 | 79 | 232 | +16 | t-8th |
| Don Sciotto | 77 | 81 | 79 | 237 | +21 | t-19th |
| Jackson Koert | 88 | 79 | 83 | 250 | +34 | t-46th |
| Brett Verner | 83 | 87 | 83 | 253 | +37 | 52nd |
| Hunter Jenkins | 90 | 81 | 85 | 256 | +40 | 56th |
| Florida Tech | 317 | 302 | 310 | 929 | +65 | 3rd |
| Robert Schmidt# | 80 | 74 | 75 | 229 | +13 | 5th |
| Colin Fabbi | 77 | 77 | 79 | 233 | +17 | t-11th |
| Lance Gillett | 78 | 75 | 81 | 234 | +18 | t-13th |
| Andres Thielan# | 77 | 78 | 81 | 236 | +20 | t-16th |
| Kyle Westhorpe | 80 | 76 | 81 | 237 | +21 | t-19th |
| Jason Giffin | 82 | 83 | 73 | 238 | +22 | t-21st |
| Ryan Borroso# | 78 | 81 | 82 | 241 | +25 | t-28th |
| Ryan Brunelle | 91 | 74 | 77 | 242 | +26 | t-31st |
| Patrick Sheedy# | 81 | 82 | 84 | 247 | +31 | t-40th |
| Matt Breault# | 80 | 85 | 85 | 250 | +34 | t-46th |
| Steve Kozlowski# | 83 | 85 | 82 | 250 | +34 | t-46th |
| Kyle Stucklen# | 85 | 82 | 83 | 250 | +34 | t-46th |
| Adarsh Mukbejea# | 85 | 86 | 94 | 265 | +49 | t-61st |
| Georgia Southwestern | 329 | 316 | 326 | 971 | +107 | t-7th |
| Adam McKenney | 80 | 76 | 78 | 234 | +18 | t-13th |
| Reese Moseley | 81 | 80 | 83 | 244 | +28 | t-36th |
| Jordan Britt | 82 | 83 | 83 | 248 | +32 | t-42nd |
| Tyler Williams | 92 | 88 | 82 | 262 | +46 | 60th |
| Michael Harris | 86 | 77 | dq | 163 |
| Laval | 330 | 316 | 309 | 955 | +91 | 4th |
| Mathieu Gingras# | 74 | 72 | 77 | 223 | +7 | 1st |
| Mathieu Belanger | 76 | 80 | 77 | 233 | +17 | t-11th |
| Marc-Andre | 86 | 74 | 78 | 238 | +22 | t-21st |
| Julien Prouix | 84 | 79 | 77 | 240 | +24 | t-26th |
| Steeven Hovington | 90 | 83 | 77 | 250 | +34 | t-46th |
| Hubert Bouchard | 84 | 87 | 80 | 251 | +35 | 51st |
| Charles-Antoine Garo# | 84 | 85 | 86 | 255 | +39 | 55th |
| Vincent Mofet# | 98 | 96 | 86 | 280 | +64 | 66th |
| Tampa | 319 | 319 | 340 | 978 | +114 | 9th |
| Nicolas Jutigny | 75 | 79 | 82 | 236 | +20 | t-16th |
| Kyle Roy | 82 | 81 | 79 | 242 | +26 | t-31st |
| Eric Snow# | 81 | 78 | 87 | 246 | +30 | 39th |
| Weston Parrish# | 85 | 79 | 84 | 248 | +32 | t-42nd |
| Kris Shane | 79 | 84 | 86 | 249 | +33 | 45th |
| Ryan Barnett | 88 | 78 | 93 | 259 | +43 | t-57th |
| Jeff Baulet# | 89 | 84 | 93 | 266 | +50 | t-63rd |
| Charlie Green# | 86 | 96 | 84 | 266 | +50 | t-63rd |
| Chad Bouchard | 83 | 81 | wd | 164 |
| Webber International | 315 | 317 | 326 | 958 | +94 | 5th |
| Tom Gamble | 75 | 79 | 78 | 232 | +16 | t-8th |
| Robin Olsson# | 80 | 78 | 76 | 234 | +18 | t-13th |
| Hugo Braune# | 88 | 77 | 76 | 241 | +25 | t-28th |
| Jaren Goode | 80 | 77 | 84 | 241 | +25 | t-28th |
| Craig Isabel | 80 | 81 | 81 | 242 | +26 | t-31st |
| Matthew Bransby | 80 | 80 | 83 | 243 | +27 | t-34th |
| Anthony Sabbah# | 82 | 82 | 83 | 247 | +31 | t-40th |
| German Jackson | 84 | 85 | 90 | 259 | +43 | t-57th |
| Tobias Carlsson# | dq | 79 | 88 | 167 |
# Indicates individual player
|
AP-Style Tournament Results |
Panther Invitational
Majors Golf Course
Palm Bay, Fla.
Dates: March 2-3, 2009
Par 72, 6918 yards
Fin. Top 20 teams Scores Total Par
1 Barry.......................... 306 302 317 925 +61
2 Brevard C.C.................... 313 310 303 926 +62
3 Florida Tech................... 317 302 310 929 +65
4 Laval.......................... 330 316 309 955 +91
5 Webber International........... 315 317 326 958 +94
6 Embry-Riddle................... 327 315 324 966 +102
t 7 Eckerd......................... 321 325 325 971 +107
t 7 Georgia Southwestern........... 329 316 326 971 +107
9 Tampa.......................... 319 319 340 978 +114
Davis & Elkins................. 371 dnc 384 755 +179
Fin. Top 20 Players Team Scores Total Par
1 Mathieu Gingras...... Laval.......................... 74 72 77 223 +7
2 Sam Wall............. Brevard C.C.................... 80 73 73 226 +10
3 Tyler Foxx........... Brevard C.C.................... 78 76 73 227 +11
4 Daniel Stazff........ Barry.......................... 74 76 78 228 +12
5 Robert Schmidt....... Florida Tech................... 80 74 75 229 +13
6 Spencer Baldwin...... Brevard C.C.................... 74 80 76 230 +14
7 Victor Billskoog..... Barry.......................... 78 72 81 231 +15
t 8 Tom Gamble........... Webber International........... 75 79 78 232 +16
t 8 Thomas Miller........ Embry-Riddle................... 79 74 79 232 +16
t 8 Preston Roberts...... Barry.......................... 77 78 77 232 +16
t 11 Mathieu Belanger..... Laval.......................... 76 80 77 233 +17
t 11 Colin Fabbi.......... Florida Tech................... 77 77 79 233 +17
t 13 Lance Gillett........ Florida Tech................... 78 75 81 234 +18
t 13 Adam McKenney........ Georgia Southwestern........... 80 76 78 234 +18
t 13 Robin Olsson......... Webber International........... 80 78 76 234 +18
t 16 Ryan Cuitino......... Eckerd......................... 75 80 81 236 +20
t 16 Nicolas Jutigny...... Tampa.......................... 75 79 82 236 +20
t 16 Andres Thielan....... Florida Tech................... 77 78 81 236 +20
t 19 Don Sciotto.......... Embry-Riddle................... 77 81 79 237 +21
t 19 Kyle Westhorpe....... Florida Tech................... 80 76 81 237 +21
Powered by PrestoSports