Armstrong Atlantic State
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average |
| Matt Motes | 30 | 2188 | 214 | 146 | 69 | 13 | 11 | - | - | 5 | +1 | 72.9 |
| Jacob Tilton | 20 | 1474 | 205 | 146 | 65 | 8 | 7 | - | 1 | 3 | +2 | 73.7 |
| Gus Wagoner | 17 | 1260 | 214 | 141 | 70 | 4 | 6 | - | 1 | 1 | +3 | 74.1 |
| Cory Griffin | 27 | 2015 | 219 | 146 | 68 | 6 | 10 | - | - | 2 | +3 | 74.6 |
| Travis Williamson | 17 | 1281 | 217 | 145 | 69 | 2 | 7 | - | - | 1 | +3 | 75.4 |
| Matt Cocco | 2 | 151 | - | 151 | 74 | - | 1 | - | - | - | +5 | 75.5 |
| Tyler Erickson | 27 | 2044 | 221 | 148 | 70 | 5 | 10 | - | - | 1 | +4 | 75.7 |
| Jared Wagenaar | 10 | 758 | 224 | 150 | 72 | 2 | 4 | - | - | - | +4 | 75.8 |
| Dustin Allen | 7 | 539 | 228 | 153 | 73 | - | 3 | - | - | - | +5 | 77.0 |
| Taylor Gove | 11 | 848 | 222 | 156 | 72 | 2 | 4 | - | - | - | +5 | 77.1 |
| Justin Wylie | 5 | 387 | 235 | 152 | 75 | - | 2 | - | - | - | +6 | 77.4 |
| FOUR-PLAYER TEAM | 30 | 8826 | 851 | 585 | 279 | 42 | 11 | - | 2 | 13 | +7 | 294.2 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Kiawah Island Invitational | Sept. 5-6, 2011 | 2 | 3 | 17 | 85 | +17 | 593 |
| Jay Jennison Memorial | Sept. 26-27, 2011 | 3 | 4 | 15 | 81 | +27 | 891 |
| Myrtle Beach Intercollegiate | Oct. 3-4, 2011 | 2 | 6 | 13 | 70 | +9 | 585 |
| Laker Intercollegiate | Oct. 24-25, 2011 | 3 | 5 | 9 | 48 | +30 | 894 |
| Matlock Collegiate Classic | Feb. 13-14, 2012 | 3 | 6 | 15 | 75 | +15 | 879 |
| Armstrong Pirate Invitational | Feb. 27-28, 2012 | 2 | 3 | 14 | 75 | +23 | 591 |
| First Federal Southeastern Collegiate | Mar. 12-13, 2012 | 3 | 5 | 14 | 75 | +5 | 869 |
| Bobcat Intercollegiate | March 19-20, 2012 | 3 | 5 | 17 | 90 | +11 | 851 |
| Bearcat Invitational | Mar. 26-27, 2012 | 3 | 11 | 17 | 90 | +33 | 897 |
| Peach Belt Championships | April 10-11, 2012 | 3 | 5 | 11 | 55 | +22 | 886 |
| NCAA South/Southeast Super Regional | May 7-9, 2012 | 3 | 12 | 27 | 108 | +26 | 890 |
|
Team low rounds |
| 1. | 279 | - | Bobcat Intercollegiate, March 19-20, 2012 (1st round) |
| 2. | 283 | - | First Federal Southeastern Collegiate, Mar. 12-13, 2012 (2nd round) |
| 3. | 284 | - | Bobcat Intercollegiate, March 19-20, 2012 (2nd round) |
| 4. | 287 | - | First Federal Southeastern Collegiate, Mar. 12-13, 2012 (3rd round) |
| 5. | 288 | - | Bobcat Intercollegiate, March 19-20, 2012 (3rd round) |
| 6. | 289 | - | Matlock Collegiate Classic, Feb. 13-14, 2012 (3rd round) |
| 7. | 290 | - | Myrtle Beach Intercollegiate, Oct. 3-4, 2011 (1st round) |
| 8. | 291 | - | Jay Jennison Memorial, Sept. 26-27, 2011 (1st round) |
| 9. | 292 | - | Matlock Collegiate Classic, Feb. 13-14, 2012 (1st round) |
| 292 | - | Peach Belt Championships, April 10-11, 2012 (3rd round) |
|
Player low rounds |
| 1. | 65 | - | Jacob Tilton, Bobcat Intercollegiate, March 19-20, 2012 (1st round) |
| 2. | 68 | - | Cory Griffin, Jay Jennison Memorial, Sept. 26-27, 2011 (1st round) |
| 3. | 69 | - | Matt Motes, Matlock Collegiate Classic, Feb. 13-14, 2012 (1st round) |
| 69 | - | Travis Williamson, Matlock Collegiate Classic, Feb. 13-14, 2012 (1st round) | |
| 69 | - | Cory Griffin, First Federal Southeastern Collegiate, Mar. 12-13, 2012 (2nd round) | |
| 69 | - | Cory Griffin, Bobcat Intercollegiate, March 19-20, 2012 (1st round) | |
| 7. | 70 | - | Tyler Erickson, Kiawah Island Invitational, Sept. 5-6, 2011 (1st round) |
| 70 | - | Cory Griffin, Kiawah Island Invitational, Sept. 5-6, 2011 (2nd round) | |
| 70 | - | Matt Motes, Matlock Collegiate Classic, Feb. 13-14, 2012 (3rd round) | |
| 70 | - | Gus Wagoner, Armstrong Pirate Invitational, Feb. 27-28, 2012 (2nd round) | |
| 70 | - | Jacob Tilton, First Federal Southeastern Collegiate, Mar. 12-13, 2012 (1st round) | |
| 70 | - | Jacob Tilton, First Federal Southeastern Collegiate, Mar. 12-13, 2012 (3rd round) | |
| 70 | - | Jacob Tilton, Bobcat Intercollegiate, March 19-20, 2012 (2nd round) | |
| 70 | - | Tyler Erickson, Bobcat Intercollegiate, March 19-20, 2012 (2nd round) | |
| 70 | - | Gus Wagoner, Bobcat Intercollegiate, March 19-20, 2012 (3rd round) | |
| 70 | - | Jacob Tilton, Bobcat Intercollegiate, March 19-20, 2012 (3rd round) | |
| 70 | - | Matt Motes, Bearcat Invitational, Mar. 26-27, 2012 (1st round) | |
| 18. | 71 | - | Matt Motes, Myrtle Beach Intercollegiate, Oct. 3-4, 2011 (1st round) |
| 71 | - | Cory Griffin, Laker Intercollegiate, Oct. 24-25, 2011 (2nd round) | |
| 71 | - | Gus Wagoner, Armstrong Pirate Invitational, Feb. 27-28, 2012 (1st round) | |
| 71 | - | Jacob Tilton, Armstrong Pirate Invitational, Feb. 27-28, 2012 (1st round) | |
| 71 | - | Tyler Erickson, Armstrong Pirate Invitational, Feb. 27-28, 2012 (2nd round) | |
| 71 | - | Matt Motes, First Federal Southeastern Collegiate, Mar. 12-13, 2012 (2nd round) | |
| 71 | - | Tyler Erickson, First Federal Southeastern Collegiate, Mar. 12-13, 2012 (2nd round) | |
| 71 | - | Matt Motes, First Federal Southeastern Collegiate, Mar. 12-13, 2012 (3rd round) | |
| 71 | - | Matt Motes, Bearcat Invitational, Mar. 26-27, 2012 (2nd round) | |
| 71 | - | Gus Wagoner, Peach Belt Championships, April 10-11, 2012 (1st round) | |
| 71 | - | Jacob Tilton, Peach Belt Championships, April 10-11, 2012 (3rd round) | |
| 71 | - | Matt Motes, NCAA South/Southeast Super Regional, May 7-9, 2012 (2nd round) | |
| 71 | - | Matt Motes, NCAA South/Southeast Super Regional, May 7-9, 2012 (3rd round) | |
| 31. | 72 | - | Jared Wagenaar, Jay Jennison Memorial, Sept. 26-27, 2011 (1st round) |
| 72 | - | Matt Motes, Jay Jennison Memorial, Sept. 26-27, 2011 (2nd round) | |
| 72 | - | Jared Wagenaar, Jay Jennison Memorial, Sept. 26-27, 2011 (3rd round) | |
| 72 | - | Matt Motes, Jay Jennison Memorial, Sept. 26-27, 2011 (3rd round) | |
| 72 | - | Cory Griffin, Myrtle Beach Intercollegiate, Oct. 3-4, 2011 (2nd round) | |
| 72 | - | Travis Williamson, Myrtle Beach Intercollegiate, Oct. 3-4, 2011 (2nd round) | |
| 72 | - | Matt Motes, Laker Intercollegiate, Oct. 24-25, 2011 (1st round) | |
| 72 | - | Tyler Erickson, Laker Intercollegiate, Oct. 24-25, 2011 (3rd round) | |
| 72 | - | Taylor Gove, Matlock Collegiate Classic, Feb. 13-14, 2012 (1st round) | |
| 72 | - | Taylor Gove, Matlock Collegiate Classic, Feb. 13-14, 2012 (3rd round) | |
| 72 | - | Jacob Tilton, First Federal Southeastern Collegiate, Mar. 12-13, 2012 (2nd round) | |
| 72 | - | Gus Wagoner, Bobcat Intercollegiate, March 19-20, 2012 (1st round) | |
| 72 | - | Gus Wagoner, Bobcat Intercollegiate, March 19-20, 2012 (2nd round) | |
| 72 | - | Matt Motes, Bobcat Intercollegiate, March 19-20, 2012 (2nd round) | |
| 72 | - | Tyler Erickson, Bobcat Intercollegiate, March 19-20, 2012 (3rd round) | |
| 72 | - | Matt Motes, NCAA South/Southeast Super Regional, May 7-9, 2012 (1st round) | |
| 47. | 73 | - | 20 times |






















