Georgia Southwestern
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average |
| Craig Gibson | 31 | 2255 | 211 | 145 | 65 | 10 | 12 | 1 | 5 | 8 | +1 | 72.7 |
| JP Griffin | 30 | 2210 | 211 | 140 | 66 | 10 | 12 | 1 | 5 | 6 | +2 | 73.7 |
| Nate Gahman | 31 | 2312 | 218 | 144 | 69 | 8 | 12 | - | 1 | 4 | +3 | 74.6 |
| Chris Hall | 3 | 225 | 225 | - | 72 | 1 | 1 | - | - | - | +3 | 75.0 |
| Christopher Hall | 28 | 2125 | 212 | 155 | 68 | 5 | 11 | - | 1 | 2 | +4 | 75.9 |
| Travis Oestmann | 20 | 1549 | 219 | 160 | 72 | - | 8 | - | - | - | +6 | 77.5 |
| Patrick Hall | 6 | 484 | 240 | - | 78 | - | 2 | - | - | - | +9 | 80.7 |
| Casey Hicks | 4 | 331 | 248 | - | 80 | - | 2 | - | - | - | +12 | 82.8 |
| Chris Campos | 6 | 504 | 245 | 175 | 78 | - | 3 | - | - | - | +13 | 84.0 |
| Jungsun Lee | 1 | 84 | - | - | 84 | - | 1 | - | - | - | +12 | 84.0 |
| FOUR-PLAYER TEAM | 31 | 9160 | 856 | 585 | 279 | 34 | 12 | 2 | 12 | 20 | +9 | 295.5 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Kiawah Island Invitational | Sept. 5-6, 2011 | 2 | 1 | 17 | 85 | +9 | 585 |
| ASU Fall Golf Classic | Sept. 12-13, 2011 | 2 | 4 | 8 | 54 | +29 | 605 |
| RTJ Grand National Challenge | Sept. 17, 2011 | 1 | 1 | 3 | 23 | +12 | 300 |
| Aflac Cougar Invitational | Oct. 3-4, 2011 | 3 | 1 | 17 | 90 | +4 | 856 |
| Laker Intercollegiate | Oct. 24-25, 2011 | 3 | 2 | 9 | 48 | +16 | 880 |
| Frito Lay/Taco Bell Intercollegiate | Feb. 18-19, 2012 | 2 | 2 | 14 | 73 | +30 | 606 |
| UNO Mardi Gras Invitational | Feb. 27-28, 2012 | 3 | 8 | 15 | 77 | +42 | 906 |
| First Federal Southeastern Collegiate | Mar. 12-13, 2012 | 3 | 11 | 14 | 75 | +27 | 891 |
| Bobcat Intercollegiate | March 19-20, 2012 | 3 | 11 | 17 | 90 | +25 | 865 |
| Bearcat Invitational | Mar. 26-27, 2012 | 3 | 6 | 17 | 90 | +27 | 891 |
| Peach Belt Championships | April 10-11, 2012 | 3 | 6 | 11 | 55 | +26 | 890 |
| NCAA South/Southeast Super Regional | May 7-9, 2012 | 3 | 8 | 27 | 108 | +21 | 885 |
|
Team low rounds |
| 1. | 279 | - | Aflac Cougar Invitational, Oct. 3-4, 2011 (3rd round) |
| 2. | 284 | - | Kiawah Island Invitational, Sept. 5-6, 2011 (1st round) |
| 3. | 285 | - | NCAA South/Southeast Super Regional, May 7-9, 2012 (3rd round) |
| 4. | 287 | - | Aflac Cougar Invitational, Oct. 3-4, 2011 (2nd round) |
| 287 | - | Laker Intercollegiate, Oct. 24-25, 2011 (2nd round) | |
| 287 | - | Bobcat Intercollegiate, March 19-20, 2012 (2nd round) | |
| 7. | 288 | - | Bobcat Intercollegiate, March 19-20, 2012 (3rd round) |
| 8. | 289 | - | Laker Intercollegiate, Oct. 24-25, 2011 (3rd round) |
| 289 | - | Peach Belt Championships, April 10-11, 2012 (2nd round) | |
| 10. | 290 | - | 2 times |
|
Player low rounds |
| 1. | 65 | - | Craig Gibson, Bobcat Intercollegiate, March 19-20, 2012 (3rd round) |
| 2. | 66 | - | J.P. Griffin, Aflac Cougar Invitational, Oct. 3-4, 2011 (3rd round) |
| 66 | - | Craig Gibson, Bearcat Invitational, Mar. 26-27, 2012 (2nd round) | |
| 4. | 67 | - | Craig Gibson, Peach Belt Championships, April 10-11, 2012 (2nd round) |
| 67 | - | Craig Gibson, NCAA South/Southeast Super Regional, May 7-9, 2012 (3rd round) | |
| 6. | 68 | - | JP Griffin, Kiawah Island Invitational, Sept. 5-6, 2011 (1st round) |
| 68 | - | Craig Gibson, Aflac Cougar Invitational, Oct. 3-4, 2011 (1st round) | |
| 68 | - | Christopher Hall, Aflac Cougar Invitational, Oct. 3-4, 2011 (2nd round) | |
| 68 | - | J.P. Griffin, NCAA South/Southeast Super Regional, May 7-9, 2012 (1st round) | |
| 10. | 69 | - | Craig Gibson, Kiawah Island Invitational, Sept. 5-6, 2011 (1st round) |
| 69 | - | J.P. Griffin, Laker Intercollegiate, Oct. 24-25, 2011 (3rd round) | |
| 69 | - | Nate Gahman, Laker Intercollegiate, Oct. 24-25, 2011 (3rd round) | |
| 69 | - | Christopher Hall, Bobcat Intercollegiate, March 19-20, 2012 (1st round) | |
| 14. | 70 | - | Christopher Hall, Aflac Cougar Invitational, Oct. 3-4, 2011 (3rd round) |
| 70 | - | Craig Gibson, Laker Intercollegiate, Oct. 24-25, 2011 (2nd round) | |
| 70 | - | J.P. Griffin, UNO Mardi Gras Invitational, Feb. 27-28, 2012 (2nd round) | |
| 70 | - | Christopher Hall, Bobcat Intercollegiate, March 19-20, 2012 (2nd round) | |
| 70 | - | Nate Gahman, Bobcat Intercollegiate, March 19-20, 2012 (2nd round) | |
| 19. | 71 | - | Craig Gibson, Aflac Cougar Invitational, Oct. 3-4, 2011 (2nd round) |
| 71 | - | Nate Gahman, Aflac Cougar Invitational, Oct. 3-4, 2011 (3rd round) | |
| 71 | - | Nate Gahman, Laker Intercollegiate, Oct. 24-25, 2011 (2nd round) | |
| 71 | - | J.P. Griffin, Peach Belt Championships, April 10-11, 2012 (1st round) | |
| 71 | - | J.P. Griffin, NCAA South/Southeast Super Regional, May 7-9, 2012 (3rd round) | |
| 24. | 72 | - | Nate Gahman, Kiawah Island Invitational, Sept. 5-6, 2011 (1st round) |
| 72 | - | JP Griffin, Kiawah Island Invitational, Sept. 5-6, 2011 (2nd round) | |
| 72 | - | Nate Gahman, Kiawah Island Invitational, Sept. 5-6, 2011 (2nd round) | |
| 72 | - | Craig Gibson, Aflac Cougar Invitational, Oct. 3-4, 2011 (3rd round) | |
| 72 | - | Christopher Hall, Laker Intercollegiate, Oct. 24-25, 2011 (2nd round) | |
| 72 | - | Nate Gahman, UNO Mardi Gras Invitational, Feb. 27-28, 2012 (3rd round) | |
| 72 | - | Craig Gibson, First Federal Southeastern Collegiate, Mar. 12-13, 2012 (1st round) | |
| 72 | - | Craig Gibson, First Federal Southeastern Collegiate, Mar. 12-13, 2012 (2nd round) | |
| 72 | - | J.P. Griffin, First Federal Southeastern Collegiate, Mar. 12-13, 2012 (2nd round) | |
| 72 | - | Nate Gahman, Bobcat Intercollegiate, March 19-20, 2012 (1st round) | |
| 72 | - | Travis Oestmann, Bobcat Intercollegiate, March 19-20, 2012 (1st round) | |
| 72 | - | Nate Gahman, Peach Belt Championships, April 10-11, 2012 (2nd round) | |
| 72 | - | J.P. Griffin, NCAA South/Southeast Super Regional, May 7-9, 2012 (2nd round) | |
| 72 | - | Chris Hall, NCAA South/Southeast Super Regional, May 7-9, 2012 (3rd round) | |
| 38. | 73 | - | 14 times |






















