2011-12 PBC Men's Golf
Oct. 3-4, 2011 -- Myrtle Beach Intercollegiate

Sunset Trail - Jones Course
Sunset Beach, N.C.
Dates: Oct. 3-4, 2011
Par 72, 6761 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wingate   284  288  572   -4
2  Belmont Abbey   289  291  580   +4
t 3  Barton   288  294  582   +6
t 3  UNC Pembroke   285  297  582   +6
5  Lincoln Memorial   294  289  583   +7
6  Armstrong Atlantic State   290  295  585   +9
7  Pfeiffer   287  299  586   +10
8  St. Andrews   295  296  591   +15
9  King College   299  304  603   +27
t 10  Lenoir-Rhyne   300  305  605   +29
t 10  Walters State CC   298  307  605   +29
12  Mars Hill   306  312  618   +42
13  Limestone   305  316  621   +45


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Brian Denton  Wingate   70  69  139   -5
t 1  Eric Kennedy  Lincoln Memorial   71  68  139   -5
3  Adam Hedges  Belmont Abbey   72  68  140   -4
4  Matthew Latham  St. Andrews   68  73  141   -3
t 5  Braden Jackson  Wingate   69  73  142   -2
t 5  Carson Lanier  UNC Pembroke   71  71  142   -2
t 7  Antoine LeSaux  Wingate   70  73  143   -1
t 7  Thomas Sennett  Pfeiffer   72  71  143   -1
9  Carl Rudhag  St. Andrews   72  72  144   E
t 10  Michael Blair  Pfeiffer   69  76  145   +1
t 10  Daniel Claytor  Barton   72  73  145   +1
t 10  Michael Marshburn  Barton   72  73  145   +1
t 10  Dermot McElhennon  Barton   69  76  145   +1
t 10  Jordan Walor  UNC Pembroke   71  74  145   +1
t 10  Travis Williamson  Armstrong Atlantic State   73  72  145   +1
t 16  Braden Galyon  Lincoln Memorial   76  70  146   +2
t 16  Cory Griffin  Armstrong Atlantic State   74  72  146   +2
t 16  Matt Motes  Armstrong Atlantic State   71  75  146   +2
t 19  Ryan Cisler  Limestone   74  73  147   +3
t 19  Trent Cloninger  Barton   74  73  147   +3
t 19  Felipe DaPaz  Wingate   75  72  147   +3
t 19  Severin Kolmeder  St. Andrews   75  72  147   +3
t 23  Josh Bamberger  King College   75  73  148   +4
t 23  Clifford Blanquicet  Wingate   75  73  148   +4
t 23  Cameron Fields  Pfeiffer   73  75  148   +4
t 23  Arnor Finnbjornsson  Belmont Abbey   76  72  148   +4
t 23  Scott Lambert  UNC Pembroke   70  78  148   +4
t 23  Ian Locklear  UNC Pembroke   73  75  148   +4
t 29  Tyler Erickson  Armstrong Atlantic State   73  76  149   +5
t 29  Rafael Jackson  Walters State CC   75  74  149   +5
t 29  Micah Lawrence  Barton   75  74  149   +5
t 32  Zach Briggs  Walters State CC   73  77  150   +6
t 32  Matt Foster  Belmont Abbey   71  79  150   +6
t 32  Taylor Inouye  Belmont Abbey   78  72  150   +6
t 32  Luiz Jacintho  Pfeiffer   73  77  150   +6
t 32  Adrian Kibsey  King College   78  72  150   +6
t 32  Chase Lippard  Mars Hill   74  76  150   +6
t 32  Jonathan McCurry  UNC Pembroke   73  77  150   +6
t 32  Brand Squier  Lenoir-Rhyne   75  75  150   +6
t 32  Jared Wagenaar  Armstrong Atlantic State   73  77  150   +6
t 41  Zach Burket  Lenoir-Rhyne   72  79  151   +7
t 41  Nicolas Fonseca  Barton   77  74  151   +7
t 41  John Gillespie  Walters State CC   73  78  151   +7
t 41  Matthew Reid  Belmont Abbey   70  81  151   +7
t 41  John White  Lenoir-Rhyne   75  76  151   +7
t 46  Jamie Chapman  Lincoln Memorial   70  82  152   +8
t 46  Will Farrell  Mars Hill   77  75  152   +8
t 46  David Lee  Lincoln Memorial   79  73  152   +8
t 49  Sam Pressley  Lenoir-Rhyne   78  75  153   +9
t 49  Lee Whitehead  King College   73  80  153   +9
t 51  Tyson Louth  Pfeiffer   75  79  154   +10
t 51  Richard Powell  King College   73  81  154   +10
t 51  Cody Robertson  Limestone   77  77  154   +10
t 54  Cody Clepper  Limestone   74  81  155   +11
t 54  Joshua Cornett  Lincoln Memorial   77  78  155   +11
t 54  Josh Hendricks  Walters State CC   77  78  155   +11
57  Tyler Davis  Lincoln Memorial   77  79  156   +12
58  Dylan Payne  Mars Hill   76  81  157   +13
t 59  Randy Brill  Wingate   83  76  159   +15
t 59  Luke Harper  Mars Hill   79  80  159   +15
61  Matthew DeGiorgio  St. Andrews   73  87  160   +16
t 62  Richard Caisley  St. Andrews   82  79  161   +17
t 62  Ross Maietta  King College   82  79  161   +17
t 64  David Glenister  Lenoir-Rhyne   79  83  162   +18
t 64  Seth Sayler  Mars Hill   80  82  162   +18
66  Drew Alford  Lenoir-Rhyne   80  83  163   +19
67  Andrew Primeau  St. Andrews   80  85  165   +21
t 68  Patrick Brown  Limestone   80  86  166   +22
t 68  Ryan Cox  Walters State CC   82  84  166   +22
70  Harrison Buddin  Limestone   82  85  167   +23



 Team-by-Team Results
 

Oct. 3-4, 2011 -- Myrtle Beach Intercollegiate
Sunset Trail - Jones Course -- Sunset Beach, N.C.
Par 72, 6761 yards -- 13 teams, 70 players

 

Armstrong Atlantic State   290 295   585    +9   6th
Travis Williamson   73 72   145    +1   t-10th
Cory Griffin   74 72   146    +2   t-16th
Matt Motes   71 75   146    +2   t-16th
Tyler Erickson   73 76   149    +5   t-29th
Jared Wagenaar   73 77   150    +6   t-32nd

 

Barton   288 294   582    +6   t-3rd
Daniel Claytor   72 73   145    +1   t-10th
Michael Marshburn   72 73   145    +1   t-10th
Dermot McElhennon   69 76   145    +1   t-10th
Trent Cloninger#   74 73   147    +3   t-19th
Micah Lawrence   75 74   149    +5   t-29th
Nicolas Fonseca   77 74   151    +7   t-41st

 

Belmont Abbey   289 291   580    +4   2nd
Adam Hedges   72 68   140    -4   3rd
Arnor Finnbjornsson   76 72   148    +4   t-23rd
Matt Foster   71 79   150    +6   t-32nd
Taylor Inouye   78 72   150    +6   t-32nd
Matthew Reid   70 81   151    +7   t-41st

 

King College   299 304   603    +27   9th
Josh Bamberger   75 73   148    +4   t-23rd
Adrian Kibsey   78 72   150    +6   t-32nd
Lee Whitehead   73 80   153    +9   t-49th
Richard Powell   73 81   154    +10   t-51st
Ross Maietta   82 79   161    +17   t-62nd

 

Lenoir-Rhyne   300 305   605    +29   t-10th
Brand Squier   75 75   150    +6   t-32nd
Zach Burket   72 79   151    +7   t-41st
John White   75 76   151    +7   t-41st
Sam Pressley   78 75   153    +9   t-49th
David Glenister   79 83   162    +18   t-64th
Drew Alford#   80 83   163    +19   66th

 

Limestone   305 316   621    +45   13th
Ryan Cisler   74 73   147    +3   t-19th
Cody Robertson   77 77   154    +10   t-51st
Cody Clepper   74 81   155    +11   t-54th
Patrick Brown   80 86   166    +22   t-68th
Harrison Buddin   82 85   167    +23   70th

 

Lincoln Memorial   294 289   583    +7   5th
Eric Kennedy   71 68   139    -5   t-1st
Braden Galyon   76 70   146    +2   t-16th
Jamie Chapman   70 82   152    +8   t-46th
David Lee   79 73   152    +8   t-46th
Joshua Cornett   77 78   155    +11   t-54th
Tyler Davis#   77 79   156    +12   57th

 

Mars Hill   306 312   618    +42   12th
Chase Lippard   74 76   150    +6   t-32nd
Will Farrell   77 75   152    +8   t-46th
Dylan Payne   76 81   157    +13   58th
Luke Harper   79 80   159    +15   t-59th
Seth Sayler   80 82   162    +18   t-64th

 

Pfeiffer   287 299   586    +10   7th
Thomas Sennett   72 71   143    -1   t-7th
Michael Blair   69 76   145    +1   t-10th
Cameron Fields   73 75   148    +4   t-23rd
Luiz Jacintho   73 77   150    +6   t-32nd
Tyson Louth   75 79   154    +10   t-51st

 

St. Andrews   295 296   591    +15   8th
Matthew Latham   68 73   141    -3   4th
Carl Rudhag   72 72   144   E   9th
Severin Kolmeder   75 72   147    +3   t-19th
Matthew DeGiorgio#   73 87   160    +16   61st
Richard Caisley   82 79   161    +17   t-62nd
Andrew Primeau   80 85   165    +21   67th

 

UNC Pembroke   285 297   582    +6   t-3rd
Carson Lanier   71 71   142    -2   t-5th
Jordan Walor   71 74   145    +1   t-10th
Scott Lambert   70 78   148    +4   t-23rd
Ian Locklear   73 75   148    +4   t-23rd
Jonathan McCurry   73 77   150    +6   t-32nd

 

Walters State CC   298 307   605    +29   t-10th
Rafael Jackson   75 74   149    +5   t-29th
Zach Briggs   73 77   150    +6   t-32nd
John Gillespie   73 78   151    +7   t-41st
Josh Hendricks   77 78   155    +11   t-54th
Ryan Cox   82 84   166    +22   t-68th

 

Wingate   284 288   572    -4   1st
Brian Denton   70 69   139    -5   t-1st
Braden Jackson   69 73   142    -2   t-5th
Antoine LeSaux   70 73   143    -1   t-7th
Felipe DaPaz#   75 72   147    +3   t-19th
Clifford Blanquicet   75 73   148    +4   t-23rd
Randy Brill   83 76   159    +15   t-59th

# Indicates individual player



 AP-Style Tournament Results
 
Myrtle Beach Intercollegiate
Sunset Trail - Jones Course
Sunset Beach, N.C.
Dates: Oct. 3-4, 2011
Par 72, 6761 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wingate........................  284  288    572     -4
   2  Belmont Abbey..................  289  291    580     +4
t  3  Barton.........................  288  294    582     +6
t  3  UNC Pembroke...................  285  297    582     +6
   5  Lincoln Memorial...............  294  289    583     +7
   6  Armstrong Atlantic State.......  290  295    585     +9
   7  Pfeiffer.......................  287  299    586    +10
   8  St. Andrews....................  295  296    591    +15
   9  King College...................  299  304    603    +27
t 10  Lenoir-Rhyne...................  300  305    605    +29
t 10  Walters State CC...............  298  307    605    +29
  12  Mars Hill......................  306  312    618    +42
  13  Limestone......................  305  316    621    +45


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Brian Denton......... Wingate........................   70   69    139     -5
t  1  Eric Kennedy......... Lincoln Memorial...............   71   68    139     -5
   3  Adam Hedges.......... Belmont Abbey..................   72   68    140     -4
   4  Matthew Latham....... St. Andrews....................   68   73    141     -3
t  5  Braden Jackson....... Wingate........................   69   73    142     -2
t  5  Carson Lanier........ UNC Pembroke...................   71   71    142     -2
t  7  Antoine LeSaux....... Wingate........................   70   73    143     -1
t  7  Thomas Sennett....... Pfeiffer.......................   72   71    143     -1
   9  Carl Rudhag.......... St. Andrews....................   72   72    144      E
t 10  Michael Blair........ Pfeiffer.......................   69   76    145     +1
t 10  Daniel Claytor....... Barton.........................   72   73    145     +1
t 10  Michael Marshburn.... Barton.........................   72   73    145     +1
t 10  Dermot McElhennon.... Barton.........................   69   76    145     +1
t 10  Jordan Walor......... UNC Pembroke...................   71   74    145     +1
t 10  Travis Williamson.... Armstrong Atlantic State.......   73   72    145     +1
t 16  Braden Galyon........ Lincoln Memorial...............   76   70    146     +2
t 16  Cory Griffin......... Armstrong Atlantic State.......   74   72    146     +2
t 16  Matt Motes........... Armstrong Atlantic State.......   71   75    146     +2
t 19  Ryan Cisler.......... Limestone......................   74   73    147     +3
t 19  Trent Cloninger...... Barton.........................   74   73    147     +3
t 19  Felipe DaPaz......... Wingate........................   75   72    147     +3
t 19  Severin Kolmeder..... St. Andrews....................   75   72    147     +3