Queens (N.C.) vs. UNC Pembroke at Pembroke, N.C.
9/4/2011 at 7 p.m.
9/4/2011 at 7 p.m.
|
Queens (N.C.)
0 |
UNC Pembroke
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Queens (N.C.) (0-1-0) | 0 | 0 | 0 |
| UNC Pembroke (2-0-0) | 0 | 3 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| UNC Pembroke | 60:33 | Jeff Macdonald (1) (Travis Mulford & Sam Miles) | Rebound off header, close range goal |
| UNC Pembroke | 63:09 | Sam Miles (1) (Martin Tomter) | pass through defenders and shot on open |
| UNC Pembroke | 65:26 | Sam Miles (2) (Shaun Herselman) | pass from half field to 18 yard line for |
Queens (N.C.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Victor ANDERSSON * | m | 1 | 0 | 0 | 0 | |
| 3 | Julian MITHCHELL * | d | 0 | 0 | 0 | 0 | |
| 6 | Oskar SUNDBAUM * | d | 0 | 0 | 0 | 0 | |
| 7 | Gersi CILINGIRI * | m | 2 | 1 | 0 | 0 | |
| 8 | Rodrigo BORDA * | m | 1 | 0 | 0 | 0 | |
| 9 | Zach MELLON * | d | 0 | 0 | 0 | 0 | |
| 12 | Ian MURRAY | 0 | 0 | 0 | 0 | ||
| 13 | Walker RILEY | 0 | 0 | 0 | 0 | ||
| 14 | Patrick MORGAN | 0 | 0 | 0 | 0 | ||
| 15 | Kevin ANDERSON | 2 | 0 | 0 | 0 | ||
| 16 | Matthew GWILT * | d | 0 | 0 | 0 | 0 | |
| 18 | Bryan WHITE * | f | 0 | 0 | 0 | 0 | |
| 19 | Alvaro GUERRA | 1 | 0 | 0 | 0 | ||
| 20 | Giancarlo ARISTONDO * | gk | 0 | 0 | 0 | 0 | |
| 21 | Felipe NETTO * | m | 0 | 0 | 0 | 0 | |
| 22 | Matthew CAVALLO | 0 | 0 | 0 | 0 | ||
| 23 | Yannick FISCHBACH * | d | 1 | 0 | 0 | 0 | |
| 25 | Jeremy CHAMBERS | 3 | 1 | 0 | 0 | ||
| 26 | Eric KLOCKE | 1 | 0 | 0 | 0 | ||
| 27 | Tylre REAMER | 0 | 0 | 0 | 0 | ||
| 29 | Blake HODGES | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 20 | Giancarlo ARISTONDO (L, 0-1-0) | 11 | 3 | 8 | 90:00 | ||
UNC Pembroke | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Joe Cullip * | GK | 0 | 0 | 0 | 0 | |
| 2 | Payne Clark * | D | 1 | 1 | 0 | 0 | |
| 3 | Shaun Herselman * | D | 2 | 2 | 0 | 1 | |
| 5 | Michael Davis * | D | 0 | 0 | 0 | 0 | |
| 6 | Stuart Rodgers * | D | 0 | 0 | 0 | 0 | |
| 7 | Travis Mulford | M | 5 | 2 | 0 | 1 | |
| 8 | D.j. Henry * | D | 0 | 0 | 0 | 0 | |
| 9 | Martin Tomter | F | 2 | 1 | 0 | 1 | |
| 10 | Sean Hoek * | M | 0 | 0 | 0 | 0 | |
| 11 | Adam Smith * | M | 0 | 0 | 0 | 0 | |
| 13 | Paul Freeman | F | 0 | 0 | 0 | 0 | |
| 14 | Sam Miles * | F | 5 | 3 | 2 | 1 | |
| 17 | Alex Antonescu * | M | 1 | 0 | 0 | 0 | |
| 18 | Daniel Bougt | M | 0 | 0 | 0 | 0 | |
| 21 | Jeff Macdonald | M | 3 | 2 | 1 | 0 | |
| 23 | Braxton Perkins * | M | 2 | 0 | 0 | 0 | |
| 24 | Brett Luccia | M | 0 | 0 | 0 | 0 | |
| 25 | Sid Peterson | D | 0 | 0 | 0 | 0 | |
| TOTALS | 21 | 11 | 3 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Joe Cullip (W, 2-0-0) | 2 | 0 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 2 | 10 | 12 |
| UNC Pembroke | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 5 | 3 | 8 |
| UNC Pembroke | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 0 | 4 | 4 |
| UNC Pembroke | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 12 | 13 | 25 |
| UNC Pembroke | 0 | 0 | 0 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| UNC Pembroke | 33:55 | Yellow card - D.j. Henry | ||
| UNC Pembroke | 44:13 | Yellow card - Daniel Bougt | ||
| Queens (N.C.) | 44:13 | Yellow card - Kevin ANDERSON | ||
| UNC Pembroke | 44:13 | Yellow card - Payne Clark | ||
| -- 2nd -- | ||||
| UNC Pembroke | 77:21 | Yellow card - Travis Mulford | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Varsity Grounds Game Length: 1:55 Attendance: 213 Referee: Ben Wooten Asst. Referee: Derick Varone : Ryzhard Adasiak Timekeeper: Hannah Keegan Scorer: Jenna Davisson |
* Starter























