Francis Marion vs. Clayton State at Morrow, Ga.
9/24/2011 at 6 p.m.
9/24/2011 at 6 p.m.
|
Francis Marion
0 |
Clayton State
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Francis Marion (1-7, 0-2 PBC) | 0 | 0 | 0 |
| Clayton State (6-2, 1-1 PBC) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Clayton State | 61:00 | Bal, Sukhman (1) (Rivera, Janny & Boniface, Roger) | Front of the goal off corner kick |
Francis Marion | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Nick Lucido * | GK | 0 | 0 | 0 | 0 | |
| 2 | Ashley Crawford * | D | 0 | 0 | 0 | 0 | |
| 4 | Adrian Williams * | D | 1 | 1 | 0 | 0 | |
| 7 | Igor Souza * | F | 0 | 0 | 0 | 0 | |
| 8 | Stefan Gojic | RW | 0 | 0 | 0 | 0 | |
| 10 | Alex Blandin * | F | 0 | 0 | 0 | 0 | |
| 11 | Chuy Cruz | C | 1 | 1 | 0 | 0 | |
| 12 | Jeran Nanthakumar * | C | 0 | 0 | 0 | 0 | |
| 14 | Travis Bally * | C | 0 | 0 | 0 | 0 | |
| 17 | George Kartsimaris * | RW | 0 | 0 | 0 | 0 | |
| 18 | Leonardo Chaves * | D | 0 | 0 | 0 | 0 | |
| 19 | Thiago Gaglianone * | D | 0 | 0 | 0 | 0 | |
| 21 | Justin Walton | F | 0 | 0 | 0 | 0 | |
| 24 | Cameron Mabee * | LW | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 3 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Nick Lucido (L, 1-5-0) | 8 | 1 | 7 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 9 | 1 | 8 | 90:00 | |||
Clayton State | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Sam Bevan * | D | 3 | 1 | 0 | 0 | |
| 3 | Kevin Rodriguez * | D | 1 | 1 | 0 | 0 | |
| 4 | Chris Klute * | D | 1 | 0 | 0 | 0 | |
| 6 | Roger Boniface * | D | 1 | 0 | 0 | 1 | |
| 7 | Matty Phillips * | F | 2 | 1 | 0 | 0 | |
| 8 | Aziz Izmour | F | 0 | 0 | 0 | 0 | |
| 9 | Kenny Mena * | F | 3 | 2 | 0 | 0 | |
| 12 | Sukhman Bal | 1 | 1 | 1 | 0 | ||
| 13 | Brian Garcia * | GK | 0 | 0 | 0 | 0 | |
| 16 | Janny Rivera * | 1 | 1 | 0 | 1 | ||
| 17 | Jonathan Ray | F | 3 | 1 | 0 | 0 | |
| 19 | Rhys Jukes * | 0 | 0 | 0 | 0 | ||
| 22 | Ryan Pugh * | F | 4 | 0 | 0 | 0 | |
| 26 | Arturo Cruz * | F | 2 | 0 | 0 | 0 | |
| 27 | Elliot Prost | 2 | 1 | 0 | 0 | ||
| 29 | Brian Forero | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 24 | 9 | 1 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 13 | Brian Garcia (W, 6-2) | 3 | 0 | 3 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 3 | 0 | 3 |
| Clayton State | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 2 | 6 | 8 |
| Clayton State | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 2 | 2 | 4 |
| Clayton State | 8 | 7 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 6 | 4 | 10 |
| Clayton State | 2 | 5 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Laker Field Game Length: 1:57 Attendance: 72 Referee: Jason Daniel Asst. Referee: David Jaye : Matt Jackson |
* Starter






















