2011 Men's Soccer Players
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bissell | Flagler | 22 | 21 | 1971:19 | 20 | 0.91 | 86 | .811 | 16 | 3 | 1 | 9 |
| 2 | B Ledgeway | Montevallo | 20 | 20 | 1902:04 | 18 | 0.85 | 71 | .798 | 11 | 5 | 4 | 3 |
| 2 | N Lucido | Francis Marion | 16 | 15 | 1460:00 | 38 | 2.34 | 71 | .651 | 4 | 11 | 1 | 3 |
| 4 | R Bolender | USC Aiken | 16 | 14 | 1243:05 | 27 | 1.95 | 58 | .682 | 3 | 7 | 2 | 1 |
| 5 | B Garcia | Clayton St. | 18 | 18 | 1467:39 | 19 | 1.17 | 53 | .736 | 7 | 6 | 0 | 1 |
| 6 | R Tanaskovic | North Georgia | 13 | 12 | 1148:48 | 20 | 1.57 | 52 | .722 | 6 | 5 | 1 | 1 |
| 7 | R Hanson | UNC Pembroke | 16 | 14 | 1357:27 | 13 | 0.86 | 51 | .797 | 8 | 5 | 2 | 2 |
| 8 | S Playle | Lander | 10 | 10 | 911:55 | 15 | 1.48 | 44 | .746 | 5 | 5 | 0 | 1 |
| 9 | C Jones | Ga. Southwestern | 12 | 12 | 970:20 | 21 | 1.95 | 41 | .661 | 2 | 8 | 1 | 1 |
| 10 | M Atkinson | Lander | 7 | 7 | 682:50 | 11 | 1.45 | 27 | .711 | 3 | 2 | 2 | 1 |
| 11 | G Blamire | Ga. Southwestern | 7 | 4 | 497:50 | 12 | 2.17 | 20 | .625 | 1 | 3 | 1 | 1 |
| 12 | J Poissant | USC Aiken | 9 | 2 | 358:32 | 12 | 3.01 | 18 | .600 | 0 | 2 | 0 | 0 |
| 13 | K Alonzo | North Georgia | 5 | 4 | 398:28 | 5 | 1.13 | 14 | .737 | 3 | 2 | 0 | 1 |
| 14 | J Cullip | UNC Pembroke | 6 | 4 | 335:16 | 2 | 0.54 | 9 | .818 | 3 | 0 | 0 | 0 |
| 15 | J Skinner | Clayton St. | 2 | - | 79:25 | 2 | 2.27 | 7 | .778 | 0 | 0 | 0 | 0 |
| 16 | T Day | Flagler | 2 | 1 | 126:13 | 2 | 1.43 | 6 | .750 | 0 | 0 | 1 | 0 |
| 16 | J Hilton | Montevallo | 2 | 1 | 112:40 | 3 | 2.40 | 6 | .667 | 1 | 0 | 0 | 0 |
| 18 | W Barnette | Francis Marion | 2 | 2 | 180:00 | 4 | 2.00 | 5 | .556 | 0 | 2 | 0 | 0 |
| 19 | C Pitts | USC Aiken | 1 | 0 | 8:17 | 2 | 21.73 | 1 | .333 | 0 | 0 | 0 | 0 |
| 19 | M Sutton | Clayton St. | 2 | 0 | 67:15 | 2 | 2.68 | 1 | .333 | 2 | 0 | 0 | 0 |
| 19 | R Tucker | Ga. Southwestern | 1 | - | 25:22 | 1 | 3.55 | 1 | .500 | 0 | 0 | 0 | 0 |






















