Clayton State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 33 | 1.8 | .106 | 17.3 | 1.28 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Matt Sutton | Jr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Sam Bevan | Sr | D | 18 | 18 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | |
| 3 | Kevin Rodriguez | So | D | 16 | 16 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | |
| 4 | Chris Klute | So | D | 18 | 18 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 5 | Chris Carman | Sr | D | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 6 | Roger Boniface | Sr | D | 17 | 17 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0-0 | 0 | |
| 7 | Matty Phillips | Sr | F | 18 | 18 | 5 | 6 | 16 | 40 | .125 | 16 | .400 | 0-0 | 2 | |
| 8 | Aziz Izmour | Jr | F | 16 | - | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | |
| 9 | Kenny Mena | Jr | F | 18 | 16 | 8 | 4 | 20 | 40 | .200 | 19 | .475 | 0-1 | 3 | |
| 10 | Alejandro Duque | Jr | 10 | - | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 | ||
| 11 | Leighton Fredericks | Sr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 12 | Sukhman Bal | Sr | 16 | 6 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 1 | ||
| 13 | Brian Garcia | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Bobby Dodd | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 16 | Janny Rivera | Sr | 16 | 16 | 5 | 5 | 15 | 35 | .143 | 13 | .371 | 3-3 | 1 | ||
| 17 | Jonathan Ray | Sr | F | 18 | 8 | 3 | 2 | 8 | 24 | .125 | 13 | .542 | 0-0 | 0 | |
| 19 | Rhys Jukes | So | 18 | 12 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0-0 | 0 | ||
| 21 | Wes Manyak | So | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Ryan Pugh | Sr | F | 18 | 15 | 8 | 3 | 19 | 47 | .170 | 27 | .574 | 0-0 | 3 | |
| 24 | Jon Skinner | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Arturo Cruz | So | F | 17 | 13 | 1 | 1 | 3 | 37 | .027 | 16 | .432 | 0-0 | 0 | |
| 27 | Elliot Prost | Fr | 12 | - | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | ||
| 28 | Matt Roskind | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Brian Forero | So | 15 | 5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | ||
| Totals | 18 | 18 | 33 | 27 | 93 | 311 | .106 | 134 | .431 | 3-4 | 8 | ||||
| Opponent | 18 | 18 | 23 | 18 | 64 | 189 | .122 | - | - | 3-3 | 8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Matt Sutton | Jr | GK | 2 | 0 | 67:15 | 2 | 2.68 | 1 | .333 | 2 | 0 | 0 | 0 | |
| 13 | Brian Garcia | Sr | GK | 18 | 18 | 1467:39 | 19 | 1.17 | 53 | .736 | 7 | 6 | 0 | 1 | |
| 24 | Jon Skinner | Fr | GK | 2 | - | 79:25 | 2 | 2.27 | 7 | .778 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 18 | 1614:19 | 23 | 1.28 | 63 | .733 | - | - | - | 1 | ||||
| Opponent | 18 | 18 | 1614:19 | 33 | 1.84 | 101 | .754 | - | - | - | 0 | ||||






















