Francis Marion
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 16 | 0.9 | .092 | 9.7 | 2.30 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 174 | 16 | 0.9 | 12 | 42 | 2.30 | .092 | 9.7 | 73 | 80 | 7 | 0 |
| Conference | 8 | 63 | 7 | 0.9 | 4 | 17 | 2.07 | .111 | 7.9 | 23 | 41 | 3 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 10 | 108 | 12 | 1.2 | 11 | 17 | 1.66 | .111 | 10.8 | 40 | 41 | 6 | 0 |
| Away | 8 | 66 | 4 | 0.5 | 1 | 25 | 3.12 | .061 | 8.2 | 33 | 39 | 1 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 4 | 64 | 10 | 2.5 | 7 | 2 | 0.50 | .156 | 16.0 | 17 | 15 | 3 | 0 |
| Losses | 13 | 97 | 5 | 0.4 | 4 | 39 | 3.00 | .052 | 7.5 | 52 | 61 | 4 | 0 |
| September | 9 | 84 | 3 | 0.3 | 1 | 25 | 2.78 | .036 | 9.3 | 37 | 37 | 3 | 0 |
| October | 8 | 88 | 13 | 1.6 | 11 | 15 | 1.82 | .148 | 11.0 | 31 | 38 | 4 | 0 |
| November | 1 | 2 | 0 | 0.0 | 0 | 2 | 2.00 | .000 | 2.0 | 5 | 5 | 0 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |























