Lander
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 35 | 2.1 | .148 | 13.9 | 1.47 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Limestone | W, 7-3 | 4 | 12 | .583 | 2 | 2 | 1 | 0 |
| Sep 7 | Erskine | T, 2-2 | 2 | 15 | .133 | 3 | 9 | 4 | 2 |
| Sep 10 | Young Harris | L, 2-1 | 0 | 5 | .200 | 5 | 2 | 1 | 0 |
| Sep 14 | North Greenville | W, 3-2 | 2 | 14 | .214 | 4 | 8 | 3 | 0 |
| Sep 17 | Clayton State | W, 1-0 | 1 | 5 | .200 | 7 | 4 | 2 | 0 |
| Sep 21 | Wingate | W, 2-1 | 2 | 13 | .154 | 2 | 5 | 1 | 0 |
| Sep 24 | at Newberry | L, 2-1 | 0 | 30 | .033 | 6 | 11 | 1 | 0 |
| Sep 28 | Francis Marion | W, 4-0 | 4 | 22 | .182 | 1 | 10 | 1 | 0 |
| Oct 1 | at Flagler | W, 2-1 | 2 | 16 | .125 | 4 | 4 | 3 | 1 |
| Oct 5 | Anderson (S.C.) | L, 2-1 | 1 | 16 | .062 | 8 | 5 | 3 | 0 |
| Oct 8 | Montevallo | L, 2-0 | 0 | 6 | .000 | 1 | 3 | 1 | 0 |
| Oct 12 | at Coker | L, 3-2 | 1 | 8 | .250 | 6 | 1 | 1 | 0 |
| Oct 15 | at Ga. Southwestern | T, 1-1 | 1 | 15 | .067 | 6 | 5 | 1 | 0 |
| Oct 19 | USC Aiken | W, 6-0 | 3 | 16 | .375 | 2 | 5 | 1 | 0 |
| Oct 22 | at North Georgia | L, 3-0 | 0 | 15 | .000 | 4 | 3 | 2 | 1 |
| Oct 29 | at UNC Pembroke | W, 1-0 | 1 | 19 | .053 | 6 | 4 | 0 | 0 |
| Nov 1 | UNC Pembroke | L, 2-1 | 0 | 9 | .111 | 5 | 2 | 1 | 0 |






















