Peach Belt Conference Men's Tennis
2009 Statistics
| Pct | Pct | ||||||
| GCSU | 1.000 | .818 | |||||
| Armstrong Atlantic State | .875 | .968 | |||||
| Columbus State | .750 | .739 | |||||
| USC Aiken | .625 | .792 | |||||
| Francis Marion | .500 | .727 | |||||
| Lander | .429 | .500 | |||||
| Augusta State | .143 | .476 | |||||
| North Georgia | .125 | .300 | |||||
| Georgia Southwestern | .000 | .278 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Paul Fitzgerald | AASU | .957 | ||
| Mikk Irdoja | AASU | .920 | ||
| Tim Johannsen | AASU | .917 | ||
| Dilshod Sharifi | FMU | .895 | ||
| Diego Motivar | CSU | .895 | ||
| Eudaldo Bonet | AASU | .889 | ||
| Oshada Wijemanne | FMU | .882 | ||
| Rafael Array | AASU | .875 | ||
| Francis Yoshimoto | GCSU | .850 | ||
| Bruno Seves | USCA | .800 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Eudaldo Bonet | AASU | .889 | ||
| Oshada Wijemanne | FMU | .882 | ||
| Bruno Seves | USCA | .800 | ||
| Bernardo Fernandes | ASU | .800 | ||
| Erick Siqueria | GCSU | .706 | ||
| Frank Suarez | CSU | .611 | ||
| Sheharyar Wali | LANDER | .600 | ||
| Brent Bjerregaard | GSW | .471 | ||
| Damien Cordesse | LANDER | .364 | ||
| Luciano Paes Neto | NGCSU | .312 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Dilshod Sharifi | FMU | .941 | ||
| Dimitri Caron | CSU | .812 | ||
| Justin Pickham | GCSU | .765 | ||
| Dagoberto Darezzo | USCA | .762 | ||
| Paul Bishop | AASU | .609 | ||
| Levan Clark | LANDER | .600 | ||
| Sheharyar Wali | LANDER | .571 | ||
| Jenner Stevenson | ASU | .500 | ||
| Samuel Moore | NGCSU | .333 | ||
| Henrique Boturao | ASU | .333 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Diego Motivar | CSU | 1.000 | ||
| Mikk Irdoja | AASU | .900 | ||
| Francis Yoshimoto | GCSU | .833 | ||
| Edward Horne | USCA | .722 | ||
| Bernardo Fernandes | ASU | .636 | ||
| Karl Rogers | FMU | .600 | ||
| Henrique Boturao | ASU | .600 | ||
| Mario Kieck | FMU | .571 | ||
| Nemanja Djuric | CSU | .538 | ||
| T.C. Valle | LANDER | .400 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Grant Partrick | NGCSU | 1.000 | ||
| Paul Fitzgerald | AASU | .900 | ||
| Diego Motivar | CSU | .857 | ||
| Christopher Kaetz | USCA | .800 | ||
| Rafael Milhati | ASU | .800 | ||
| Max Beliankou | GCSU | .750 | ||
| Rafael Array | AASU | .727 | ||
| Mario Kieck | FMU | .700 | ||
| Juan Manrique | LANDER | .625 | ||
| Guilherme Ferraz | ASU | .538 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Rafael Array | AASU | 1.000 | ||
| Tim Johannsen | AASU | .917 | ||
| Rafael Milhati | ASU | .833 | ||
| Paul van Rensburg | CSU | .812 | ||
| Karl Rogers | FMU | .800 | ||
| Dirk Bair | FMU | .800 | ||
| Jack Bishop | FMU | .667 | ||
| Leo Benardez | GCSU | .625 | ||
| Filipe Garcia | USCA | .600 | ||
| Giovane Nucci | GCSU | .571 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Tim Johannsen | AASU | 1.000 | ||
| Paul Fitzgerald | AASU | 1.000 | ||
| Gregory Andrade | USCA | 1.000 | ||
| Filipe Garcia | USCA | .714 | ||
| Luis Gonzalez | CSU | .700 | ||
| Dirk Bair | FMU | .667 | ||
| Carlos Marques | LANDER | .600 | ||
| Frederico Mendes | ASU | .500 | ||
| Joao Casagrande | GCSU | .364 | ||
| Andrew McElveen | GSW | .312 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Paul Fitzgerald/Tim Johannsen | AASU | 1.000 | ||
| Levan Clark/Damien Cordesse | LANDER | 1.000 | ||
| Justin Pickham/Erick Siqueria | GCSU | .882 | ||
| Eudaldo Bonet/Paul Fitzgerald | AASU | .875 | ||
| Rafael Array/Tim Johannsen | AASU | .846 | ||
| Dilshod Sharifi/Oshada Wijemanne | FMU | .842 | ||
| Eudaldo Bonet/Akos Torok | AASU | .842 | ||
| Filipe Garcia/Bruno Seves | USCA | .818 | ||
| Paul Bishop/Mikk Irdoja | AASU | .793 | ||
| Dagoberto Darezzo/Edward Horne | USCA | .789 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Justin Pickham/Erick Siqueria | GCSU | .882 | ||
| Dilshod Sharifi/Oshada Wijemanne | FMU | .842 | ||
| Dagoberto Darezzo/Edward Horne | USCA | .789 | ||
| Paul Bishop/Mikk Irdoja | AASU | .737 | ||
| Rafael Array/Tim Johannsen | AASU | .700 | ||
| Joao Casagrande/Francis Yoshimoto | GCSU | .667 | ||
| Filipe Garcia/Bruno Seves | USCA | .667 | ||
| Luis Gonzalez/Frank Suarez | CSU | .619 | ||
| Damien Cordesse/Michael Fedoseyev | LANDER | .500 | ||
| Grant Partrick/Adrien Saulais | NGCSU | .421 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Levan Clark/Damien Cordesse | LANDER | 1.000 | ||
| Max Beliankou/Giovane Nucci | GCSU | 1.000 | ||
| Rafael Array/Tim Johannsen | AASU | .938 | ||
| Paul Bishop/Mikk Irdoja | AASU | .900 | ||
| Filipe Garcia/Bruno Seves | USCA | .842 | ||
| Dirk Bair/Mario Kieck | FMU | .750 | ||
| Gregory Andrade/Christopher Kaetz | USCA | .750 | ||
| Dimitri Caron/Paul van Rensburg | CSU | .667 | ||
| T.C. Valle/Sheharyar Wali | LANDER | .600 | ||
| Henrique Boturao/Frederico Mendes | ASU | .562 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Paul Fitzgerald/Tim Johannsen | AASU | 1.000 | ||
| Matthew Keth/Noah van Moerkerken | FMU | .875 | ||
| Eudaldo Bonet/Paul Fitzgerald | AASU | .875 | ||
| Eudaldo Bonet/Akos Torok | AASU | .824 | ||
| Gregory Andrade/Christopher Kaetz | USCA | .778 | ||
| Bernardo Fernandes/Guilherme Ferraz | ASU | .714 | ||
| Max Beliankou/Giovane Nucci | GCSU | .667 | ||
| Dirk Bair/Mario Kieck | FMU | .667 | ||
| Maxime Desmars/Juan Manrique | LANDER | .667 | ||
| Gary Bertoldo/T.C. Valle | LANDER | .667 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Paul Fitzgerald | AASU | 1.000 | ||
| Francis Yoshimoto | GCSU | 1.000 | ||
| Justin Pickham | GCSU | 1.000 | ||
| Diego Motivar | CSU | .875 | ||
| Mikk Irdoja | AASU | .875 | ||
| Eudaldo Bonet | AASU | .875 | ||
| Rafael Array | AASU | .875 | ||
| Tim Johannsen | AASU | .857 | ||
| Oshada Wijemanne | FMU | .857 | ||
| Christopher Kaetz | USCA | .750 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Eudaldo Bonet | AASU | .875 | ||
| Oshada Wijemanne | FMU | .857 | ||
| Bruno Seves | USCA | .750 | ||
| Erick Siqueria | GCSU | .714 | ||
| Frank Suarez | CSU | .714 | ||
| Jenner Stevenson | ASU | .167 | ||
| Brent Bjerregaard | GSW | .143 | ||
| Luciano Paes Neto | NGCSU | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Justin Pickham | GCSU | 1.000 | ||
| Dilshod Sharifi | FMU | .857 | ||
| Dagoberto Darezzo | USCA | .750 | ||
| Dimitri Caron | CSU | .714 | ||
| Paul Bishop | AASU | .571 | ||
| Henrique Boturao | ASU | .167 | ||
| Samuel Moore | NGCSU | .143 | ||
| Christopher Clarke | GSW | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Francis Yoshimoto | GCSU | 1.000 | ||
| Mikk Irdoja | AASU | .800 | ||
| Edward Horne | USCA | .714 | ||
| Nemanja Djuric | CSU | .571 | ||
| Bernardo Fernandes | ASU | .333 | ||
| Brenton Hochstetler | GSW | .143 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Christopher Kaetz | USCA | .857 | ||
| Diego Motivar | CSU | .857 | ||
| Max Beliankou | GCSU | .600 | ||
| Rashad Carson | GSW | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Tim Johannsen | AASU | 1.000 | ||
| Paul van Rensburg | CSU | .857 | ||
| Adrien Saulais | NGCSU | .200 | ||
| Chase Woodall | GSW | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Luis Gonzalez | CSU | .600 | ||
| Filipe Garcia | USCA | .600 | ||
| Frederico Mendes | ASU | .429 | ||
| Dirk Bair | FMU | .400 | ||
| Andrew McElveen | GSW | .143 | ||
| Brandon Sloan | NGCSU | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Paul Bishop/Mikk Irdoja | AASU | 1.000 | ||
| Justin Pickham/Erick Siqueria | GCSU | 1.000 | ||
| Eudaldo Bonet/Akos Torok | AASU | 1.000 | ||
| Filipe Garcia/Bruno Seves | USCA | .857 | ||
| Dagoberto Darezzo/Edward Horne | USCA | .833 | ||
| Eudaldo Bonet/Paul Fitzgerald | AASU | .800 | ||
| Luis Gonzalez/Frank Suarez | CSU | .750 | ||
| Rafael Array/Tim Johannsen | AASU | .750 | ||
| Max Beliankou/Giovane Nucci | GCSU | .750 | ||
| Dilshod Sharifi/Oshada Wijemanne | FMU | .714 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Justin Pickham/Erick Siqueria | GCSU | 1.000 | ||
| Dagoberto Darezzo/Edward Horne | USCA | .833 | ||
| Luis Gonzalez/Frank Suarez | CSU | .750 | ||
| Dilshod Sharifi/Oshada Wijemanne | FMU | .714 | ||
| Rafael Array/Tim Johannsen | AASU | .667 | ||
| Rafael Milhati/Jenner Stevenson | ASU | .400 | ||
| Damien Cordesse/Michael Fedoseyev | LANDER | .333 | ||
| Grant Partrick/Adrien Saulais | NGCSU | .143 | ||
| Brent Bjerregaard/Brenton Hochstetler | GSW | .143 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Filipe Garcia/Bruno Seves | USCA | 1.000 | ||
| Paul Bishop/Mikk Irdoja | AASU | 1.000 | ||
| Joao Casagrande/Francis Yoshimoto | GCSU | .667 | ||
| Dimitri Caron/Paul van Rensburg | CSU | .625 | ||
| Dirk Bair/Mario Kieck | FMU | .600 | ||
| Henrique Boturao/Frederico Mendes | ASU | .429 | ||
| Samuel Moore/Luciano Paes Neto | NGCSU | .200 | ||
| Rashad Carson/Christopher Clarke | GSW | .000 | ||
| Leo Benardez/Francis Yoshimoto | GCSU | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Eudaldo Bonet/Paul Fitzgerald | AASU | .800 | ||
| Max Beliankou/Giovane Nucci | GCSU | .750 | ||
| Matthew Keth/Noah van Moerkerken | FMU | .667 | ||
| Dirk Bair/Mario Kieck | FMU | .667 | ||
| Nemanja Djuric/Diego Motivar | CSU | .625 | ||
| Bernardo Fernandes/Guilherme Ferraz | ASU | .600 | ||
| Gregory Andrade/Christopher Kaetz | USCA | .571 | ||
| Daniel Aguilon/Brandon Sloan | NGCSU | .200 | ||
| Andrew McElveen/Chase Woodall | GSW | .000 |






















