Augusta State
Season statistics
vs National ranked: 5-8 vs Regional ranked: 4-5
Date | Opponent | Score | Nation | Region | |||||
% | 02/01/12 | at | Wingate | W | |||||
Feb 03, 2012 | YOUNG HARRIS | W | |||||||
Feb 07, 2012 | JOHNSON C. SMITH | W | |||||||
Feb 09, 2012 | QUEENS | W | |||||||
Feb 10, 2012 | MOREHOUSE COLLEGE | W | |||||||
* | Feb 17, 2012 | #3 ARMSTRONG ATLANTIC STATE | L | ||||||
Feb 22, 2012 | at | UNC Asheville | L | ||||||
%* | Feb 26, 2012 | #12 FLAGLER | W | ||||||
% | Feb 28, 2012 | at | #5 Lynn | L | |||||
Mar 04, 2012 | vs | #2 Barry University | L | ||||||
Mar 06, 2012 | at | Erskine College | W | ||||||
Mar 8, 2012 | vs | Palm Beach Atlantic | W | ||||||
* | Mar 10, 2012 | at | #13 Francis Marion University | L | |||||
Mar 12, 2012 | vs | George Mason | W | ||||||
Mar 12, 2012 | vs | Limestone College | W | ||||||
Mar 14, 2012 | CONCORD | W | |||||||
Mar 21, 2012 | ANDERSON | W | |||||||
* | Mar 25, 2012 | GEORGIA SOUTHWESTERN | W | ||||||
%* | Mar 27, 2012 | at | #32 USC Aiken | W | |||||
* | Apr 13, 2012 | #29 GEORGIA COLLEGE | L | ||||||
* | Apr 14, 2012 | at | #9 Lander University | L | |||||
* | Apr 15, 2012 | #8 COLUMBUS STATE | L | ||||||
* | Apr 19, 2012 | vs | #25 North Georgia | W | |||||
Apr 20, 2012 | at | #9 Lander University | L | ||||||
% | Apr 28, 2012 | vs | #9 Lander University | W | |||||
% | Apr 29, 2012 | at | #8 Columbus State | W | |||||
May 18, 2012 | vs | #17 Drury | W | ||||||
May 17, 2012 | vs | #9 Grand Canyon | W | ||||||
May 18, 2012 | vs | #2 West Florida | L |
Schedule legend |
SINGLES | ||||||||||||||
Henrique Boturao | ||||||||||||||
Victor Cabellos | ||||||||||||||
Maxime Coulomb | ||||||||||||||
Bernardo Fernandes | ||||||||||||||
Sergi Forcadell | ||||||||||||||
Victor Guimaraes | ||||||||||||||
Jan Labas | ||||||||||||||
Jenner Stevenson | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Henrique Boturao/Bernardo Fernandes | |||||||||||
Victor Cabellos/Victor Guimaraes | |||||||||||
Maxime Coulomb/Jenner Stevenson | |||||||||||
Victor Cabellos/Jan Labas | |||||||||||
Jan Labas/Jenner Stevenson | |||||||||||
Henrique Boturao/Maxime Coulomb | |||||||||||
Sergi Forcadell/Victor Guimaraes | |||||||||||
Henrique Boturao/Jan Labas | |||||||||||
Maxime Coulomb/Bernardo Fernandes | |||||||||||
Maxime Coulomb/Jan Labas | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Henrique Boturao | |||||||||
Victor Cabellos | |||||||||
Maxime Coulomb | |||||||||
Bernardo Fernandes | |||||||||
Sergi Forcadell | |||||||||
Victor Guimaraes | |||||||||
Jan Labas | |||||||||
Jenner Stevenson | |||||||||
Totals | |||||||||
Percentage |