Peach Belt Men's Tennis
2018 Statistics
Pct | Pct | ||||||
Columbus State | 1.000 | .900 | |||||
Lander | .889 | .880 | |||||
Flagler | .750 | .704 | |||||
USC Aiken | .556 | .696 | |||||
Georgia College | .556 | .500 | |||||
Young Harris | .500 | .632 | |||||
Francis Marion | .333 | .389 | |||||
North Georgia | .222 | .474 | |||||
Augusta | .111 | .400 | |||||
Georgia Southwestern | .111 | .333 |
Overall Leaders |
ALL SINGLES (Min 10 decisions) |
Team | Pct | ||
Javier Villar | YHC | 1.000 | ||
Alvaro Regalado | CSU | .957 | ||
Jorge Vargas | CSU | .900 | ||
Rasmus Jonsson | FLAGLER | .900 | ||
Felipe Carvalho | FLAGLER | .895 | ||
Matei Avram | CSU | .885 | ||
KP Pannu | CSU | .870 | ||
Arnold Kokulewski | CSU | .867 | ||
Paul Sprengelmeijer | CSU | .850 | ||
Guilherme Sergio | YHC | .833 |
#1 SINGLES (Min 10 decisions) |
Team | Pct | ||
KP Pannu | CSU | .870 | ||
Pedro Ecenarro | GC | .778 | ||
Patrick Oliveira | AUG | .765 | ||
Eirik Groner | LANDER | .750 | ||
Antonio Sabugueiro | USCA | .600 | ||
Luca Bolla | FLAGLER | .588 | ||
Ryan Gaskin | UNG | .455 | ||
Steven Blythe | GSW | .364 | ||
W. Anth-Forsberg | FMU | .333 |
#2 SINGLES (Min 10 decisions) |
Team | Pct | ||
Jannik Kumbier | GC | .824 | ||
Zach Whaanga | CSU | .800 | ||
Lukas Storck | FLAGLER | .636 | ||
Vicente Andrades | USCA | .571 | ||
Tim Kiehl | UNG | .500 | ||
Mauricio Guerrero | FMU | .286 | ||
Alan Vilaro | AUG | .278 |
#3 SINGLES (Min 10 decisions) |
Team | Pct | ||
Ozan Cildir | LANDER | 1.000 | ||
Alvaro Regalado | CSU | .950 | ||
Alvaro Garcia Gil | USCA | .714 | ||
Robin Moller | GC | .706 | ||
Gaspard Mathieu | AUG | .429 |
#4 SINGLES (Min 10 decisions) |
Team | Pct | ||
Javier Villar | YHC | 1.000 | ||
Paul Sprengelmeijer | CSU | .857 | ||
Enzo Kohn | GC | .545 | ||
Moritz Gehlhaus | AUG | .400 |
#5 SINGLES (Min 10 decisions) |
Team | Pct | ||
Matei Avram | CSU | .941 | ||
Martin Hurtado | AUG | .800 | ||
Valentin Larroque | USCA | .615 | ||
Tim Fleerkamp | YHC | .533 | ||
Jonathan Martin | GSW | .231 |
#6 SINGLES (Min 10 decisions) |
Team | Pct | ||
Jorge Vargas | CSU | .938 | ||
Liam Wiggins | USCA | .833 | ||
Daniel Arrien | FLAGLER | .455 | ||
Ignacio Ascarrunz | YHC | .438 | ||
Justin Ralston | GSW | .385 | ||
Cole Heller | GC | .300 |
ALL DOUBLES (Min 10 decisions) |
Team | Pct | ||
Alvaro Regalado/Zach Whaanga | CSU | .950 | ||
Ozan Cildir/Eirik Groner | LANDER | .941 | ||
Matei Avram/Zach Whaanga | CSU | .900 | ||
Matei Avram/KP Pannu | CSU | .895 | ||
Philippe Courteau/Gabriel Couto | LANDER | .867 | ||
KP Pannu/Alvaro Regalado | CSU | .800 | ||
Mateo Besada/Tim Fleerkamp | YHC | .765 | ||
Arnold Kokulewski/Shao-Yu Yu | CSU | .750 | ||
Vicente Andrades/Antonio Sabugueiro | USCA | .733 | ||
Jose Cobo/Patrick Oliveira | AUG | .688 |
#1 DOUBLES (Min 10 decisions) |
Team | Pct | ||
Alvaro Regalado/Zach Whaanga | CSU | .947 | ||
KP Pannu/Alvaro Regalado | CSU | .800 | ||
Konstantin Dustmann/Lukas Storck | FLAGLER | .667 | ||
Alex Pavel/Guilherme Sergio | YHC | .667 | ||
Jannik Kumbier/Robin Moller | GC | .632 | ||
David Korsten/Alexander Regner | LANDER | .615 | ||
W. Anth-Forsberg/Charles Hutchings | FMU | .500 | ||
Tales Silva/Alex Sklizovic | USCA | .500 | ||
Ryan Gaskin/Niklas Zielen | UNG | .455 | ||
Steven Blythe/A. Canovas Ferrando | GSW | .400 |
#2 DOUBLES (Min 10 decisions) |
Team | Pct | ||
Ozan Cildir/Eirik Groner | LANDER | .909 | ||
Matei Avram/Zach Whaanga | CSU | .900 | ||
Matei Avram/KP Pannu | CSU | .895 | ||
Mateo Besada/Tim Fleerkamp | YHC | .765 | ||
Pedro Ecenarro/Enzo Kohn | GC | .611 | ||
Matheo Espinoza/Mauricio Guerrero | FMU | .571 | ||
Nacho Garcia de Sola/Jonathan Martin | GSW | .308 |
#3 DOUBLES (Min 10 decisions) |
Team | Pct | ||
Arnold Kokulewski/Shao-Yu Yu | CSU | .750 | ||
Ignacio Ascarrunz/Javier Villar | YHC | .647 | ||
Matt Astell/Paul Meuwissen | FMU | .417 | ||
Luke Eafano/Beau Millwood | GSW | .250 |
Conference-Only Leaders |
ALL SINGLES (Min 10 decisions) |
Team | Pct |
#1 SINGLES (Min 10 decisions) |
Team | Pct |
#2 SINGLES (Min 10 decisions) |
Team | Pct |
#3 SINGLES (Min 10 decisions) |
Team | Pct |
#4 SINGLES (Min 10 decisions) |
Team | Pct |
#5 SINGLES (Min 10 decisions) |
Team | Pct |
#6 SINGLES (Min 10 decisions) |
Team | Pct |
ALL DOUBLES (Min 10 decisions) |
Team | Pct |
#1 DOUBLES (Min 10 decisions) |
Team | Pct |
#2 DOUBLES (Min 10 decisions) |
Team | Pct |
#3 DOUBLES (Min 10 decisions) |
Team | Pct |