2008 Peach Belt Conference Softball
Conference-Only Statistics
Leaders Summary
2008 Peach Belt Conference Softball
Unknown Statistics Final
(Peach Belt games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. UNC Pembroke........ 18 .314 .388 .412 459 97 144 24 0 7 82 49 60 15 19 9 4
2. Columbus State...... 18 .297 .367 .376 482 71 143 17 0 7 59 50 74 8 9 27 3
3. Armstrong Atlantic.. 18 .288 .369 .428 486 83 140 18 1 16 76 56 61 20 24 33 4
4. Francis Marion...... 18 .277 .346 .394 487 75 135 28 4 7 70 40 92 4 6 26 2
5. North Georgia....... 18 .273 .331 .424 484 67 132 27 2 14 55 34 88 19 23 18 3
6. GCSU................ 18 .244 .308 .340 468 51 114 19 4 6 48 40 80 8 12 20 4
7. USC Aiken........... 18 .221 .277 .322 447 35 99 22 1 7 29 28 105 13 15 18 0
8. Augusta State....... 18 .210 .259 .251 486 24 102 14 0 2 22 26 70 9 12 22 0
9. Georgia Southwestern 18 .193 .255 .252 445 33 86 12 1 4 26 31 87 7 8 9 1
10.Lander.............. 18 .180 .236 .259 455 34 82 12 0 8 30 28 91 15 18 7 0
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
--------------------------------------------------------------------------------------------------------------------
1. GCSU................ 18 1.64 .207 12 6 128.0 96 38 30 29 119 14 3 4 0 1.59 6.51
2. Francis Marion...... 18 1.74 .229 10 8 125.0 110 45 31 30 70 12 4 4 1 1.68 3.92
3. UNC Pembroke........ 18 1.88 .216 17 1 119.0 94 34 32 44 99 9 7 4 3 2.59 5.82
4. Armstrong Atlantic.. 18 2.00 .246 13 5 129.1 119 46 37 31 81 14 9 3 0 1.68 4.38
5. Augusta State....... 18 2.39 .254 6 12 128.2 124 47 44 42 87 4 6 2 2 2.28 4.73
6. North Georgia....... 18 2.42 .250 10 8 124.1 116 54 43 30 86 12 8 5 0 1.69 4.84
7. Columbus State...... 18 2.46 .238 10 8 119.2 110 59 42 27 75 12 12 2 0 1.58 4.39
8. USC Aiken........... 18 2.60 .260 7 11 118.1 116 57 44 46 63 12 5 4 0 2.72 3.73
9. Lander.............. 18 4.34 .286 1 17 119.1 138 91 74 58 72 4 11 1 0 3.40 4.22
10.Georgia Southwestern 18 4.68 .312 4 14 116.2 154 99 78 45 56 9 13 0 0 2.70 3.36
INDIVIDUAL BATTING
Min 2.0 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Sherquita Bostick GCSU.... JR 18 .500 .540 .759 58 16 29 3 3 2 4 5 10 5 7 1 0
2. Laura Voyles NGCSU........ SO 18 .468 .507 .565 62 12 29 6 0 0 6 4 3 4 6 1 0
3. Brittany Berrier UNCP..... SR 18 .431 .462 .638 58 16 25 9 0 1 17 3 3 5 7 1 2
4. Shannan Tyson FMU......... JR 18 .397 .423 .544 68 13 27 8 1 0 6 2 5 0 0 0 0
5. Monica Wofford FMU........ SR 18 .396 .484 .604 53 11 21 5 0 2 14 4 11 1 1 2 1
6. Tiffany Blackburn NGCSU... FR 11 .389 .425 .806 36 7 14 3 0 4 11 2 1 1 1 0 1
7. Courtney Hill UNCP........ FR 16 .386 .426 .591 44 10 17 3 0 2 12 2 9 0 0 2 0
8. Natalie Vogler AASU....... SR 18 .361 .412 .672 61 13 22 1 0 6 17 6 3 0 0 1 1
9. Jelena Shaw UNCP.......... SO 18 .358 .435 .604 53 19 19 1 0 4 11 7 6 3 3 0 1
10.Jessica Strickland USCA... JR 18 .353 .421 .647 51 7 18 6 0 3 7 6 2 2 3 1 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
---------------------------------------------------------------------------------------------------------------------
1. Toni Flessate USCA........ SO 9 7 0.89 .176 4-3 55.0 33 10 7 14 39 6 2 3 0 1.78 4.96
2. Melanie Bisek FMU......... SR 8 7 1.12 .268 2-1 37.1 40 16 6 10 12 2 0 0 0 1.88 2.25
3. Mandy Chandler GCSU....... JR 14 10 1.14 .163 8-3 86.1 49 20 14 23 90 10 2 3 0 1.86 7.30
4. Martika Elmore UNCP....... FR 13 9 1.42 .196 9-0 69.0 48 15 14 23 77 8 3 1 2 2.33 7.81
5. Amy Dumas ASU............. 7 3 1.66 .236 1-4 25.1 21 7 6 14 35 2 1 0 2 3.87 9.67
6. Sam Floyd AASU............ JR 9 8 1.83 .216 4-3 53.2 43 21 14 16 41 7 5 0 0 2.09 5.35
7. Kimberly Kennedy ASU...... 8 1 1.86 .291 1-2 26.1 30 9 7 7 14 1 1 0 0 1.86 3.72
8. Sarah Phillips NGCSU...... FR 10 9 1.91 .240 5-2 58.2 52 18 16 15 67 6 3 3 0 1.79 7.99
9. Michaela Wolf FMU......... SO 14 9 1.95 .218 7-6 82.2 68 25 23 17 54 9 3 4 1 1.44 4.57
10.Rachael Darr CSU.......... SR 11 8 1.97 .204 6-3 64.0 48 21 18 18 62 8 7 1 0 1.97 6.78
2008 Peach Belt Conference Softball
Unknown Statistics Final
(Peach Belt games only)
HITS CL G H H/G
--------------------------------------------------
1. Laura Voyles NGCSU........ SO 18 29 1.61
Sherquita Bostick GCSU.... JR 18 29 1.61
3. Shannan Tyson FMU......... JR 18 27 1.50
4. Brittany Berrier UNCP..... SR 18 25 1.39
5. Natalie Vogler AASU....... SR 18 22 1.22
6. Monica Wofford FMU........ SR 18 21 1.17
6 tied with 19 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Jelena Shaw UNCP.......... SO 18 19 1.06
2. Sherquita Bostick GCSU.... JR 18 16 .89
Brittany Berrier UNCP..... SR 18 16 .89
4. Sam Floyd AASU............ JR 18 14 .78
5. Courtney McGuire NGCSU.... SO 18 13 .72
Shannan Tyson FMU......... JR 18 13 .72
Natalie Vogler AASU....... SR 18 13 .72
8. Laura Voyles NGCSU........ SO 18 12 .67
Erin Billingsley AASU..... FR 18 12 .67
4 tied with 11 run(s) scored
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Natalie Vogler AASU....... SR 18 6 .33
Lindsey Whitfield LANDE... FR 18 6 .33
3. Courtney McGuire NGCSU.... SO 18 5 .28
4. Jessi Croft GSW........... SR 18 4 .22
Jelena Shaw UNCP.......... SO 18 4 .22
Tiffany Blackburn NGCSU... FR 11 4 .36
7. Jessica Strickland USCA... JR 18 3 .17
Jessica Strong AASU....... JR 18 3 .17
15 tied with 2 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Brittany Berrier UNCP..... SR 18 9 .50
2. Shannan Tyson FMU......... JR 18 8 .44
3. Courtney McGuire NGCSU.... SO 18 7 .39
4. Jessica Strickland USCA... JR 18 6 .33
Megan Lakes USCA.......... JR 18 6 .33
Laura Voyles NGCSU........ SO 18 6 .33
6 tied with 5 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Sherquita Bostick GCSU.... JR 18 3 .17
10 tied with 1 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Natalie Vogler AASU....... SR 18 17 .94
Brittany Berrier UNCP..... SR 18 17 .94
3. Jessica Birchmeier FMU.... SO 18 16 .89
4. Monica Wofford FMU........ SR 18 14 .78
Lindsey Whitfield LANDE... FR 18 14 .78
6. Courtney McGuire NGCSU.... SO 18 13 .72
7. Jessica Strong AASU....... JR 18 12 .67
Courtney Hill UNCP........ FR 16 12 .75
4 tied with 11 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Jessica Strong AASU....... JR 18 7 .39
2. Stephanie Mattes AASU..... JR 18 5 .28
Sherquita Bostick GCSU.... JR 18 5 .28
Brittany Berrier UNCP..... SR 18 5 .28
5. Courtney McGuire NGCSU.... SO 18 4 .22
Cassie Cooper CSU......... SR 18 4 .22
Laura Voyles NGCSU........ SO 18 4 .22
7 tied with 3 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Sherquita Bostick GCSU.... JR 18 44 2.44
2. Courtney McGuire NGCSU.... SO 18 43 2.39
3. Lindsey Whitfield LANDE... FR 18 41 2.28
Natalie Vogler AASU....... SR 18 41 2.28
5. Brittany Berrier UNCP..... SR 18 37 2.06
Shannan Tyson FMU......... JR 18 37 2.06
7. Laura Voyles NGCSU........ SO 18 35 1.94
8. Jessica Strickland USCA... JR 18 33 1.83
9. Jelena Shaw UNCP.......... SO 18 32 1.78
Monica Wofford FMU........ SR 18 32 1.78
WALKS CL G BB BB/G
--------------------------------------------------
1. Carrie Jones CSU.......... FR 18 10 .56
2. Carissa Dancer UNCP....... FR 17 9 .53
3. Loren Bartz UNCP.......... FR 15 8 .53
Sam Floyd AASU............ JR 18 8 .44
Daisy Stewart LANDE....... FR 18 8 .44
Heather Chambers GSW...... JR 17 8 .47
6 tied with 7 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Sherquita Bostick GCSU.... JR 18 58 29 5 0 0 .540
2. Laura Voyles NGCSU........ SO 18 62 29 4 1 0 .507
3. Monica Wofford FMU........ SR 18 53 21 4 6 1 .484
4. Brittany Berrier UNCP..... SR 18 58 25 3 2 2 .462
5. Jelena Shaw UNCP.......... SO 18 53 19 7 1 1 .435
6. Carissa Dancer UNCP....... FR 17 41 12 9 1 0 .431
7. Carrie Jones CSU.......... FR 18 54 18 10 0 1 .431
8. Courtney Hill UNCP........ FR 16 44 17 2 1 0 .426
9. Tiffany Blackburn NGCSU... FR 11 36 14 2 1 1 .425
10.Cassie Cooper CSU......... SR 18 56 19 5 4 1 .424
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Tiffany Blackburn NGCSU... FR 11 36 14 3 0 4 .806
2. Lindsey Whitfield LANDE... FR 18 52 18 5 0 6 .788
3. Courtney McGuire NGCSU.... SO 18 56 19 7 1 5 .768
4. Sherquita Bostick GCSU.... JR 18 58 29 3 3 2 .759
5. Natalie Vogler AASU....... SR 18 61 22 1 0 6 .672
6. Jessica Strickland USCA... JR 18 51 18 6 0 3 .647
7. Brittany Berrier UNCP..... SR 18 58 25 9 0 1 .638
8. Jelena Shaw UNCP.......... SO 18 53 19 1 0 4 .604
Monica Wofford FMU........ SR 18 53 21 5 0 2 .604
10.Courtney Hill UNCP........ FR 16 44 17 3 0 2 .591
2008 Peach Belt Conference Softball
Unknown Statistics Final
(Peach Belt games only)
WINS CL G W-L
---------------------------------------------
1. Martika Elmore UNCP....... FR 13 9-0
2. Mandy Chandler GCSU....... JR 14 8-3
3. Jacquie Crane AASU........ JR 9 7-2
Michaela Wolf FMU......... SO 14 7-6
5. Rachael Darr CSU.......... SR 11 6-3
6. Sarah Phillips NGCSU...... FR 10 5-2
6 tied with 4 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Mandy Chandler GCSU....... JR 14 86.1 6.17
2. Michaela Wolf FMU......... SO 14 82.2 5.90
3. Martika Elmore UNCP....... FR 13 69.0 5.31
4. Rachael Darr CSU.......... SR 11 64.0 5.82
5. Jacquie Crane AASU........ JR 9 61.2 6.85
6. Sarah Phillips NGCSU...... FR 10 58.2 5.87
7. Austin Murray LANDE....... FR 13 56.1 4.33
8. Toni Flessate USCA........ SO 9 55.0 6.11
9. Sam Floyd AASU............ JR 9 53.2 5.96
10.Brittany Milstid GSW...... JR 11 53.1 4.85
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Mandy Chandler GCSU....... JR 14 90 7.30
2. Martika Elmore UNCP....... FR 13 77 7.81
3. Sarah Phillips NGCSU...... FR 10 67 7.99
4. Rachael Darr CSU.......... SR 11 62 6.78
5. Michaela Wolf FMU......... SO 14 54 4.57
6. Sam Floyd AASU............ JR 9 41 5.35
7. Toni Flessate USCA........ SO 9 39 4.96
8. Austin Murray LANDE....... FR 13 37 4.60
9. Amy Dumas ASU............. 7 35 9.67
10.Jacquie Crane AASU........ JR 9 34 3.86
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Mandy Chandler GCSU....... JR 14 10 8 3 0
Michaela Wolf FMU......... SO 14 9 7 6 1
3. Austin Murray LANDE....... FR 13 10 1 8 0
Martika Elmore UNCP....... FR 13 9 9 0 2
5. Brittany Milstid GSW...... JR 11 10 2 6 0
Rachael Darr CSU.......... SR 11 8 6 3 0
7. Sarah Phillips NGCSU...... FR 10 9 5 2 0
8 tied with 9 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Amy Dumas ASU............. 7 2
Martika Elmore UNCP....... FR 13 2
3. Michaela Wolf FMU......... SO 14 1
Whitney Landwermeyer UNCP. FR 9 1
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Austin Murray LANDE....... FR 13 10 1 8 0
Mandy Chandler GCSU....... JR 14 10 8 3 0
Brittany Milstid GSW...... JR 11 10 2 6 0
4. Sarah Phillips NGCSU...... FR 10 9 5 2 0
Michaela Wolf FMU......... SO 14 9 7 6 1
Martika Elmore UNCP....... FR 13 9 9 0 2
Jacklyn Benenhaley ASU.... 9 9 2 4 0
Kristen Cochran USCA...... SR 9 9 3 6 0
3 tied with 8 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Michaela Wolf FMU......... SO 14 4
2. Mandy Chandler GCSU....... JR 14 3
Toni Flessate USCA........ SO 9 3
Sarah Phillips NGCSU...... FR 10 3
5. Jacquie Crane AASU........ JR 9 2
9 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Mandy Chandler GCSU....... JR 14 10 10 8 3
2. Michaela Wolf FMU......... SO 14 9 9 7 6
3. Rachael Darr CSU.......... SR 11 8 8 6 3
Martika Elmore UNCP....... FR 13 9 8 9 0
5. Sam Floyd AASU............ JR 9 8 7 4 3
6. Kristen Cochran USCA...... SR 9 9 6 3 6
Sarah Phillips NGCSU...... FR 10 9 6 5 2
Toni Flessate USCA........ SO 9 7 6 4 3
Jacquie Crane AASU........ JR 9 7 6 7 2
3 tied with 4 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Mandy Chandler GCSU....... JR 14 300 49 .163
2. Toni Flessate USCA........ SO 9 188 33 .176
3. Martika Elmore UNCP....... FR 13 245 48 .196
4. Whitney Landwermeyer UNCP. FR 9 106 21 .198
5. Rachael Darr CSU.......... SR 11 235 48 .204
6. Jennifer Miller ASU....... 8 112 23 .205
7. Sam Floyd AASU............ JR 9 199 43 .216
8. Michaela Wolf FMU......... SO 14 312 68 .218
9. Amy Dumas ASU............. 7 89 21 .236
10.Sarah Phillips NGCSU...... FR 10 217 52 .240
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Augusta State....... 386 175 10 .982 1 8-13
2. UNC Pembroke........ 357 111 10 .979 3 6-9
3. USC Aiken........... 355 188 14 .975 6 12-14
4. Armstrong Atlantic.. 388 167 17 .970 4 5-9
5. GCSU................ 384 128 16 .970 1 13-14
6. North Georgia....... 373 147 17 .968 2 14-16
7. Columbus State...... 359 172 26 .953 1 8-11
8. Francis Marion...... 375 185 28 .952 6 8-9
9. Lander.............. 358 156 27 .950 6 22-27
10.Georgia Southwestern 350 143 29 .944 4 22-24
Game Highs
2008 Peach Belt Conference Softball
Game Highs for Peach Belt (Final)
(Peach Belt games only)
TEAM GAME HIGHS
Batting
At bats: 46 - Armstrong Atlantic (vs Augusta State, Apr 07, 2008)
Runs scored: 12 - Francis Marion (vs Lander University, Mar 05, 2008)
Hits: 17 - Armstrong Atlantic (vs Georgia Southwestern, Feb 09, 2008)
RBIs: 11 - Francis Marion (vs Lander University, Mar 05, 2008)
Doubles: 5 - Francis Marion (vs Georgia College, Mar 12, 2008)
Triples: 1 - (13 games tied)
Home runs: 4 - Armstrong Atlantic (vs Georgia Southwestern, Feb 09, 2008)
Total bases: 24 - Armstrong Atlantic (vs Georgia Southwestern, Feb 09, 2008)
Walks: 6 - (7 games tied)
Strikeouts: 13 - (4 games tied)
Sac hits: 5 - Augusta State (vs North Georgia, 03/25/08)
Sac flies: 2 - Armstrong Atlantic (vs Georgia Southwestern, Feb 09, 2008)
Stolen bases: 5 - USC Aiken (vs Lander, Mar 12, 2008)
Caught stealing: 2 - Francis Marion (vs Lander University, Mar 05, 2008)
2 - Armstrong Atlantic (vs Augusta State, Apr 07, 2008)
2 - GCSU (vs Armstrong Atlantic, Apr 03, 2008)
Hit by pitch: 3 - Francis Marion (vs Georgia Southwestern, Feb 11, 2008)
3 - Armstrong Atlantic (vs UNC Pembroke, Mar 03, 2008)
Runners LOB: 14 - Francis Marion (vs Georgia College, Mar 12, 2008)
14 - Armstrong Atlantic (vs Augusta State, Apr 07, 2008)
Hit into DP: 2 - UNC Pembroke (vs Francis Marion Univ., Feb 20, 2008)
2 - USC Aiken (vs Armstrong Atlantic, Mar 1, 2008)
Fielding
Putouts: 39 - Armstrong Atlantic (vs Augusta State, Apr 07, 2008)
Assists: 22 - Armstrong Atlantic (vs Augusta State, Apr 07, 2008)
Errors: 4 - (10 games tied)
Passed balls: 2 - (4 games tied)
DPs turned: 2 - Armstrong Atlantic (vs USC Aiken, Mar 1, 2008)
2 - Francis Marion Univ. (vs UNC Pembroke, Feb 20, 2008)
Pitching
Innings pitched: 13.0 - Armstrong Atlantic (vs Augusta State, Apr 07, 2008)
Strikeouts: 13 - (4 games tied)
Hits allowed: 1 - (5 games tied)
Wild pitches: 3 - UNC Pembroke (vs Armstrong Atlantic, Mar 03, 2008)
Hit batters: 3 - Georgia Southwestern (vs Francis Marion, Feb 11, 2008)
3 - UNC Pembroke (vs Armstrong Atlantic, Mar 03, 2008)
2008 Peach Belt Conference Softball
Game Highs for Peach Belt (Final)
(Peach Belt games only)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 91 - Augusta State vs Armstrong Atlantic (Apr 07, 2008)
Runs scored: 16 - Armstrong Atlantic vs Lander (Feb 14, 2008)
Hits: 27 - Armstrong Atlantic vs Georgia Southwestern (Feb 09, 2008)
27 - Francis Marion vs Georgia College (Mar 12, 2008)
RBIs: 13 - UNC Pembroke vs Francis Marion Univ. (Feb 20, 2008)
13 - Francis Marion vs Lander University (Mar 05, 2008)
13 - Armstrong Atlantic vs Lander (Feb 14, 2008)
Doubles: 8 - Francis Marion vs Georgia College (Mar 12, 2008)
Triples: 1 - (13 games tied)
Home runs: 4 - Armstrong Atlantic vs Georgia Southwestern (Feb 09, 2008)
Total bases: 35 - Francis Marion vs Georgia College (Mar 12, 2008)
Walks: 12 - UNC Pembroke vs Armstrong Atlantic (Mar 03, 2008)
Strikeouts: 20 - Pembroke vs North Georgia (Apr 07, 2008)
Sac hits: 8 - Armstrong Atl. State vs Columbus State (Mar 22, 2008)
8 - Augusta State vs Armstrong Atlantic (Apr 07, 2008)
Sac flies: 2 - Armstrong Atlantic vs Georgia Southwestern (Feb 09, 2008)
2 - Georgia Southwestern vs North Georgia (Apr 12, 2008)
Stolen bases: 5 - Lander vs USC Aiken (Mar 12, 2008)
Caught stealing: 2 - (5 games tied)
Hit by pitch: 4 - Ga. Southwestern vs Augusta State (03/19/08)
4 - Georgia Southwestern vs Francis Marion (Feb 11, 2008)
Runners LOB: 24 - Francis Marion vs Georgia College (Mar 12, 2008)
Hit into DP: 2 - (5 games tied)
Fielding
Putouts: 77 - Augusta State vs Armstrong Atlantic (Apr 07, 2008)
Assists: 37 - Augusta State vs Armstrong Atlantic (Apr 07, 2008)
Errors: 6 - Columbus State vs Georgia Southwestern (Feb 27, 2008)
6 - Armstrong Atlantic vs GCSU (Apr 03, 2008)
6 - UNC Pembroke vs Francis Marion Univ. (Feb 20, 2008)
Passed balls: 2 - (8 games tied)
DPs turned: 2 - (5 games tied)
Pitching
Innings pitched: 25.2 - Augusta State vs Armstrong Atlantic (Apr 07, 2008)
Runs allowed: 1 - (9 games tied)
Strikeouts: 20 - Pembroke vs North Georgia (Apr 07, 2008)
Hits allowed: 5 - USC Aiken vs GCSU (Mar 20, 2008)
5 - Ga. Southwestern vs Augusta State (03/19/08)
5 - Georgia College vs North Georgia (Mar 22, 2008)
Wild pitches: 3 - (6 games tied)
Hit batters: 4 - Ga. Southwestern vs Augusta State (03/19/08)
4 - Georgia Southwestern vs Francis Marion (Feb 11, 2008)
2008 Peach Belt Conference Softball
Game Highs for Peach Belt (Final)
(Peach Belt games only)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (6 players tied)
Runs scored: 3 - (17 players tied)
Hits: 4 - (7 players tied)
RBIs: 5 - Bartz, UNC Pembroke (vs Columbus State, Mar 05, 2008)
5 - Vogler, Armstrong Atlantic (vs North Georgia, Mar 17, 2008)
5 - Birchmeier, Francis Marion Univ. (vs USC Aiken, Mar 29, 2008)
Doubles: 3 - Berrier, UNC Pembroke (vs GCSU, Apr 06, 2008)
Triples: 1 - (13 players tied)
Home runs: 2 - Smith, North Georgia (vs Lander University, Apr 02, 2008)
2 - Vogler, Armstrong Atlantic (vs North Georgia, Mar 17, 2008)
2 - Croft, Georgia Southwestern (vs Columbus State, Feb 27, 2008)
Total bases: 8 - Smith, North Georgia (vs Lander University, Apr 02, 2008)
8 - Croft, Georgia Southwestern (vs Columbus State, Feb 27, 2008)
8 - Vogler, Armstrong Atlantic (vs North Georgia, Mar 17, 2008)
Walks: 3 - Leverett, Columbus State (vs USC Aiken, Feb 23, 2008)
3 - Jones, Columbus State (vs Lander, 04/15/08)
3 - Strickland, USC Aiken (vs Columbus State, Feb 23, 2008)
Strikeouts: 3 - (14 players tied)
Sac hits: 2 - (13 players tied)
Sac flies: 1 - (21 players tied)
Stolen bases: 2 - Bostick, Georgia College (vs Georgia Southwestern, Feb 20, 2008)
2 - Verbeelen, Augusta State (vs Ga. Southwestern, 03/19/08)
2 - Berrier, UNC Pembroke (vs Georgia Southwestern, Mar 01, 2008)
Caught stealing: 1 - (28 players tied)
Hit by pitch: 2 - Swanson, Georgia College (vs Lander University, Mar 25, 2008)
2 - Wofford, Francis Marion (vs Georgia College, Mar 12, 2008)
Runners LOB: 7 - Birchmeier, Francis Marion (vs Georgia College, Mar 12, 2008)
Fielding
Putouts: 17 - Wofford, Francis Marion (vs Georgia College, Mar 12, 2008)
Assists: 8 - Tyson, Francis Marion (vs Georgia College, Mar 12, 2008)
8 - Crane, Armstrong Atlantic (vs Augusta State, Apr 07, 2008)
Errors: 4 - Weaver, Georgia Southwestern (vs Columbus State, Feb 27, 2008)
Passed balls: 2 - (4 players tied)
Pitching
Innings pitched: 13.0 - Crane, Armstrong Atlantic (vs Augusta State, Apr 07, 2008)
Strikeouts: 13 - (4 players tied)
Wild pitches: 2 - (6 players tied)
Hit batters: 3 - Howett, Georgia Southwestern (vs Francis Marion, Feb 11, 2008)
3 - Elmore, UNC Pembroke (vs Armstrong Atlantic, Mar 03, 2008)
Conference statistics
2008 Peach Belt Conference Softball
Peach Belt Conference statistics (Final)
(Peach Belt games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
UNC Pembroke........ .314 18 459 97 144 24 0 7 82 189 .412 49 9 60 1 .388 4 9 15-19 357 111 10 .979
Columbus State...... .297 18 482 71 143 17 0 7 59 181 .376 50 5 74 3 .367 3 27 8-9 359 172 26 .953
Armstrong Atlantic.. .288 18 486 83 140 18 1 16 76 208 .428 56 9 61 1 .369 4 33 20-24 388 167 17 .970
Francis Marion...... .277 18 487 75 135 28 4 7 70 192 .394 40 12 92 0 .346 2 26 4-6 375 185 28 .952
North Georgia....... .273 18 484 67 132 27 2 14 55 205 .424 34 10 88 1 .331 3 18 19-23 373 147 17 .968
GCSU................ .244 18 468 51 114 19 4 6 48 159 .340 40 5 80 1 .308 4 20 8-12 384 128 16 .970
USC Aiken........... .221 18 447 35 99 22 1 7 29 144 .322 28 6 105 0 .277 0 18 13-15 355 188 14 .975
Augusta State....... .210 18 486 24 102 14 0 2 22 122 .251 26 6 70 3 .259 0 22 9-12 386 175 10 .982
Georgia Southwestern .193 18 445 33 86 12 1 4 26 112 .252 31 6 87 0 .255 1 9 7-8 350 143 29 .944
Lander.............. .180 18 455 34 82 12 0 8 30 118 .259 28 5 91 2 .236 0 7 15-18 358 156 27 .950
Totals.............. .250 4699 1177 13 497 .347 73 12 21 118-146 1572 .964
180 570 193 78 1630 382 808 .315 189 3685 194
CI - FMU 1.
(Peach Belt games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
GCSU................ 1.64 12-6 18 14 4/0 0 128.0 96 38 30 29 119 19 0 3 464 .207 3 7 0 1 19
Francis Marion...... 1.74 10-8 18 12 4/0 1 125.0 110 45 31 30 70 20 1 4 480 .229 9 9 0 2 16
UNC Pembroke........ 1.88 17-1 18 9 4/2 3 119.0 94 34 32 44 99 18 0 7 436 .216 10 7 1 2 14
Armstrong Atlantic.. 2.00 13-5 18 14 3/0 0 129.1 119 46 37 31 81 16 1 9 483 .246 4 3 0 2 22
Augusta State....... 2.39 6-12 18 4 2/1 2 128.2 124 47 44 42 87 23 0 6 488 .254 5 5 1 0 19
North Georgia....... 2.42 10-8 18 12 5/0 0 124.1 116 54 43 30 86 13 1 8 464 .250 4 4 0 4 24
Columbus State...... 2.46 10-8 18 12 2/1 0 119.2 110 59 42 27 75 25 1 12 462 .238 7 8 0 0 21
USC Aiken........... 2.60 7-11 18 12 4/0 0 118.1 116 57 44 46 63 15 3 5 447 .260 9 7 0 3 20
Lander.............. 4.34 1-17 18 4 1/1 0 119.1 138 91 74 58 72 24 3 11 482 .286 12 11 0 3 19
Georgia Southwestern 4.68 4-14 18 9 0/0 0 116.2 154 99 78 45 56 20 3 13 493 .312 8 12 0 4 15
Totals.............. 2.59 180 29/5 1228.1 570 382 193 78 .250 73 21
90-90 102 6 1177 455 808 13 4699 71 2 189
PB - NGCSU 10, GSW 8, FMU 3, Columbus St. 3, Augusta St. 2, Lander 2, GCSU 1, AASU 1, USC Aiken 1. Pickoffs - Lander 2, GCSU
1, Columbus St. 1, Augusta St. 1, NGCSU 1.
(Peach Belt games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Augusta State....... 571 386 175 10 .982 1 8 5 .615 2 0
UNC Pembroke........ 478 357 111 10 .979 3 6 3 .667 0 0
USC Aiken........... 557 355 188 14 .975 6 12 2 .857 1 0
Armstrong Atlantic.. 572 388 167 17 .970 4 5 4 .556 1 0
GCSU................ 528 384 128 16 .970 1 13 1 .929 1 0
North Georgia....... 537 373 147 17 .968 2 14 2 .875 10 0
Columbus State...... 557 359 172 26 .953 1 8 3 .727 3 0
Francis Marion...... 588 375 185 28 .952 6 8 1 .889 3 1
Lander.............. 541 358 156 27 .950 6 22 5 .815 2 0
Georgia Southwestern 522 350 143 29 .944 4 22 2 .917 8 0
Totals.............. 5451 1572 .964 118 .808 1
3685 194 34 28 31
Category Leaders
2008 Peach Belt Conference Softball
Peach Belt Batting Leaders (Final)
(Peach Belt games only)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. UNC Pembroke........ .314
2. Columbus State...... .297
3. Armstrong Atlantic.. .288
4. Francis Marion...... .277
5. North Georgia....... .273
6. GCSU................ .244
7. USC Aiken........... .221
8. Augusta State....... .210
