Lincoln Memorial vs Lander (Feb 09, 2008)
Box Score |
2008 Peach Belt Conference Softball
Lincoln Memorial at Lander (Game 2)
Feb 09, 2008 at Greenwood SC (Doug Spears Field)
Lincoln Memorial 3 (5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| A. Wampler p | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| J. Adams cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
| S. Henn 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| A. Burk ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| D.Sponseller c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| J. Locker 1b | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| M. McPeek 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| A. MacIntyre lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Garrett rf | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 27 | 3 | 5 | 2 | 2 | 1 | 21 | 11 | 5 | |
Lander 2 (1-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lindsey Sammons cf | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Natalie Smith 3b | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Carrie Hudson rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Daisy Stewart c | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Haley Foster dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Nikki Brown 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Brianna Huckabee ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Lindsey Whitfield 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Sara Senn lf | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Amber Yarborough ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenna Kellett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Aerin Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 2 | 6 | 1 | 3 | 4 | 21 | 8 | 5 | |
Score by Innings R H E ----------------------------------------- Lincoln Memorial.... 100 200 0 - 3 5 0 Lander.............. 000 200 0 - 2 6 2 ----------------------------------------- |
| E - Senn; Kellett. LOB - Lincoln 5; Bearcats 5. 2B - S. Garrett; Smith; Stewart. SB - Stewart; Senn. CS - J. Adams. |
| Lincoln Memorial | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A. Wampler W,3-0 | 5.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 19 | 22 | 4 | 6 |
| S. Henn S,1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 |
| Lander | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jenna Kellett L,0-3 | 3.2 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 7 |
| Aerin Phillips | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 8 | 1 |
|
Win - A. Wampler (3-0). Loss - Kellett (0-3). Save - S. Henn (1).
PB - Stewart.
Umpires -
|






















