For Games Through: Aug 17, 2011 11:34:22 AM
| Conference | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||
| North Georgia | 20 | 20-0 | 1.000 | 53 | 51-2 | 0.962 | 8-2 | Lost 2 | |
| Augusta State | 20 | 15-5 | 0.750 | 57 | 40-17 | 0.702 | 5-5 | Lost 1 | |
| Francis Marion | 20 | 13-7 | 0.650 | 52 | 36-16 | 0.692 | 6-4 | Lost 1 | |
| Armstrong Atlantic State | 20 | 10-10 | 0.500 | 53 | 33-20 | 0.623 | 4-6 | Lost 3 | |
| UNC Pembroke | 20 | 10-10 | 0.500 | 48 | 29-19 | 0.604 | 4-6 | Lost 2 | |
| Flagler | 20 | 10-10 | 0.500 | 52 | 28-24 | 0.538 | 4-6 | Lost 2 | |
| USC Aiken | 20 | 9-11 | 0.450 | 46 | 23-23 | 0.500 | 5-5 | Lost 1 | |
| Lander | 20 | 8-12 | 0.400 | 47 | 23-24 | 0.489 | 4-6 | Lost 1 | |
| Columbus State | 20 | 5-15 | 0.250 | 50 | 21-28-1 | 0.430 | 3-7 | Lost 2 | |
| Ga. Southwestern | 20 | 5-15 | 0.250 | 51 | 20-31 | 0.392 | 6-4 | Won 1 | |
| GCSU | 20 | 5-15 | 0.250 | 45 | 13-32 | 0.289 | 2-8 | Lost 3 | |
Standings (pdf)



















