Flagler vs Columbus State
@ Florence, SC | Freedom Florence Clx
@ Florence, SC | Freedom Florence Clx
4/16/2011 at 9 am
|
Flagler
4 |
Columbus St.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Flagler (40-15) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Columbus St. (37-16) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 |
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Bessent ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lauren Ely cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alona Personius 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Breezy Collings 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Stacy Piagno | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tori Jolley 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Simmons lf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kaycee Lisa dp | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Katelyn Guinsler c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robyn Draper rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kelly Riddick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 4 | 2 | 4 | 2 | 9 |
| Batting | |||||||
|
2B: Robyn Draper 3B: Lauren Bessent RBI: Lauren Bessent; Lauren Ely |
|||||||
| Baserunning | |||||||
|
SB: Lauren Ely | |||||||
| Fielding | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keeley Kennedy cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nina Rubio 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Morgan Staffins 1b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Kara Gordon ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Casey Googe c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kori Waugh lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kristi Bullard dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rocky Hemmer rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kristen Gregory 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Branigan Wix | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Reader ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Tyson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Gilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Isasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 6 | 1 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: Rocky Hemmer RBI: Nina Rubio |
|||||||
| Baserunning | |||||||
|
SB: Kara Gordon | |||||||
| Fielding | |||||||
|
E: Kara Gordon; Rocky Hemmer 2; Jennifer Isasi | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelly Riddick (W, 18-4) | 7.0 | 6 | 1 | 1 | 3 | 6 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelly Riddick 30 | |||||||
| Pitches-Strikes: Riddick 121-78; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristi Bullard | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Erin Tyson (L, 4-3) | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Kelsey Gilliam | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jennifer Isasi | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 4 | 2 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Kristi Bullard 9; Erin Tyson 11; Kelsey Gilliam 8; Jennifer Isasi 6 HBP: Kristi Bullard | |||||||
| Pitches-Strikes: Tyson 46-27; Gilliam 26-16; Isasi 19-13; Bullard 37-21; | |||||||
| Scoring Summary |
|---|
| Flagler - Top 1st |
| Columbus St. - Bottom 1st |
| Flagler - Top 2nd |
| Columbus St. - Bottom 2nd |
| Flagler - Top 3rd |
| Bessent tripled to right field, RBI (0-0); Draper scored. |
| Ely reached on a fielder's choice, bunt, RBI (2-1 KBB); Bessent scored. |
| Columbus St. - Bottom 3rd |
| Flagler - Top 4th |
| Columbus St. - Bottom 4th |
| Flagler - Top 5th |
| Jolley reached on an error by p, advanced to second, advanced to third on an error by rf (1-2 BFF); Piagno scored, unearned; Personius scored, unearned. |
| Columbus St. - Bottom 5th |
| Flagler - Top 6th |
| Columbus St. - Bottom 6th |
| Flagler - Top 7th |
| Columbus St. - Bottom 7th |
| Rubio singled to right field, RBI (1-2 FBK); Kennedy advanced to second; Hemmer scored. |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: Freedom Florence Clx Attendance: 155 Duration: 2:08 Umpires: Home plate - Terry Harkness , First base - Cliff Price , Third base - Tammy Cooper |
Weather: Cloudy Tyson faced 3 batters in the 3rd. Game: PBC10 |






















