Ashley Jaramillo | #18 |  | Francis Marion

gp avg hr rbi r sb
46 .293 3 28 13 -
Date Opponent Score w l sv ip h r er era bb k hr
Feb 5 vs. Chowan W, 5-3 0 0 0 0.0 - - - 0.00 - - -
Feb 6 vs. Barton W, 7-2 0 0 0 0.0 - - - 0.00 - - -
Feb 6 vs. Charleston (W.V.) W, 2-1 0 0 0 0.0 - - - 0.00 - - -
Feb 13 Lenoir-Rhyne L, 5-2 0 0 0 0.0 - - - 0.00 - - -
Feb 13 Lenoir-Rhyne W, 7-4 0 0 0 0.0 - - - 0.00 - - -
Feb 16 at Wingate W, 1-0 0 0 0 0.0 - - - 0.00 - - -
Feb 16 at Wingate W, 6-3 0 0 0 0.0 - - - 0.00 - - -
Feb 19 at Ga. Southwestern W, 8-1 0 0 0 0.0 - - - 0.00 - - -
Feb 19 at Ga. Southwestern W, 6-3 0 0 0 0.0 - - - 0.00 - - -
Feb 20 at Columbus State L, 3-2 0 0 0 0.0 - - - 0.00 - - -
Feb 20 at Columbus State L, 5-4 0 0 0 0.0 - - - 0.00 - - -
Feb 22 Mount Olive W, 6-2 0 0 0 0.0 - - - 0.00 - - -
Feb 22 Mount Olive W, 4-1 0 0 0 0.0 - - - 0.00 - - -
Feb 26 at Georgia College W, 8-4 0 0 0 0.0 - - - 0.00 - - -
Feb 26 at Georgia College L, 2-1 0 0 0 0.0 - - - 0.00 - - -
Mar 1 at Limestone W, 3-2 0 0 0 0.0 - - - 0.00 - - -
Mar 1 at Limestone T, 4-4 0 0 0 0.0 - - - 0.00 - - -
Mar 3 USC Aiken W, 1-0 0 0 0 0.0 - - - 0.00 - - -
Mar 3 USC Aiken L, 2-0 0 0 0 0.0 - - - 0.00 - - -
Mar 5 vs. Carson-Newman L, 6-3 0 0 0 0.0 - - - 0.00 - - -
Mar 9 St. Andrews W, 15-0 0 0 0 0.0 - - - 0.00 - - -
Mar 9 St. Andrews W, 8-0 0 0 0 0.0 - - - 0.00 - - -
Mar 11 vs. Coker L, 1-0 0 0 0 0.0 - - - 0.00 - - -
Mar 11 vs. Hillsdale W, 9-3 0 0 0 0.0 - - - 0.00 - - -
Mar 12 vs. Catawba L, 3-2 0 0 0 0.0 - - - 0.00 - - -
Mar 12 vs. Brevard L, 3-0 0 0 0 0.0 - - - 0.00 - - -
Mar 13 vs. Rollins L, 5-1 0 0 0 0.0 - - - 0.00 - - -
Mar 13 vs. Barton W, 3-0 0 0 0 0.0 - - - 0.00 - - -
Mar 16 at Carson-Newman L, 1-0 0 0 0 0.0 - - - 0.00 - - -
Mar 16 at Carson-Newman L, 4-3 0 0 0 0.0 - - - 0.00 - - -
Mar 17 at Lincoln Memorial W, 7-3 0 0 0 0.0 - - - 0.00 - - -
Mar 17 at Lincoln Memorial W, 3-2 0 0 0 0.0 - - - 0.00 - - -
Mar 23 Augusta State L, 7-0 0 0 0 0.0 - - - 0.00 - - -
Mar 23 Augusta State W, 6-3 0 0 0 0.0 - - - 0.00 - - -
Mar 24 at Lander L, 4-0 0 0 0 0.0 - - - 0.00 - - -
Mar 24 at Lander L, 1-0 0 0 0 0.0 - - - 0.00 - - -
Apr 2 Armstrong Atlantic State W, 3-1 0 0 0 0.0 - - - 0.00 - - -
Apr 2 Armstrong Atlantic State L, 6-1 0 0 0 0.0 - - - 0.00 - - -
Apr 6 UNC Pembroke W, 3-2 0 0 0 0.0 - - - 0.00 - - -
Apr 6 UNC Pembroke L, 7-6 0 0 0 0.0 - - - 0.00 - - -
Apr 9 Flagler L, 6-0 0 0 0 0.0 - - - 0.00 - - -
Apr 9 Flagler L, 5-1 0 0 0 0.0 - - - 0.00 - - -
Apr 10 Pfeiffer W, 4-3 0 0 0 0.0 - - - 0.00 - - -
Apr 10 Pfeiffer W, 6-0 0 0 0 0.0 - - - 0.00 - - -
Apr 11 at North Georgia L, 2-1 0 0 0 0.0 - - - 0.00 - - -
Apr 11 at North Georgia L, 6-1 0 0 0 0.0 - - - 0.00 - - -