Brandy Luke | #09 | P/OF | Flagler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 16 | vs. Columbus State | W, 4-1 |
| Apr 16 | vs. Augusta State | L, 3-1 |
| May 13 | vs. Augusta State | W, 6-0 |
| May 14 | North Georgia | L, 5-4 |
| May 14 | vs. Augusta State | W, 6-2 |
| May 15 | North Georgia | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 102nd | 8 | 147th |
| Plate appearances | 59 | 114th | 6 | 141st |
| At Bats | 49 | 116th | 4 | 143rd |
| Runs | 10 | 91st | 2 | 109th |
| Hits | 12 | 109th | 0 | 160th |
| Doubles | 1 | 103rd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 112th | 0 | 154th |
| Total bases | 13 | 116th | 0 | 167th |
| Walks | 6 | 89th | 2 | 100th |
| Hit by pitch | 1 | 55th | - | - |
| Strikeouts | 16 | 66th | 3 | 119th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 53rd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .245 | - | .000 | - |
| On Base Percentage | .339 | - | .333 | - |
| Slugging Percentage | .265 | - | .000 | - |
| Appearances | 1 | 45th | 0 | 47th |
| Games started | 0 | 46th | 0 | 108th |
| Wins | 0 | 46th | 0 | 103rd |
| Losses | 0 | 40th | 0 | 76th |
| Saves | 0 | 21st | 0 | 110th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 1.0 | 47th | 0.0 | 135th |
| Hits | 0 | 47th | - | - |
| Runs | 0 | 47th | - | - |
| Earned Runs | 0 | 47th | - | - |
| Walks | 0 | 46th | - | - |
| Strikeouts | 0 | 46th | - | - |
| Strikeouts per Game | .00 | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 3 | 47th | - | - |
| Batting Average Against | .000 | 1st | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 7 | 161st | 0 | 184th |
| Put Outs | 6 | 138th | 0 | 171st |
| Assists | 1 | 144th | 0 | 165th |
| Errors | 0 | 156th | 0 | 155th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















