Christie Shankle | #16 | P | Ga. Southwestern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 16 | 5 | 11 | 1 | 95.2 | 3.22 | 35 |
| Recent Games | ||
|---|---|---|
| Apr 1 | North Georgia | L, 2-1 |
| Apr 1 | North Georgia | L, 11-3 |
| Apr 3 | Lander | W, 2-1 |
| Apr 3 | Lander | W, 3-2 |
| Apr 7 | at Columbus State | L, 3-2 |
| Apr 7 | at Columbus State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 156th | 8 | 150th |
| Plate appearances | 0 | 186th | 0 | 191st |
| At Bats | 0 | 179th | 0 | 181st |
| Runs | 0 | 163rd | 0 | 181st |
| Hits | 0 | 164th | 0 | 178th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 153rd | 0 | 176th |
| Total bases | 0 | 173rd | 0 | 186th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 18 | 21st | 8 | 22nd |
| Games started | 16 | 15th | 8 | 13th |
| Wins | 5 | 19th | 1 | 32nd |
| Losses | 11 | 4th | 7 | 2nd |
| Saves | 1 | 14th | 0 | 117th |
| Complete Games | 9 | 11th | 3 | 17th |
| Shutouts | - | - | - | - |
| Innings Pitched | 95.2 | 18th | 41.1 | 17th |
| Hits | 101 | 15th | 54 | 13th |
| Runs | 53 | 12th | 30 | 10th |
| Earned Runs | 44 | 10th | 25 | 5th |
| Walks | 40 | 18th | 19 | 13th |
| Strikeouts | 35 | 25th | 15 | 22nd |
| Strikeouts per Game | 2.56 | 30th | 2.54 | 23rd |
| Doubles Allowed | 16 | 13th | 9 | 8th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 5 | 20th | 2 | 26th |
| At Bats Against | 382 | 18th | 173 | 16th |
| Batting Average Against | .264 | 27th | .312 | 34th |
| Earned Run Average | 3.22 | 23rd | 4.23 | 25th |
| Wild pitches | 4 | 17th | 1 | 12th |
| Hit Batters | 5 | 20th | 1 | 7th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 22nd | 2 | 17th |
| Sacrifice Hits Allowed | 17 | 29th | 9 | 28th |
| Total Chances | 36 | 113th | 12 | 124th |
| Put Outs | 0 | 177th | 0 | 181st |
| Assists | 35 | 45th | 11 | 62nd |
| Errors | 1 | 118th | 1 | 103rd |
| Fielding Percentage | .972 | - | .917 | - |
| Double Plays | 2 | 51st | - | - |
| Stolen Bases Allowed | 14 | 26th | 9 | 17th |
| Runners Caught Stealing | 2 | 40th | 2 | 27th |
| Runners Caught Stealing Percentage | .125 | 53rd | .182 | 35th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















