Hillary Stewart | #03 | C | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .193 | - | 6 | 4 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 11 | Columbus State | W, 4-2 |
| Apr 11 | Columbus State | W, 4-3 |
| Apr 15 | vs. Armstrong Atlantic State | L, 1-0 |
| Apr 15 | vs. Columbus State | L, 1-0 |
| May 13 | at Lenoir-Rhyne | L, 1-0 |
| May 14 | vs. Carson-Newman | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 136th | 12 | 127th |
| Plate appearances | 64 | 110th | 20 | 116th |
| At Bats | 57 | 110th | 18 | 114th |
| Runs | 4 | 133rd | 1 | 136th |
| Hits | 11 | 113th | 4 | 110th |
| Doubles | 2 | 85th | - | - |
| Triples | 1 | 14th | 1 | 11th |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 98th | 2 | 98th |
| Total bases | 15 | 109th | 6 | 107th |
| Walks | 5 | 98th | 1 | 131st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 14 | 77th | 5 | 93rd |
| Sacrifice Flies | 1 | 22nd | 1 | 18th |
| Sacrifice Hits | 1 | 98th | - | - |
| Hit into double play | 1 | 41st | - | - |
| Stolen Bases | 2 | 78th | - | - |
| Caught Stealing | 1 | 41st | - | - |
| Batting Average | .193 | - | .222 | - |
| On Base Percentage | .254 | - | .250 | - |
| Slugging Percentage | .263 | - | .333 | - |
| Appearances | 0 | 48th | 0 | 128th |
| Games started | 0 | 46th | 0 | 108th |
| Wins | 0 | 46th | 0 | 147th |
| Losses | 0 | 40th | 0 | 136th |
| Saves | 0 | 21st | 0 | 156th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 180th | 0.0 | 178th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 75 | 69th | 25 | 80th |
| Put Outs | 69 | 46th | 22 | 66th |
| Assists | 5 | 119th | 2 | 119th |
| Errors | 1 | 118th | 1 | 106th |
| Fielding Percentage | .987 | - | .960 | 57th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 15 | 21st | 8 | 24th |
| Runners Caught Stealing | 4 | 28th | 2 | 27th |
| Runners Caught Stealing Percentage | .211 | 42nd | .200 | 33rd |
| Passed Balls | 2 | 16th | - | - |
| Catcher's Interference | - | - | - | - |






















