India Kornegay | #34 | P | USC Aiken

app gs w l sv ip era k
28 26 13 10 2 169.0 1.62 219
Recent Games
Apr 11 Columbus State W, 4-2
Apr 11 Columbus State W, 4-3
Apr 15 vs. Armstrong Atlantic State L, 1-0
Apr 15 vs. Columbus State L, 1-0
May 13 at Lenoir-Rhyne L, 1-0
May 14 vs. Carson-Newman L, 6-0
Statistics category Overall Conf
Games 29 125th 15 101st
Plate appearances 5 163rd 0 178th
At Bats 4 164th 0 171st
Runs 0 163rd 0 158th
Hits 0 164th 0 160th
Doubles - - - -
Triples - - - -
Home Runs - - - -
Runs Batted In 0 153rd 0 154th
Total bases 0 173rd 0 167th
Walks 1 144th - -
Hit by pitch - - - -
Strikeouts 3 141st - -
Sacrifice Flies - - - -
Sacrifice Hits - - - -
Hit into double play - - - -
Stolen Bases - - - -
Caught Stealing - - - -
Batting Average .000 - - -
On Base Percentage .200 - - -
Slugging Percentage .000 - - -
Appearances 28 12th 15 4th
Games started 26 4th 13 4th
Wins 13 7th 5 9th
Losses 10 6th 5 8th
Saves 2 4th 2 1st
Complete Games 20 3rd 9 4th
Shutouts 7 2nd 3 2nd
Innings Pitched 169.0 5th 84.2 4th
Hits 91 17th 51 14th
Runs 45 18th 28 11th
Earned Runs 39 13th 23 9th
Walks 65 5th 36 1st
Strikeouts 219 4th 108 3rd
Strikeouts per Game 9.07 2nd 8.93 2nd
Doubles Allowed 14 15th 8 10th
Triples Allowed - - - -
Home Runs Allows 10 6th 5 9th
At Bats Against 571 7th 291 4th
Batting Average Against .159 4th .175 4th
Earned Run Average 1.62 4th 1.90 6th
Wild pitches 3 14th 1 6th
Hit Batters 6 24th 1 3rd
Balks - - - -
Sacrifice Flies Allowed 1 1st 1 8th
Sacrifice Hits Allowed 19 33rd 10 33rd
Total Chances 12 150th 6 138th
Put Outs 1 166th 0 168th
Assists 10 99th 5 93rd
Errors 1 118th 1 92nd
Fielding Percentage .917 97th .833 116th
Double Plays - - - -
Stolen Bases Allowed 30 7th 17 8th
Runners Caught Stealing 10 8th 5 10th
Runners Caught Stealing Percentage .250 38th .227 27th
Passed Balls - - - -
Catcher's Interference - - - -