Jamie Burwell | #01 | | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .139 | 2 | 9 | 12 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Francis Marion | W, 7-6 |
| Apr 8 | at St. Andrews | W, 15-8 |
| Apr 10 | Flagler | L, 5-0 |
| Apr 10 | Flagler | W, 3-2 |
| Apr 15 | vs. North Georgia | L, 8-0 |
| Apr 15 | vs. Augusta State | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 50th | 20 | 12th |
| Plate appearances | 115 | 80th | 57 | 65th |
| At Bats | 101 | 78th | 50 | 61st |
| Runs | 12 | 79th | 3 | 84th |
| Hits | 14 | 101st | 7 | 88th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 2 | 44th | 1 | 34th |
| Runs Batted In | 9 | 82nd | 3 | 77th |
| Total bases | 20 | 99th | 10 | 82nd |
| Walks | 5 | 98th | 2 | 86th |
| Hit by pitch | 4 | 13th | 1 | 30th |
| Strikeouts | 31 | 7th | 13 | 15th |
| Sacrifice Flies | 1 | 22nd | - | - |
| Sacrifice Hits | 4 | 39th | 4 | 7th |
| Hit into double play | 1 | 41st | - | - |
| Stolen Bases | 3 | 63rd | 1 | 55th |
| Caught Stealing | - | - | - | - |
| Batting Average | .139 | 72nd | .140 | 73rd |
| On Base Percentage | .207 | 72nd | .189 | 72nd |
| Slugging Percentage | .198 | 72nd | .200 | 71st |
| Appearances | 21 | 20th | 9 | 15th |
| Games started | 9 | 22nd | 3 | 23rd |
| Wins | 7 | 15th | 3 | 15th |
| Losses | 6 | 15th | 3 | 15th |
| Saves | 2 | 4th | 0 | 33rd |
| Complete Games | 3 | 23rd | 2 | 18th |
| Shutouts | 1 | 14th | 1 | 6th |
| Innings Pitched | 77.0 | 22nd | 37.0 | 20th |
| Hits | 87 | 18th | 43 | 18th |
| Runs | 56 | 10th | 26 | 15th |
| Earned Runs | 43 | 12th | 22 | 10th |
| Walks | 30 | 25th | 12 | 24th |
| Strikeouts | 73 | 13th | 34 | 9th |
| Strikeouts per Game | 6.64 | 6th | 6.43 | 5th |
| Doubles Allowed | 13 | 17th | 4 | 21st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 6 | 15th | 5 | 6th |
| At Bats Against | 320 | 19th | 157 | 17th |
| Batting Average Against | .272 | 35th | .274 | 25th |
| Earned Run Average | 3.91 | 27th | 4.16 | 24th |
| Wild pitches | 6 | 26th | 3 | 23rd |
| Hit Batters | 5 | 20th | 3 | 18th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 2nd |
| Sacrifice Hits Allowed | 8 | 17th | 3 | 13th |
| Total Chances | 131 | 45th | 65 | 38th |
| Put Outs | 38 | 81st | 24 | 60th |
| Assists | 78 | 17th | 35 | 12th |
| Errors | 15 | 4th | 6 | 6th |
| Fielding Percentage | .885 | 109th | .908 | 101st |
| Double Plays | 5 | 21st | 1 | 38th |
| Stolen Bases Allowed | 28 | 8th | 19 | 5th |
| Runners Caught Stealing | 1 | 50th | - | - |
| Runners Caught Stealing Percentage | .034 | 57th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















