Jessica Chewning | #20 | C | Ga. Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .174 | - | 15 | 15 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 1 | North Georgia | L, 2-1 |
| Apr 1 | North Georgia | L, 11-3 |
| Apr 3 | Lander | W, 2-1 |
| Apr 3 | Lander | W, 3-2 |
| Apr 7 | at Columbus State | L, 3-2 |
| Apr 7 | at Columbus State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 41st | 19 | 61st |
| Plate appearances | 138 | 58th | 53 | 69th |
| At Bats | 115 | 65th | 45 | 70th |
| Runs | 15 | 64th | 5 | 58th |
| Hits | 20 | 91st | 8 | 82nd |
| Doubles | 8 | 20th | 3 | 19th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 15 | 51st | 4 | 63rd |
| Total bases | 28 | 87th | 11 | 74th |
| Walks | 16 | 31st | 7 | 34th |
| Hit by pitch | 2 | 39th | - | - |
| Strikeouts | 32 | 5th | 15 | 7th |
| Sacrifice Flies | 2 | 6th | - | - |
| Sacrifice Hits | 3 | 53rd | 1 | 62nd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 91st | - | - |
| Caught Stealing | 1 | 41st | - | - |
| Batting Average | .174 | 71st | .178 | 66th |
| On Base Percentage | .281 | 65th | .288 | 54th |
| Slugging Percentage | .243 | 70th | .244 | 64th |
| Appearances | 0 | 48th | 0 | 47th |
| Games started | 0 | 46th | 0 | 60th |
| Wins | 0 | 46th | 0 | 56th |
| Losses | 0 | 40th | 0 | 53rd |
| Saves | 0 | 21st | 0 | 39th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 70th | 0.0 | 66th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 197 | 25th | 76 | 26th |
| Put Outs | 167 | 19th | 61 | 23rd |
| Assists | 28 | 56th | 14 | 47th |
| Errors | 2 | 91st | 1 | 76th |
| Fielding Percentage | .990 | 10th | .987 | 34th |
| Double Plays | 2 | 51st | 1 | 41st |
| Stolen Bases Allowed | 36 | 4th | 21 | 4th |
| Runners Caught Stealing | 15 | 2nd | 6 | 5th |
| Runners Caught Stealing Percentage | .294 | 29th | .222 | 28th |
| Passed Balls | 13 | 2nd | 5 | 2nd |
| Catcher's Interference | - | - | - | - |






















