Katie Maddox | #14 | P/IF | Ga. Southwestern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 4 | 2 | 4 | 1 | 36.2 | 2.86 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 1 | North Georgia | L, 2-1 |
| Apr 1 | North Georgia | L, 11-3 |
| Apr 3 | Lander | W, 2-1 |
| Apr 3 | Lander | W, 3-2 |
| Apr 7 | at Columbus State | L, 3-2 |
| Apr 7 | at Columbus State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 96th | 14 | 110th |
| Plate appearances | 84 | 103rd | 25 | 111th |
| At Bats | 77 | 96th | 22 | 112th |
| Runs | 5 | 121st | 0 | 158th |
| Hits | 14 | 101st | 2 | 123rd |
| Doubles | 1 | 103rd | 1 | 81st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 98th | 1 | 111th |
| Total bases | 15 | 109th | 3 | 119th |
| Walks | 4 | 107th | 2 | 101st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 19 | 46th | 7 | 70th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 53rd | 1 | 78th |
| Hit into double play | 2 | 16th | - | - |
| Stolen Bases | 1 | 91st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .182 | - | .091 | - |
| On Base Percentage | .222 | - | .167 | - |
| Slugging Percentage | .195 | - | .136 | - |
| Appearances | 9 | 39th | 3 | 37th |
| Games started | 4 | 35th | 2 | 27th |
| Wins | 2 | 35th | 1 | 27th |
| Losses | 4 | 24th | 1 | 27th |
| Saves | 1 | 14th | 0 | 110th |
| Complete Games | 2 | 27th | 1 | 23rd |
| Shutouts | - | - | - | - |
| Innings Pitched | 36.2 | 32nd | 18.1 | 26th |
| Hits | 29 | 37th | 12 | 32nd |
| Runs | 19 | 34th | 5 | 36th |
| Earned Runs | 15 | 33rd | 3 | 36th |
| Walks | 22 | 30th | 13 | 23rd |
| Strikeouts | 20 | 33rd | 8 | 26th |
| Strikeouts per Game | 3.82 | - | 3.05 | 19th |
| Doubles Allowed | 2 | 38th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 4 | 23rd | 2 | 21st |
| At Bats Against | 132 | 34th | 63 | 27th |
| Batting Average Against | .220 | 13th | .190 | 5th |
| Earned Run Average | 2.86 | - | 1.15 | 2nd |
| Wild pitches | 2 | 9th | 2 | 18th |
| Hit Batters | 4 | 11th | 1 | 4th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 5 | 8th | 2 | 11th |
| Total Chances | 223 | 17th | 72 | 32nd |
| Put Outs | 202 | 14th | 64 | 21st |
| Assists | 16 | 87th | 7 | 80th |
| Errors | 5 | 45th | 1 | 94th |
| Fielding Percentage | .978 | 25th | .986 | 35th |
| Double Plays | 8 | 8th | 3 | 13th |
| Stolen Bases Allowed | 3 | 52nd | - | - |
| Runners Caught Stealing | 2 | 40th | 1 | 40th |
| Runners Caught Stealing Percentage | .400 | 18th | 1.000 | 4th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















