Kayla Ellingsen | #24 | | Francis Marion
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .207 | - | 4 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 9 | Flagler | L, 6-0 |
| Apr 9 | Flagler | L, 5-1 |
| Apr 10 | Pfeiffer | W, 4-3 |
| Apr 10 | Pfeiffer | W, 6-0 |
| Apr 11 | at North Georgia | L, 2-1 |
| Apr 11 | at North Georgia | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 113th | 14 | 106th |
| Plate appearances | 31 | 130th | 15 | 120th |
| At Bats | 29 | 126th | 14 | 119th |
| Runs | 0 | 163rd | 0 | 147th |
| Hits | 6 | 126th | 2 | 119th |
| Doubles | 2 | 85th | 1 | 67th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 112th | 2 | 90th |
| Total bases | 8 | 126th | 3 | 115th |
| Walks | 2 | 129th | 1 | 115th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 137th | 4 | 97th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .207 | - | .143 | - |
| On Base Percentage | .258 | - | .200 | - |
| Slugging Percentage | .276 | - | .214 | - |
| Appearances | 31 | 8th | 13 | 5th |
| Games started | 21 | 11th | 8 | 11th |
| Wins | 11 | 11th | 2 | 16th |
| Losses | 8 | 9th | 5 | 6th |
| Saves | 3 | 2nd | 1 | 5th |
| Complete Games | 14 | 6th | 5 | 10th |
| Shutouts | 3 | 6th | 1 | 6th |
| Innings Pitched | 149.0 | 8th | 57.1 | 11th |
| Hits | 152 | 3rd | 60 | 8th |
| Runs | 53 | 12th | 27 | 12th |
| Earned Runs | 46 | 9th | 23 | 7th |
| Walks | 48 | 11th | 13 | 21st |
| Strikeouts | 119 | 8th | 44 | 6th |
| Strikeouts per Game | 5.59 | 14th | 5.37 | 9th |
| Doubles Allowed | 28 | 1st | 11 | 4th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 6 | 15th | 4 | 10th |
| At Bats Against | 568 | 8th | 226 | 11th |
| Batting Average Against | .268 | 32nd | .265 | 24th |
| Earned Run Average | 2.16 | 10th | 2.81 | 17th |
| Wild pitches | 4 | 17th | 2 | 15th |
| Hit Batters | 7 | 27th | 3 | 21st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 17th | 1 | 5th |
| Sacrifice Hits Allowed | 24 | 39th | 7 | 23rd |
| Total Chances | 42 | 101st | 17 | 109th |
| Put Outs | 4 | 147th | 3 | 127th |
| Assists | 37 | 41st | 14 | 49th |
| Errors | 1 | 118th | 0 | 133rd |
| Fielding Percentage | .976 | 27th | 1.000 | 10th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 21 | 11th | 16 | 9th |
| Runners Caught Stealing | 6 | 17th | 2 | 21st |
| Runners Caught Stealing Percentage | .222 | 40th | .111 | 41st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















