Kelsey Gilliam | #12 | P/3B | Columbus State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 25 | 19 | 10 | 6 | 0 | 116.2 | 2.34 | 57 |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Augusta State | L, 4-3 |
| Apr 11 | at USC Aiken | L, 4-2 |
| Apr 11 | at USC Aiken | L, 4-3 |
| Apr 15 | vs. Georgia College | L, 3-1 |
| Apr 15 | vs. USC Aiken | W, 1-0 |
| Apr 16 | vs. Flagler | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 117th | 11 | 130th |
| Plate appearances | 39 | 123rd | 20 | 115th |
| At Bats | 35 | 124th | 17 | 115th |
| Runs | 4 | 133rd | 0 | 147th |
| Hits | 11 | 113th | 5 | 103rd |
| Doubles | 3 | 71st | 1 | 71st |
| Triples | - | - | - | - |
| Home Runs | 1 | 56th | - | - |
| Runs Batted In | 3 | 122nd | 0 | 145th |
| Total bases | 17 | 107th | 6 | 104th |
| Walks | 2 | 129th | 1 | 120th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 137th | 2 | 130th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 72nd | 2 | 42nd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 78th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .314 | - | .294 | - |
| On Base Percentage | .351 | - | .333 | - |
| Slugging Percentage | .486 | - | .353 | - |
| Appearances | 25 | 14th | 10 | 13th |
| Games started | 19 | 12th | 10 | 6th |
| Wins | 10 | 13th | 5 | 7th |
| Losses | 6 | 15th | 3 | 18th |
| Saves | 0 | 21st | 0 | 68th |
| Complete Games | 8 | 15th | 5 | 11th |
| Shutouts | 1 | 14th | - | - |
| Innings Pitched | 116.2 | 15th | 58.0 | 10th |
| Hits | 132 | 7th | 70 | 3rd |
| Runs | 58 | 9th | 30 | 9th |
| Earned Runs | 39 | 13th | 22 | 11th |
| Walks | 43 | 15th | 24 | 9th |
| Strikeouts | 57 | 16th | 26 | 15th |
| Strikeouts per Game | 3.42 | 24th | 3.14 | 18th |
| Doubles Allowed | 28 | 1st | 16 | 1st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 9 | 9th | 6 | 4th |
| At Bats Against | 457 | 13th | 230 | 10th |
| Batting Average Against | .289 | 36th | .304 | 31st |
| Earned Run Average | 2.34 | 15th | 2.66 | 15th |
| Wild pitches | 11 | 35th | 3 | 26th |
| Hit Batters | 4 | 11th | 2 | 10th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 17th | 1 | 6th |
| Sacrifice Hits Allowed | 12 | 23rd | 7 | 24th |
| Total Chances | 40 | 104th | 18 | 108th |
| Put Outs | 5 | 144th | 2 | 133rd |
| Assists | 31 | 53rd | 15 | 43rd |
| Errors | 4 | 62nd | 1 | 81st |
| Fielding Percentage | .900 | - | .944 | - |
| Double Plays | 1 | 70th | 1 | 49th |
| Stolen Bases Allowed | 4 | 49th | 2 | 46th |
| Runners Caught Stealing | 6 | 17th | 4 | 16th |
| Runners Caught Stealing Percentage | .600 | 2nd | .667 | 7th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















