Kristen Chapman | #11 | P | Flagler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 1 | 0 | 1 | 16.2 | 3.36 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 16 | vs. Columbus State | W, 4-1 |
| Apr 16 | vs. Augusta State | L, 3-1 |
| May 13 | vs. Augusta State | W, 6-0 |
| May 14 | North Georgia | L, 5-4 |
| May 14 | vs. Augusta State | W, 6-2 |
| May 15 | North Georgia | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 153rd | 2 | 179th |
| Plate appearances | 33 | 128th | 2 | 153rd |
| At Bats | 29 | 126th | 2 | 149th |
| Runs | 4 | 133rd | 0 | 143rd |
| Hits | 5 | 130th | 0 | 147th |
| Doubles | 1 | 103rd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 122nd | 0 | 135th |
| Total bases | 6 | 129th | 0 | 149th |
| Walks | 3 | 116th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 108th | 2 | 126th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 98th | - | - |
| Hit into double play | 1 | 41st | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .172 | - | .000 | - |
| On Base Percentage | .250 | - | .000 | - |
| Slugging Percentage | .207 | - | .000 | - |
| Appearances | 10 | 36th | 1 | 41st |
| Games started | 1 | 42nd | 0 | 52nd |
| Wins | 1 | 41st | 0 | 48th |
| Losses | 0 | 40th | 0 | 53rd |
| Saves | 1 | 14th | 0 | 34th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 16.2 | 41st | 0.1 | 42nd |
| Hits | 19 | 41st | 4 | 41st |
| Runs | 12 | 37th | 3 | 40th |
| Earned Runs | 8 | 40th | 2 | 38th |
| Walks | 10 | 37th | 1 | 39th |
| Strikeouts | 7 | 42nd | 0 | 41st |
| Strikeouts per Game | 2.94 | - | .00 | - |
| Doubles Allowed | 1 | 41st | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 36th | - | - |
| At Bats Against | 64 | 41st | 4 | 42nd |
| Batting Average Against | .297 | 38th | 1.000 | 42nd |
| Earned Run Average | 3.36 | - | 42.00 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 3rd | 1 | 3rd |
| Total Chances | 3 | 171st | 0 | 174th |
| Put Outs | 0 | 177th | 0 | 161st |
| Assists | 2 | 134th | 0 | 147th |
| Errors | 1 | 118th | 0 | 124th |
| Fielding Percentage | .667 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 64th | - | - |
| Runners Caught Stealing | 1 | 50th | - | - |
| Runners Caught Stealing Percentage | .500 | 6th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















