Kristi Bullard | #24 | P/DP | Columbus State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 23 | 17 | 13 | 6 | 0 | 119.2 | 1.70 | 106 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Ga. Southwestern | W, 5-2 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 1 | 12 | 2 |
| Feb 9 | at Ga. Southwestern | W, 4-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 11 | Miles | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lynn | W, 9-1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 4 | 7 | - |
| Feb 12 | at West Alabama | L, 12-11 | 0 | 1 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | 1 | 1 | - |
| Feb 12 | at Lynn | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Miles | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | West Alabama | L, 7-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 15 | Carson-Newman | W, 2-1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 0 | 0.00 | 3 | 2 | - |
| Feb 15 | Carson-Newman | L, 6-5 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 0 | 2 | - |
| Feb 20 | Francis Marion | W, 3-2 | 1 | 0 | 0 | 9.0 | 6 | 2 | 2 | 1.56 | 1 | 6 | 1 |
| Feb 20 | Francis Marion | W, 5-4 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 0 | 2 | - |
| Feb 21 | at Albany St. (Ga.) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Albany St. (Ga.) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Young Harris | W, 5-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 25 | at Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 0 | 12 | 1 |
| Feb 26 | at Lincoln Memorial | W, 6-2 | 1 | 0 | 0 | 7.0 | 7 | 2 | 1 | 1.00 | 2 | 4 | - |
| Feb 26 | at Young Harris | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Benedict | W, 12-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 27 | Benedict | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Newberry | L, 3-1 | 0 | 1 | 0 | 4.0 | 7 | 3 | 2 | 3.50 | 1 | 2 | - |
| Mar 4 | vs. Fairmont St. | L, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 8 | at Armstrong Atlantic State | L, 5-4 | 0 | 1 | 0 | 10.0 | 7 | 5 | 3 | 2.10 | 1 | 8 | 2 |
| Mar 8 | at Armstrong Atlantic State | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Flagler | W, 4-3 | 1 | 0 | 0 | 8.1 | 2 | 0 | 0 | 0.00 | 2 | 8 | - |
| Mar 10 | at Flagler | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Lynn | W, 9-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 12 | Lynn | W, 5-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 15 | at Fort Valley St. | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Fort Valley St. | W, 6-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 16 | Auburn-Montgomery | W, 9-1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 0 | 6 | - |
| Mar 16 | Auburn-Montgomery | L, 2-1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - |
| Mar 18 | UNC Pembroke | W, 3-2 | 1 | 0 | 0 | 8.0 | 6 | 2 | 0 | 0.00 | 1 | 7 | - |
| Mar 18 | UNC Pembroke | W, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 22 | Albany St. (Ga.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Albany St. (Ga.) | W, 7-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 29 | at Georgia College | L, 2-1 | 0 | 1 | 0 | 7.2 | 11 | 2 | 1 | 0.91 | 2 | 5 | - |
| Mar 29 | at Georgia College | W, 6-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 1 | King (Tenn.) | W, 4-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 1 | King (Tenn.) | W, 8-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 2 | Lander | W, 2-1 | 1 | 0 | 0 | 8.0 | 7 | 1 | 0 | 0.00 | 2 | 8 | - |
| Apr 2 | Lander | W, 4-3 | 1 | 0 | 0 | 2.0 | 3 | 1 | 0 | 0.00 | 0 | 3 | - |
| Apr 3 | North Georgia | L, 9-2 | 0 | 1 | 0 | 0.1 | 5 | 4 | 4 | 84.00 | 0 | 0 | 2 |
| Apr 3 | North Georgia | L, 8-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 7 | Ga. Southwestern | W, 3-2 | 1 | 0 | 0 | 7.0 | 3 | 2 | 2 | 2.00 | 0 | 2 | 1 |
| Apr 7 | Ga. Southwestern | W, 7-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 10 | at Augusta State | L, 6-5 | 0 | 0 | 0 | 4.0 | 5 | 5 | 5 | 8.75 | 2 | 3 | 1 |
| Apr 10 | at Augusta State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at USC Aiken | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at USC Aiken | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Georgia College | L, 3-1 | 0 | 1 | 0 | 4.2 | 2 | 2 | 2 | 3.00 | 4 | 5 | - |
| Apr 15 | vs. USC Aiken | W, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 16 | vs. Flagler | L, 4-1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 2 | 1 | - |






















