Kylee Knop | #14 | P | USC Aiken
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 9 | 5 | 7 | 2 | 78.2 | 2.58 | 36 |
| Recent Games | ||
|---|---|---|
| Apr 11 | Columbus State | W, 4-2 |
| Apr 11 | Columbus State | W, 4-3 |
| Apr 15 | vs. Armstrong Atlantic State | L, 1-0 |
| Apr 15 | vs. Columbus State | L, 1-0 |
| May 13 | at Lenoir-Rhyne | L, 1-0 |
| May 14 | vs. Carson-Newman | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 129th | 13 | 114th |
| Plate appearances | 54 | 116th | 25 | 110th |
| At Bats | 51 | 112th | 22 | 111th |
| Runs | 6 | 116th | 3 | 88th |
| Hits | 21 | 88th | 10 | 71st |
| Doubles | 4 | 57th | 3 | 26th |
| Triples | - | - | - | - |
| Home Runs | 1 | 56th | - | - |
| Runs Batted In | 10 | 74th | 5 | 58th |
| Total bases | 28 | 86th | 13 | 68th |
| Walks | 2 | 129th | 2 | 96th |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 98th | 1 | 78th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .412 | - | .455 | - |
| On Base Percentage | .434 | - | .500 | - |
| Slugging Percentage | .549 | - | .591 | - |
| Appearances | 18 | 21st | 9 | 17th |
| Games started | 9 | 22nd | 4 | 22nd |
| Wins | 5 | 19th | 2 | 19th |
| Losses | 7 | 13th | 5 | 7th |
| Saves | 2 | 4th | 0 | 106th |
| Complete Games | 6 | 17th | 2 | 19th |
| Shutouts | - | - | - | - |
| Innings Pitched | 78.2 | 20th | 38.2 | 18th |
| Hits | 70 | 24th | 31 | 21st |
| Runs | 35 | 25th | 19 | 19th |
| Earned Runs | 29 | 21st | 13 | 21st |
| Walks | 40 | 18th | 23 | 11th |
| Strikeouts | 36 | 23rd | 9 | 25th |
| Strikeouts per Game | 3.20 | 27th | 1.63 | 26th |
| Doubles Allowed | 11 | 21st | 4 | 23rd |
| Triples Allowed | 3 | 21st | 2 | 9th |
| Home Runs Allows | 4 | 23rd | 1 | 30th |
| At Bats Against | 294 | 22nd | 139 | 20th |
| Batting Average Against | .238 | 19th | .223 | 7th |
| Earned Run Average | 2.58 | 20th | 2.35 | 12th |
| Wild pitches | - | - | - | - |
| Hit Batters | 3 | 5th | 2 | 13th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 8th |
| Sacrifice Hits Allowed | 16 | 26th | 10 | 32nd |
| Total Chances | 25 | 129th | 15 | 114th |
| Put Outs | 4 | 147th | 2 | 136th |
| Assists | 19 | 75th | 11 | 59th |
| Errors | 2 | 91st | 2 | 61st |
| Fielding Percentage | .920 | 94th | .867 | 113th |
| Double Plays | 1 | 70th | 1 | 59th |
| Stolen Bases Allowed | 15 | 21st | 8 | 22nd |
| Runners Caught Stealing | 2 | 40th | 1 | 37th |
| Runners Caught Stealing Percentage | .118 | 55th | .111 | 42nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























