Lauren Locklear | #12 | IF | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .287 | 3 | 26 | 23 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 11 | Columbus State | W, 4-2 |
| Apr 11 | Columbus State | W, 4-3 |
| Apr 15 | vs. Armstrong Atlantic State | L, 1-0 |
| Apr 15 | vs. Columbus State | L, 1-0 |
| May 13 | at Lenoir-Rhyne | L, 1-0 |
| May 14 | vs. Carson-Newman | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 63rd | 20 | 40th |
| Plate appearances | 158 | 37th | 74 | 13th |
| At Bats | 150 | 21st | 72 | 3rd |
| Runs | 23 | 34th | 10 | 19th |
| Hits | 43 | 22nd | 19 | 18th |
| Doubles | 11 | 8th | 4 | 12th |
| Triples | 2 | 7th | - | - |
| Home Runs | 3 | 34th | 2 | 26th |
| Runs Batted In | 26 | 23rd | 11 | 12th |
| Total bases | 67 | 24th | 29 | 16th |
| Walks | 5 | 98th | 2 | 98th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 6 | 126th | 1 | 146th |
| Sacrifice Flies | 2 | 6th | - | - |
| Sacrifice Hits | 1 | 98th | - | - |
| Hit into double play | 2 | 16th | - | - |
| Stolen Bases | 6 | 35th | - | - |
| Caught Stealing | 3 | 12th | 2 | 13th |
| Batting Average | .287 | 35th | .264 | 39th |
| On Base Percentage | .306 | 57th | .284 | 56th |
| Slugging Percentage | .447 | 26th | .403 | 27th |
| Appearances | 0 | 48th | 0 | 47th |
| Games started | 0 | 46th | 0 | 108th |
| Wins | 0 | 46th | 0 | 103rd |
| Losses | 0 | 40th | 0 | 76th |
| Saves | 0 | 21st | 0 | 110th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 136th | 0.0 | 133rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 114 | 54th | 61 | 43rd |
| Put Outs | 57 | 62nd | 27 | 54th |
| Assists | 48 | 27th | 27 | 19th |
| Errors | 9 | 11th | 7 | 5th |
| Fielding Percentage | .921 | 93rd | .885 | 110th |
| Double Plays | 1 | 70th | 1 | 61st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























