Lyndi Duff | #03 | IF | Ga. Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .239 | 1 | 13 | 13 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 1 | North Georgia | L, 2-1 |
| Apr 1 | North Georgia | L, 11-3 |
| Apr 3 | Lander | W, 2-1 |
| Apr 3 | Lander | W, 3-2 |
| Apr 7 | at Columbus State | L, 3-2 |
| Apr 7 | at Columbus State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 50th | 19 | 63rd |
| Plate appearances | 131 | 67th | 57 | 66th |
| At Bats | 117 | 61st | 53 | 54th |
| Runs | 13 | 75th | 4 | 73rd |
| Hits | 28 | 62nd | 15 | 39th |
| Doubles | 4 | 57th | 2 | 40th |
| Triples | - | - | - | - |
| Home Runs | 1 | 56th | 1 | 39th |
| Runs Batted In | 13 | 60th | 6 | 42nd |
| Total bases | 35 | 71st | 20 | 42nd |
| Walks | 10 | 64th | 2 | 88th |
| Hit by pitch | 1 | 55th | - | - |
| Strikeouts | 14 | 77th | 6 | 78th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 53rd | 2 | 39th |
| Hit into double play | 1 | 41st | - | - |
| Stolen Bases | 3 | 63rd | 1 | 58th |
| Caught Stealing | - | - | - | - |
| Batting Average | .239 | 54th | .283 | 27th |
| On Base Percentage | .305 | 58th | .309 | 50th |
| Slugging Percentage | .299 | 61st | .377 | 36th |
| Appearances | 0 | 48th | 0 | 47th |
| Games started | 0 | 46th | 0 | 71st |
| Wins | 0 | 46th | 0 | 67th |
| Losses | 0 | 40th | 0 | 62nd |
| Saves | 0 | 21st | 0 | 39th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 85th | 0.0 | 81st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 162 | 37th | 94 | 19th |
| Put Outs | 87 | 40th | 52 | 25th |
| Assists | 60 | 20th | 35 | 13th |
| Errors | 15 | 4th | 7 | 3rd |
| Fielding Percentage | .907 | 102nd | .926 | 86th |
| Double Plays | 7 | 14th | 4 | 7th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















