Meagan Qualls | #10 | 3B/OF | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .221 | 2 | 18 | 19 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | vs. Georgia College | W, 4-2 |
| Apr 16 | vs. North Georgia | L, 2-1 |
| Apr 16 | vs. Augusta State | L, 14-3 |
| May 13 | vs. Carson-Newman | W, 3-2 |
| May 14 | vs. Lenoir-Rhyne | L, 3-0 |
| May 14 | vs. Carson-Newman | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 78th | 20 | 48th |
| Plate appearances | 137 | 60th | 66 | 43rd |
| At Bats | 104 | 74th | 52 | 57th |
| Runs | 19 | 46th | 9 | 28th |
| Hits | 23 | 80th | 12 | 58th |
| Doubles | 4 | 57th | 2 | 51st |
| Triples | - | - | - | - |
| Home Runs | 2 | 44th | 2 | 29th |
| Runs Batted In | 18 | 38th | 9 | 20th |
| Total bases | 33 | 75th | 20 | 45th |
| Walks | 22 | 14th | 9 | 20th |
| Hit by pitch | 2 | 39th | 2 | 20th |
| Strikeouts | 18 | 50th | 8 | 58th |
| Sacrifice Flies | 2 | 6th | 1 | 16th |
| Sacrifice Hits | 7 | 14th | 2 | 49th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 41st | - | - |
| Batting Average | .221 | 63rd | .231 | 51st |
| On Base Percentage | .362 | 32nd | .359 | 34th |
| Slugging Percentage | .317 | 54th | .385 | 32nd |
| Appearances | 0 | 48th | 0 | 128th |
| Games started | 0 | 46th | 0 | 108th |
| Wins | 0 | 46th | 0 | 137th |
| Losses | 0 | 40th | 0 | 136th |
| Saves | 0 | 21st | 0 | 117th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 158th | 0.0 | 156th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 57 | 83rd | 33 | 72nd |
| Put Outs | 55 | 64th | 31 | 50th |
| Assists | 1 | 144th | 1 | 134th |
| Errors | 1 | 118th | 1 | 103rd |
| Fielding Percentage | .982 | 19th | .970 | 53rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























