Natalie Klemann | #22 | | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Francis Marion | W, 7-6 |
| Apr 8 | at St. Andrews | W, 15-8 |
| Apr 10 | Flagler | L, 5-0 |
| Apr 10 | Flagler | W, 3-2 |
| Apr 15 | vs. North Georgia | L, 8-0 |
| Apr 15 | vs. Augusta State | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 136th | 10 | 142nd |
| Plate appearances | 2 | 171st | 0 | 177th |
| At Bats | 2 | 171st | 0 | 166th |
| Runs | 0 | 163rd | 0 | 158th |
| Hits | 0 | 164th | 0 | 160th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 153rd | 0 | 154th |
| Total bases | 0 | 173rd | 0 | 167th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 163rd | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 22 | 18th | 9 | 16th |
| Games started | 16 | 15th | 8 | 12th |
| Wins | 7 | 15th | 4 | 12th |
| Losses | 8 | 9th | 4 | 13th |
| Saves | 1 | 14th | 0 | 92nd |
| Complete Games | 9 | 11th | 7 | 6th |
| Shutouts | 1 | 14th | 1 | 8th |
| Innings Pitched | 99.1 | 16th | 62.1 | 9th |
| Hits | 104 | 14th | 62 | 7th |
| Runs | 51 | 14th | 27 | 14th |
| Earned Runs | 36 | 17th | 20 | 15th |
| Walks | 27 | 28th | 17 | 15th |
| Strikeouts | 42 | 21st | 25 | 16th |
| Strikeouts per Game | 2.96 | 28th | 2.81 | 22nd |
| Doubles Allowed | 11 | 21st | 7 | 13th |
| Triples Allowed | 4 | 26th | 3 | 10th |
| Home Runs Allows | 8 | 11th | 5 | 8th |
| At Bats Against | 387 | 17th | 236 | 8th |
| Batting Average Against | .269 | 34th | .263 | 23rd |
| Earned Run Average | 2.54 | 18th | 2.25 | 10th |
| Wild pitches | 4 | 17th | - | - |
| Hit Batters | 3 | 5th | 2 | 12th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 17 | 29th | 15 | 38th |
| Total Chances | 36 | 113th | 27 | 77th |
| Put Outs | 9 | 131st | 7 | 111th |
| Assists | 26 | 60th | 20 | 35th |
| Errors | 1 | 118th | 0 | 150th |
| Fielding Percentage | .972 | - | 1.000 | - |
| Double Plays | 2 | 51st | 1 | 58th |
| Stolen Bases Allowed | 12 | 30th | 8 | 21st |
| Runners Caught Stealing | 2 | 40th | 2 | 24th |
| Runners Caught Stealing Percentage | .143 | 52nd | .200 | 30th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















