Sarah Johnson | #07 | INF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .302 | 4 | 24 | 30 | 12 |
| Recent Games | ||
|---|---|---|
| May 20 | vs. Lenoir-Rhyne | L, 9-7 |
| May 21 | vs. Lenoir-Rhyne | W, 9-7 |
| May 21 | Lenoir-Rhyne | W, 10-2 |
| May 26 | vs. Indiana (Pa.) | W, 9-4 |
| May 27 | vs. Ala.-Huntsville | L, 14-2 |
| May 28 | vs. Saginaw Valley | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 78th | 12 | 123rd |
| Plate appearances | 152 | 44th | 43 | 89th |
| At Bats | 129 | 42nd | 35 | 88th |
| Runs | 30 | 21st | 5 | 64th |
| Hits | 39 | 31st | 6 | 98th |
| Doubles | 7 | 27th | 2 | 46th |
| Triples | 1 | 14th | - | - |
| Home Runs | 4 | 25th | - | - |
| Runs Batted In | 24 | 24th | 5 | 54th |
| Total bases | 60 | 31st | 8 | 95th |
| Walks | 13 | 50th | 3 | 77th |
| Hit by pitch | 7 | 3rd | 2 | 17th |
| Strikeouts | 23 | 25th | 4 | 100th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 53rd | 3 | 23rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 12 | 17th | 2 | 42nd |
| Caught Stealing | 4 | 9th | 2 | 11th |
| Batting Average | .302 | - | .171 | - |
| On Base Percentage | .396 | - | .275 | - |
| Slugging Percentage | .465 | - | .229 | - |
| Appearances | 0 | 48th | 0 | 47th |
| Games started | 0 | 46th | 0 | 108th |
| Wins | 0 | 46th | 0 | 103rd |
| Losses | 0 | 40th | 0 | 76th |
| Saves | 0 | 21st | 0 | 92nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 121st | 0.0 | 118th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 130 | 48th | 35 | 66th |
| Put Outs | 69 | 46th | 20 | 73rd |
| Assists | 54 | 22nd | 15 | 44th |
| Errors | 7 | 25th | 0 | 146th |
| Fielding Percentage | .946 | 73rd | 1.000 | 13th |
| Double Plays | 7 | 14th | 2 | 29th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















