2011 PBC Softball
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Thrornton | Augusta State | 55 | 174 | 46 | 70 | 9 | 1 | 12 | 38 | 14 | 11 | 17 | 8 | .402 | .445 | .672 |
| 2 | L Bessent | Flagler | 60 | 205 | 46 | 70 | 9 | 4 | 6 | 33 | 16 | 23 | 22 | 7 | .341 | .405 | .512 |
| 2 | T Donson | Lander | 43 | 118 | 18 | 28 | 6 | 2 | 1 | 23 | 17 | 23 | 17 | 7 | .237 | .359 | .347 |
| 4 | S Barrett | UNC Pembroke | 45 | 154 | 16 | 36 | 5 | 1 | - | 11 | 5 | 31 | 11 | 6 | .234 | .258 | .279 |
| 5 | K Camp | Augusta State | 55 | 165 | 42 | 61 | 8 | 2 | 4 | 40 | 14 | 13 | 25 | 5 | .370 | .421 | .515 |
| 5 | D Echols | Augusta State | 55 | 180 | 37 | 55 | 10 | 1 | - | 13 | 25 | 10 | 10 | 5 | .306 | .393 | .372 |
| 5 | A Jowers | Armstrong Atlantic State | 45 | 163 | 45 | 81 | 1 | 2 | - | 8 | 4 | 21 | 28 | 5 | .497 | .512 | .528 |
| 5 | J Presnell | Lander | 43 | 117 | 20 | 36 | 3 | 1 | 1 | 11 | 13 | 22 | 15 | 5 | .308 | .386 | .376 |
| 9 | K Gordon | Columbus State | 50 | 147 | 39 | 42 | 9 | - | 11 | 33 | 24 | 27 | 24 | 4 | .286 | .394 | .571 |
| 9 | S Johnson | North Georgia | 42 | 129 | 30 | 39 | 7 | 1 | 4 | 24 | 13 | 23 | 12 | 4 | .302 | .396 | .465 |
| 9 | M Robinson | Lander | 22 | 31 | 1 | 9 | 1 | - | - | 4 | 3 | 6 | 7 | 4 | .290 | .353 | .323 |
| 12 | H Berry | UNC Pembroke | 45 | 126 | 19 | 39 | 11 | - | - | 16 | 14 | 17 | 8 | 3 | .310 | .392 | .397 |
| 12 | A Buchholz | Lander | 40 | 124 | 8 | 28 | 1 | - | - | 5 | 4 | 27 | 5 | 3 | .226 | .256 | .234 |
| 12 | W Clary | USC Aiken | 44 | 123 | 27 | 27 | 9 | - | - | 5 | 19 | 14 | 13 | 3 | .220 | .329 | .293 |
| 12 | K Denham | USC Aiken | 44 | 140 | 19 | 42 | 11 | 1 | 4 | 24 | 18 | 14 | 4 | 3 | .300 | .380 | .479 |
| 12 | L Ely | Flagler | 53 | 162 | 38 | 41 | 4 | 1 | 1 | 19 | 22 | 18 | 23 | 3 | .253 | .353 | .309 |
| 12 | P Harden | North Georgia | 65 | 198 | 41 | 60 | 7 | 3 | 11 | 45 | 34 | 43 | 4 | 3 | .303 | .400 | .535 |
| 12 | K Kennedy | Columbus State | 41 | 110 | 15 | 38 | 1 | 1 | - | 10 | 6 | 7 | 10 | 3 | .345 | .379 | .373 |
| 12 | R Kimbell | Augusta State | 49 | 73 | 6 | 13 | 3 | - | 1 | 4 | 10 | 28 | - | 3 | .178 | .277 | .260 |
| 12 | L Locklear | USC Aiken | 44 | 150 | 23 | 43 | 11 | 2 | 3 | 26 | 5 | 6 | 6 | 3 | .287 | .306 | .447 |
| 12 | W Okvist | Georgia College | 50 | 174 | 38 | 60 | 5 | 6 | - | 11 | 11 | 16 | 24 | 3 | .345 | .384 | .443 |
| 12 | C Phillips | Francis Marion | 46 | 131 | 18 | 33 | 8 | - | 3 | 17 | 13 | 6 | 9 | 3 | .252 | .336 | .382 |
| 12 | D Schneider | Francis Marion | 46 | 159 | 28 | 56 | 2 | 1 | - | 7 | 14 | 11 | 22 | 3 | .352 | .411 | .377 |
| 12 | H Shivers | Augusta State | 28 | 6 | 9 | 0 | - | - | - | 0 | - | 1 | 5 | 3 | .000 | .000 | .000 |
| 25 | S Albino | Flagler | 51 | 98 | 22 | 23 | 5 | - | - | 9 | 19 | 20 | 2 | 2 | .235 | .359 | .286 |
| 25 | S Broderick | Francis Marion | 35 | 94 | 11 | 24 | 2 | - | - | 10 | 5 | 15 | 6 | 2 | .255 | .293 | .277 |
| 25 | L Brown | Francis Marion | 33 | 75 | 11 | 14 | 2 | 1 | 1 | 9 | 6 | 14 | 1 | 2 | .187 | .265 | .280 |
| 25 | L Conway | Georgia College | 43 | 113 | 9 | 27 | 2 | 1 | - | 14 | 8 | 13 | 3 | 2 | .239 | .304 | .274 |
| 25 | M Davis | Georgia College | 45 | 115 | 5 | 26 | 4 | - | 2 | 13 | 7 | 21 | - | 2 | .226 | .292 | .313 |
| 25 | K Garrett | North Georgia | 58 | 91 | 25 | 20 | - | - | - | 0 | 3 | 25 | 10 | 2 | .220 | .297 | .220 |
| 25 | L Jones | USC Aiken | 44 | 124 | 14 | 36 | 7 | - | - | 9 | 12 | 7 | 5 | 2 | .290 | .362 | .347 |
| 25 | K Knight | North Georgia | 65 | 230 | 49 | 82 | 3 | 1 | - | 33 | 4 | 8 | 13 | 2 | .357 | .376 | .378 |
| 25 | M Moreland | Ga. Southwestern | 45 | 128 | 17 | 36 | 1 | 1 | - | 10 | 13 | 12 | 11 | 2 | .281 | .361 | .305 |
| 25 | A Personius | Flagler | 60 | 182 | 48 | 59 | 13 | 1 | 12 | 45 | 31 | 16 | 1 | 2 | .324 | .434 | .604 |
| 25 | K Pickowitz | Georgia College | 49 | 150 | 13 | 42 | 1 | 1 | - | 12 | 6 | 10 | 3 | 2 | .280 | .316 | .300 |
| 25 | K Sims | Augusta State | 52 | 137 | 22 | 30 | 7 | - | - | 14 | 16 | 13 | 9 | 2 | .219 | .312 | .270 |
| 25 | B Temples | Armstrong Atlantic State | 42 | 123 | 32 | 48 | 5 | 1 | 6 | 31 | 12 | 24 | 9 | 2 | .390 | .457 | .593 |
| 25 | N Willemse | North Georgia | 64 | 141 | 33 | 41 | 6 | 1 | 5 | 20 | 19 | 23 | 9 | 2 | .291 | .400 | .454 |
| 25 | A Williams | North Georgia | 65 | 218 | 68 | 76 | 15 | 2 | 14 | 48 | 25 | 26 | 18 | 2 | .349 | .422 | .628 |
| 25 | B Wix | Columbus State | 41 | 87 | 25 | 21 | 3 | - | - | 8 | 28 | 19 | 16 | 2 | .241 | .426 | .276 |
| 41 | R Adkins | Lander | 43 | 130 | 14 | 31 | 4 | 1 | 3 | 20 | 5 | 22 | 6 | 1 | .238 | .265 | .354 |
| 41 | J Chewning | Ga. Southwestern | 47 | 115 | 15 | 20 | 8 | - | - | 15 | 16 | 32 | 1 | 1 | .174 | .281 | .243 |
| 41 | T Cloninger | UNC Pembroke | 31 | 78 | 15 | 23 | 5 | 1 | 2 | 9 | 12 | 12 | 4 | 1 | .295 | .396 | .462 |
| 41 | B Collings | Flagler | 60 | 183 | 27 | 70 | 7 | - | 9 | 60 | 34 | 17 | - | 1 | .383 | .484 | .568 |
| 41 | C Corbitt | Lander | 36 | 88 | 17 | 22 | - | - | 1 | 10 | 15 | 18 | 1 | 1 | .250 | .359 | .284 |
| 41 | J Deason | Lander | 25 | 6 | 7 | 1 | - | - | - | 0 | 1 | 2 | 2 | 1 | .167 | .286 | .167 |
| 41 | R Draper | Flagler | 46 | 127 | 25 | 30 | 2 | 1 | 2 | 9 | 8 | 26 | 11 | 1 | .236 | .295 | .315 |
| 41 | S Duff | Armstrong Atlantic State | 45 | 146 | 35 | 54 | 13 | - | 7 | 43 | 9 | 8 | 4 | 1 | .370 | .391 | .603 |
| 41 | A Duvall | Georgia College | 10 | 29 | 3 | 5 | 1 | - | - | 0 | 3 | 3 | 3 | 1 | .172 | .250 | .207 |
| 41 | C Duvall | Georgia College | 36 | 57 | 5 | 12 | 1 | 1 | - | 4 | 5 | 8 | 6 | 1 | .211 | .274 | .263 |






















