2011 PBC Softball
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Shirley | Georgia College | 33 | 71 | 2 | 12 | 1 | - | 1 | 3 | 7 | 8 | 1 | - | .169 | .268 | .225 |
| 2 | C Fernandez | North Georgia | 55 | 163 | 15 | 41 | 8 | - | 4 | 27 | 9 | 13 | - | - | .252 | .295 | .374 |
| 2 | A Personius | Flagler | 60 | 182 | 48 | 59 | 13 | 1 | 12 | 45 | 31 | 16 | 1 | 2 | .324 | .434 | .604 |
| 4 | N Borden | USC Aiken | 39 | 110 | 4 | 23 | 9 | - | - | 8 | 5 | 23 | - | - | .209 | .248 | .291 |
| 4 | H Burnett | Georgia College | 50 | 129 | 19 | 49 | 4 | - | 9 | 36 | 34 | 16 | 4 | - | .380 | .512 | .620 |
| 4 | B Collings | Flagler | 60 | 183 | 27 | 70 | 7 | - | 9 | 60 | 34 | 17 | - | 1 | .383 | .484 | .568 |
| 4 | C Davis | Lander | 41 | 105 | 8 | 26 | 4 | - | - | 6 | 17 | 18 | 3 | - | .248 | .355 | .286 |
| 4 | S Duff | Armstrong Atlantic State | 45 | 146 | 35 | 54 | 13 | - | 7 | 43 | 9 | 8 | 4 | 1 | .370 | .391 | .603 |
| 4 | L Ely | Flagler | 53 | 162 | 38 | 41 | 4 | 1 | 1 | 19 | 22 | 18 | 23 | 3 | .253 | .353 | .309 |
| 4 | N Griffin | Ga. Southwestern | 48 | 151 | 31 | 54 | 6 | 5 | 3 | 22 | 22 | 29 | 4 | 1 | .358 | .439 | .523 |
| 4 | B Hammonds | Lander | 26 | 65 | 7 | 13 | 2 | - | - | 4 | 3 | 10 | 3 | - | .200 | .257 | .231 |
| 4 | R Hemmer | Columbus State | 41 | 96 | 18 | 27 | 6 | - | 3 | 22 | 16 | 11 | 1 | - | .281 | .377 | .438 |
| 4 | A Jaramillo | Francis Marion | 46 | 133 | 13 | 39 | 12 | - | 3 | 28 | 20 | 9 | - | 1 | .293 | .399 | .451 |
| 4 | K Martin | North Georgia | 63 | 199 | 34 | 64 | 12 | 1 | 6 | 35 | 12 | 31 | 6 | 1 | .322 | .360 | .482 |
| 4 | A Pingree | Augusta State | 52 | 121 | 9 | 26 | 2 | - | 3 | 14 | 19 | 33 | - | 1 | .215 | .326 | .306 |
| 16 | B Barnhill | Francis Marion | 37 | 70 | 10 | 18 | - | - | - | 1 | 3 | 8 | 6 | - | .257 | .307 | .257 |
| 16 | B Bossle | USC Aiken | 44 | 105 | 15 | 29 | 3 | - | - | 6 | 2 | 7 | 8 | - | .276 | .290 | .305 |
| 16 | L Brown | Francis Marion | 33 | 75 | 11 | 14 | 2 | 1 | 1 | 9 | 6 | 14 | 1 | 2 | .187 | .265 | .280 |
| 16 | A Buchholz | Lander | 40 | 124 | 8 | 28 | 1 | - | - | 5 | 4 | 27 | 5 | 3 | .226 | .256 | .234 |
| 16 | G Buck | Ga. Southwestern | 50 | 149 | 23 | 36 | 3 | - | 4 | 19 | 21 | 15 | 2 | - | .242 | .347 | .342 |
| 16 | H Cox | North Georgia | 52 | 145 | 30 | 49 | 5 | - | 14 | 48 | 20 | 15 | 1 | - | .338 | .414 | .662 |
| 16 | T Donson | Lander | 43 | 118 | 18 | 28 | 6 | 2 | 1 | 23 | 17 | 23 | 17 | 7 | .237 | .359 | .347 |
| 16 | C Duvall | Georgia College | 36 | 57 | 5 | 12 | 1 | 1 | - | 4 | 5 | 8 | 6 | 1 | .211 | .274 | .263 |
| 16 | T Faile | Francis Marion | 41 | 104 | 11 | 27 | 5 | - | 2 | 14 | 8 | 13 | 3 | - | .260 | .322 | .365 |
| 16 | O Ferguson | Francis Marion | 46 | 88 | 10 | 18 | 6 | - | 1 | 9 | 12 | 15 | 5 | - | .205 | .297 | .307 |
| 16 | K Gordon | Columbus State | 50 | 147 | 39 | 42 | 9 | - | 11 | 33 | 24 | 27 | 24 | 4 | .286 | .394 | .571 |
| 16 | L Grantham | UNC Pembroke | 45 | 119 | 14 | 25 | 6 | - | 4 | 17 | 11 | 26 | - | - | .210 | .280 | .361 |
| 16 | K Guinsler | Flagler | 54 | 146 | 21 | 35 | 4 | 1 | 2 | 18 | 6 | 24 | 2 | - | .240 | .284 | .322 |
| 16 | L Locklear | USC Aiken | 44 | 150 | 23 | 43 | 11 | 2 | 3 | 26 | 5 | 6 | 6 | 3 | .287 | .306 | .447 |
| 16 | K Maddox | Ga. Southwestern | 37 | 77 | 5 | 14 | 1 | - | - | 6 | 4 | 19 | 1 | - | .182 | .222 | .195 |
| 16 | C Phillips | Francis Marion | 46 | 131 | 18 | 33 | 8 | - | 3 | 17 | 13 | 6 | 9 | 3 | .252 | .336 | .382 |
| 16 | D Schneider | Francis Marion | 46 | 159 | 28 | 56 | 2 | 1 | - | 7 | 14 | 11 | 22 | 3 | .352 | .411 | .377 |
| 16 | B Simmons | Flagler | 54 | 131 | 25 | 24 | 6 | - | 1 | 16 | 14 | 21 | - | - | .183 | .260 | .252 |
| 16 | K Sims | Augusta State | 52 | 137 | 22 | 30 | 7 | - | - | 14 | 16 | 13 | 9 | 2 | .219 | .312 | .270 |
| 16 | M Staffins | Columbus State | 41 | 112 | 25 | 35 | 6 | - | 11 | 30 | 17 | 26 | 2 | - | .312 | .400 | .661 |
| 16 | J Thrornton | Augusta State | 55 | 174 | 46 | 70 | 9 | 1 | 12 | 38 | 14 | 11 | 17 | 8 | .402 | .445 | .672 |
| 16 | K Waugh | Columbus State | 48 | 118 | 31 | 34 | 6 | - | 6 | 19 | 26 | 23 | 8 | 1 | .288 | .436 | .492 |
| 16 | A Williams | North Georgia | 65 | 218 | 68 | 76 | 15 | 2 | 14 | 48 | 25 | 26 | 18 | 2 | .349 | .422 | .628 |
| 16 | B Williamson | USC Aiken | 43 | 117 | 16 | 34 | 2 | 1 | - | 8 | 9 | 16 | 10 | 1 | .291 | .341 | .325 |
| 16 | K Wooten | Ga. Southwestern | 15 | 39 | 5 | 10 | 3 | - | - | 6 | 8 | 7 | 5 | - | .256 | .375 | .333 |
| 41 | R Adkins | Lander | 43 | 130 | 14 | 31 | 4 | 1 | 3 | 20 | 5 | 22 | 6 | 1 | .238 | .265 | .354 |
| 41 | T Bane | Lander | 14 | 20 | 3 | 5 | 1 | - | 1 | 3 | 4 | 8 | - | - | .250 | .400 | .450 |
| 41 | L Bartz | UNC Pembroke | 45 | 120 | 5 | 26 | 3 | - | 2 | 11 | 14 | 25 | - | - | .217 | .312 | .292 |
| 41 | H Berry | UNC Pembroke | 45 | 126 | 19 | 39 | 11 | - | - | 16 | 14 | 17 | 8 | 3 | .310 | .392 | .397 |
| 41 | L Bessent | Flagler | 60 | 205 | 46 | 70 | 9 | 4 | 6 | 33 | 16 | 23 | 22 | 7 | .341 | .405 | .512 |
| 41 | K Bullard | Columbus State | 39 | 102 | 12 | 26 | 1 | - | 5 | 15 | 11 | 25 | - | - | .255 | .333 | .412 |
| 41 | J Burwell | UNC Pembroke | 45 | 101 | 12 | 14 | - | - | 2 | 9 | 5 | 31 | 3 | - | .139 | .207 | .198 |
| 41 | K Camp | Augusta State | 55 | 165 | 42 | 61 | 8 | 2 | 4 | 40 | 14 | 13 | 25 | 5 | .370 | .421 | .515 |
| 41 | K Chapman | Flagler | 19 | 29 | 4 | 5 | 1 | - | - | 3 | 3 | 8 | - | - | .172 | .250 | .207 |
| 41 | W Clary | USC Aiken | 44 | 123 | 27 | 27 | 9 | - | - | 5 | 19 | 14 | 13 | 3 | .220 | .329 | .293 |























