2011 PBC Softball
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Knight | North Georgia | 65 | 230 | 49 | 82 | 3 | 1 | - | 33 | 4 | 8 | 13 | 2 | .357 | .376 | .378 |
| 2 | A Jowers | Armstrong Atlantic State | 45 | 163 | 45 | 81 | 1 | 2 | - | 8 | 4 | 21 | 28 | 5 | .497 | .512 | .528 |
| 3 | A Williams | North Georgia | 65 | 218 | 68 | 76 | 15 | 2 | 14 | 48 | 25 | 26 | 18 | 2 | .349 | .422 | .628 |
| 4 | L Bessent | Flagler | 60 | 205 | 46 | 70 | 9 | 4 | 6 | 33 | 16 | 23 | 22 | 7 | .341 | .405 | .512 |
| 4 | B Collings | Flagler | 60 | 183 | 27 | 70 | 7 | - | 9 | 60 | 34 | 17 | - | 1 | .383 | .484 | .568 |
| 4 | J Thrornton | Augusta State | 55 | 174 | 46 | 70 | 9 | 1 | 12 | 38 | 14 | 11 | 17 | 8 | .402 | .445 | .672 |
| 7 | K Martin | North Georgia | 63 | 199 | 34 | 64 | 12 | 1 | 6 | 35 | 12 | 31 | 6 | 1 | .322 | .360 | .482 |
| 8 | K Camp | Augusta State | 55 | 165 | 42 | 61 | 8 | 2 | 4 | 40 | 14 | 13 | 25 | 5 | .370 | .421 | .515 |
| 9 | P Harden | North Georgia | 65 | 198 | 41 | 60 | 7 | 3 | 11 | 45 | 34 | 43 | 4 | 3 | .303 | .400 | .535 |
| 9 | W Okvist | Georgia College | 50 | 174 | 38 | 60 | 5 | 6 | - | 11 | 11 | 16 | 24 | 3 | .345 | .384 | .443 |
| 11 | A Personius | Flagler | 60 | 182 | 48 | 59 | 13 | 1 | 12 | 45 | 31 | 16 | 1 | 2 | .324 | .434 | .604 |
| 11 | B Sheriff | Lander | 43 | 143 | 35 | 59 | 4 | 5 | - | 12 | 14 | 13 | 20 | - | .413 | .465 | .510 |
| 13 | K Jones | Augusta State | 55 | 159 | 33 | 58 | 12 | - | 7 | 48 | 24 | 18 | 14 | 1 | .365 | .449 | .572 |
| 14 | T Jolley | Flagler | 60 | 192 | 20 | 56 | 9 | - | 6 | 27 | 7 | 33 | - | - | .292 | .320 | .432 |
| 14 | D Schneider | Francis Marion | 46 | 159 | 28 | 56 | 2 | 1 | - | 7 | 14 | 11 | 22 | 3 | .352 | .411 | .377 |
| 16 | D Echols | Augusta State | 55 | 180 | 37 | 55 | 10 | 1 | - | 13 | 25 | 10 | 10 | 5 | .306 | .393 | .372 |
| 17 | S Duff | Armstrong Atlantic State | 45 | 146 | 35 | 54 | 13 | - | 7 | 43 | 9 | 8 | 4 | 1 | .370 | .391 | .603 |
| 17 | N Griffin | Ga. Southwestern | 48 | 151 | 31 | 54 | 6 | 5 | 3 | 22 | 22 | 29 | 4 | 1 | .358 | .439 | .523 |
| 19 | H Burnett | Georgia College | 50 | 129 | 19 | 49 | 4 | - | 9 | 36 | 34 | 16 | 4 | - | .380 | .512 | .620 |
| 19 | H Cox | North Georgia | 52 | 145 | 30 | 49 | 5 | - | 14 | 48 | 20 | 15 | 1 | - | .338 | .414 | .662 |
| 21 | B Temples | Armstrong Atlantic State | 42 | 123 | 32 | 48 | 5 | 1 | 6 | 31 | 12 | 24 | 9 | 2 | .390 | .457 | .593 |
| 22 | C Googe | Columbus State | 49 | 149 | 26 | 43 | 16 | - | 5 | 29 | 16 | 32 | 4 | 1 | .289 | .359 | .497 |
| 22 | L Locklear | USC Aiken | 44 | 150 | 23 | 43 | 11 | 2 | 3 | 26 | 5 | 6 | 6 | 3 | .287 | .306 | .447 |
| 24 | K Denham | USC Aiken | 44 | 140 | 19 | 42 | 11 | 1 | 4 | 24 | 18 | 14 | 4 | 3 | .300 | .380 | .479 |
| 24 | K Gordon | Columbus State | 50 | 147 | 39 | 42 | 9 | - | 11 | 33 | 24 | 27 | 24 | 4 | .286 | .394 | .571 |
| 24 | K Pickowitz | Georgia College | 49 | 150 | 13 | 42 | 1 | 1 | - | 12 | 6 | 10 | 3 | 2 | .280 | .316 | .300 |
| 27 | L Ely | Flagler | 53 | 162 | 38 | 41 | 4 | 1 | 1 | 19 | 22 | 18 | 23 | 3 | .253 | .353 | .309 |
| 27 | C Fernandez | North Georgia | 55 | 163 | 15 | 41 | 8 | - | 4 | 27 | 9 | 13 | - | - | .252 | .295 | .374 |
| 27 | A Parker | Georgia College | 48 | 125 | 25 | 41 | 9 | 1 | 7 | 31 | 39 | 23 | 6 | 1 | .328 | .488 | .584 |
| 27 | N Willemse | North Georgia | 64 | 141 | 33 | 41 | 6 | 1 | 5 | 20 | 19 | 23 | 9 | 2 | .291 | .400 | .454 |
| 31 | H Berry | UNC Pembroke | 45 | 126 | 19 | 39 | 11 | - | - | 16 | 14 | 17 | 8 | 3 | .310 | .392 | .397 |
| 31 | H Hodge | Ga. Southwestern | 50 | 159 | 23 | 39 | 7 | 2 | 3 | 24 | 16 | 18 | - | - | .245 | .318 | .371 |
| 31 | A Jaramillo | Francis Marion | 46 | 133 | 13 | 39 | 12 | - | 3 | 28 | 20 | 9 | - | 1 | .293 | .399 | .451 |
| 31 | S Johnson | North Georgia | 42 | 129 | 30 | 39 | 7 | 1 | 4 | 24 | 13 | 23 | 12 | 4 | .302 | .396 | .465 |
| 31 | M Knight | Columbus State | 41 | 133 | 28 | 39 | 6 | 2 | 5 | 27 | 8 | 21 | 8 | 1 | .293 | .342 | .481 |
| 36 | K Kennedy | Columbus State | 41 | 110 | 15 | 38 | 1 | 1 | - | 10 | 6 | 7 | 10 | 3 | .345 | .379 | .373 |
| 36 | K King | USC Aiken | 44 | 139 | 8 | 38 | 8 | - | 1 | 16 | 8 | 18 | 4 | 1 | .273 | .318 | .353 |
| 38 | M Patrick | UNC Pembroke | 45 | 122 | 16 | 37 | 8 | - | 2 | 16 | 11 | 20 | 1 | 1 | .303 | .361 | .418 |
| 39 | S Barrett | UNC Pembroke | 45 | 154 | 16 | 36 | 5 | 1 | - | 11 | 5 | 31 | 11 | 6 | .234 | .258 | .279 |
| 39 | G Buck | Ga. Southwestern | 50 | 149 | 23 | 36 | 3 | - | 4 | 19 | 21 | 15 | 2 | - | .242 | .347 | .342 |
| 39 | L Jones | USC Aiken | 44 | 124 | 14 | 36 | 7 | - | - | 9 | 12 | 7 | 5 | 2 | .290 | .362 | .347 |
| 39 | M Moreland | Ga. Southwestern | 45 | 128 | 17 | 36 | 1 | 1 | - | 10 | 13 | 12 | 11 | 2 | .281 | .361 | .305 |
| 39 | J Presnell | Lander | 43 | 117 | 20 | 36 | 3 | 1 | 1 | 11 | 13 | 22 | 15 | 5 | .308 | .386 | .376 |
| 44 | R Butler | Ga. Southwestern | 48 | 126 | 12 | 35 | 5 | - | 5 | 15 | 30 | 21 | - | - | .278 | .417 | .437 |
| 44 | K Guinsler | Flagler | 54 | 146 | 21 | 35 | 4 | 1 | 2 | 18 | 6 | 24 | 2 | - | .240 | .284 | .322 |
| 44 | C Hill | UNC Pembroke | 45 | 133 | 17 | 35 | 4 | 1 | 1 | 10 | 15 | 15 | 1 | - | .263 | .342 | .331 |
| 44 | M Staffins | Columbus State | 41 | 112 | 25 | 35 | 6 | - | 11 | 30 | 17 | 26 | 2 | - | .312 | .400 | .661 |
| 48 | K Martin | North Georgia | 62 | 148 | 21 | 34 | 3 | 1 | 6 | 18 | 24 | 35 | 3 | 1 | .230 | .348 | .385 |
| 48 | K Waugh | Columbus State | 48 | 118 | 31 | 34 | 6 | - | 6 | 19 | 26 | 23 | 8 | 1 | .288 | .436 | .492 |
| 48 | B Williamson | USC Aiken | 43 | 117 | 16 | 34 | 2 | 1 | - | 8 | 9 | 16 | 10 | 1 | .291 | .341 | .325 |






















