2011 PBC Softball
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Galloway | Armstrong Atlantic State | 41 | 99 | 16 | 23 | 5 | - | 2 | 17 | 10 | 10 | 4 | - | .232 | .347 | .343 |
| 1 | N Willemse | North Georgia | 64 | 141 | 33 | 41 | 6 | 1 | 5 | 20 | 19 | 23 | 9 | 2 | .291 | .400 | .454 |
| 3 | K Garrett | North Georgia | 58 | 91 | 25 | 20 | - | - | - | 0 | 3 | 25 | 10 | 2 | .220 | .297 | .220 |
| 3 | S Johnson | North Georgia | 42 | 129 | 30 | 39 | 7 | 1 | 4 | 24 | 13 | 23 | 12 | 4 | .302 | .396 | .465 |
| 5 | L Bessent | Flagler | 60 | 205 | 46 | 70 | 9 | 4 | 6 | 33 | 16 | 23 | 22 | 7 | .341 | .405 | .512 |
| 5 | T Donson | Lander | 43 | 118 | 18 | 28 | 6 | 2 | 1 | 23 | 17 | 23 | 17 | 7 | .237 | .359 | .347 |
| 5 | A Personius | Flagler | 60 | 182 | 48 | 59 | 13 | 1 | 12 | 45 | 31 | 16 | 1 | 2 | .324 | .434 | .604 |
| 5 | C Smith | Ga. Southwestern | 28 | 42 | 6 | 9 | 2 | - | - | 4 | 3 | 11 | - | - | .214 | .353 | .262 |
| 9 | M Davis | Georgia College | 45 | 115 | 5 | 26 | 4 | - | 2 | 13 | 7 | 21 | - | 2 | .226 | .292 | .313 |
| 9 | M Sallinger | Francis Marion | 46 | 129 | 12 | 31 | 8 | - | 4 | 12 | 6 | 16 | - | - | .240 | .300 | .395 |
| 9 | K Scott | Armstrong Atlantic State | 33 | 74 | 17 | 21 | 3 | - | 6 | 22 | 10 | 19 | 1 | - | .284 | .404 | .568 |
| 9 | K Waugh | Columbus State | 48 | 118 | 31 | 34 | 6 | - | 6 | 19 | 26 | 23 | 8 | 1 | .288 | .436 | .492 |
| 13 | G Buck | Ga. Southwestern | 50 | 149 | 23 | 36 | 3 | - | 4 | 19 | 21 | 15 | 2 | - | .242 | .347 | .342 |
| 13 | J Burwell | UNC Pembroke | 45 | 101 | 12 | 14 | - | - | 2 | 9 | 5 | 31 | 3 | - | .139 | .207 | .198 |
| 13 | L Ely | Flagler | 53 | 162 | 38 | 41 | 4 | 1 | 1 | 19 | 22 | 18 | 23 | 3 | .253 | .353 | .309 |
| 13 | K Gregory | Columbus State | 44 | 68 | 7 | 7 | 2 | 1 | 1 | 6 | 14 | 23 | 1 | - | .103 | .291 | .206 |
| 13 | K Harris | Augusta State | 51 | 125 | 11 | 32 | 5 | - | 1 | 17 | 19 | 25 | - | - | .256 | .372 | .320 |
| 13 | C Holmes | Georgia College | 49 | 81 | 15 | 13 | 1 | - | - | 6 | 18 | 7 | 2 | 1 | .160 | .337 | .173 |
| 13 | A Jaramillo | Francis Marion | 46 | 133 | 13 | 39 | 12 | - | 3 | 28 | 20 | 9 | - | 1 | .293 | .399 | .451 |
| 13 | K Martin | North Georgia | 62 | 148 | 21 | 34 | 3 | 1 | 6 | 18 | 24 | 35 | 3 | 1 | .230 | .348 | .385 |
| 13 | C Phillips | Francis Marion | 46 | 131 | 18 | 33 | 8 | - | 3 | 17 | 13 | 6 | 9 | 3 | .252 | .336 | .382 |
| 13 | B Temples | Armstrong Atlantic State | 42 | 123 | 32 | 48 | 5 | 1 | 6 | 31 | 12 | 24 | 9 | 2 | .390 | .457 | .593 |
| 13 | A Williams | North Georgia | 65 | 218 | 68 | 76 | 15 | 2 | 14 | 48 | 25 | 26 | 18 | 2 | .349 | .422 | .628 |
| 24 | L Bartz | UNC Pembroke | 45 | 120 | 5 | 26 | 3 | - | 2 | 11 | 14 | 25 | - | - | .217 | .312 | .292 |
| 24 | H Berry | UNC Pembroke | 45 | 126 | 19 | 39 | 11 | - | - | 16 | 14 | 17 | 8 | 3 | .310 | .392 | .397 |
| 24 | L Conway | Georgia College | 43 | 113 | 9 | 27 | 2 | 1 | - | 14 | 8 | 13 | 3 | 2 | .239 | .304 | .274 |
| 24 | M Cousineau | North Georgia | 21 | 23 | 2 | 4 | - | - | - | 0 | 2 | 9 | - | - | .174 | .321 | .174 |
| 24 | R Draper | Flagler | 46 | 127 | 25 | 30 | 2 | 1 | 2 | 9 | 8 | 26 | 11 | 1 | .236 | .295 | .315 |
| 24 | K Gordon | Columbus State | 50 | 147 | 39 | 42 | 9 | - | 11 | 33 | 24 | 27 | 24 | 4 | .286 | .394 | .571 |
| 24 | K Guinsler | Flagler | 54 | 146 | 21 | 35 | 4 | 1 | 2 | 18 | 6 | 24 | 2 | - | .240 | .284 | .322 |
| 24 | A Hartley | Lander | 34 | 79 | 9 | 26 | 5 | - | 1 | 15 | 7 | 17 | 3 | 1 | .329 | .400 | .430 |
| 24 | J Hogan | Francis Marion | 26 | 62 | 12 | 16 | 5 | 3 | 1 | 10 | 21 | 12 | 3 | 1 | .258 | .465 | .484 |
| 24 | H Hughes | Augusta State | 40 | 76 | 8 | 18 | 5 | - | 1 | 9 | 2 | 9 | - | - | .237 | .284 | .342 |
| 24 | K Knight | North Georgia | 65 | 230 | 49 | 82 | 3 | 1 | - | 33 | 4 | 8 | 13 | 2 | .357 | .376 | .378 |
| 24 | M Knight | Columbus State | 41 | 133 | 28 | 39 | 6 | 2 | 5 | 27 | 8 | 21 | 8 | 1 | .293 | .342 | .481 |
| 24 | M Moreland | Ga. Southwestern | 45 | 128 | 17 | 36 | 1 | 1 | - | 10 | 13 | 12 | 11 | 2 | .281 | .361 | .305 |
| 24 | S Shirley | Georgia College | 33 | 71 | 2 | 12 | 1 | - | 1 | 3 | 7 | 8 | 1 | - | .169 | .268 | .225 |
| 24 | K Sims | Augusta State | 52 | 137 | 22 | 30 | 7 | - | - | 14 | 16 | 13 | 9 | 2 | .219 | .312 | .270 |
| 39 | B Barnhill | Francis Marion | 37 | 70 | 10 | 18 | - | - | - | 1 | 3 | 8 | 6 | - | .257 | .307 | .257 |
| 39 | L Brown | Francis Marion | 33 | 75 | 11 | 14 | 2 | 1 | 1 | 9 | 6 | 14 | 1 | 2 | .187 | .265 | .280 |
| 39 | A Buckett | Armstrong Atlantic State | 40 | 103 | 12 | 30 | 4 | - | 3 | 19 | 14 | 21 | - | - | .291 | .383 | .417 |
| 39 | K Camp | Augusta State | 55 | 165 | 42 | 61 | 8 | 2 | 4 | 40 | 14 | 13 | 25 | 5 | .370 | .421 | .515 |
| 39 | J Chewning | Ga. Southwestern | 47 | 115 | 15 | 20 | 8 | - | - | 15 | 16 | 32 | 1 | 1 | .174 | .281 | .243 |
| 39 | B Collings | Flagler | 60 | 183 | 27 | 70 | 7 | - | 9 | 60 | 34 | 17 | - | 1 | .383 | .484 | .568 |
| 39 | T Faile | Francis Marion | 41 | 104 | 11 | 27 | 5 | - | 2 | 14 | 8 | 13 | 3 | - | .260 | .322 | .365 |
| 39 | C Googe | Columbus State | 49 | 149 | 26 | 43 | 16 | - | 5 | 29 | 16 | 32 | 4 | 1 | .289 | .359 | .497 |
| 39 | B Hammonds | Lander | 26 | 65 | 7 | 13 | 2 | - | - | 4 | 3 | 10 | 3 | - | .200 | .257 | .231 |
| 39 | K Jones | Augusta State | 55 | 159 | 33 | 58 | 12 | - | 7 | 48 | 24 | 18 | 14 | 1 | .365 | .449 | .572 |
| 39 | L Jones | USC Aiken | 44 | 124 | 14 | 36 | 7 | - | - | 9 | 12 | 7 | 5 | 2 | .290 | .362 | .347 |
| 39 | K Pickowitz | Georgia College | 49 | 150 | 13 | 42 | 1 | 1 | - | 12 | 6 | 10 | 3 | 2 | .280 | .316 | .300 |






















