2011 PBC Softball
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Googe | Columbus State | 49 | 149 | 26 | 43 | 16 | - | 5 | 29 | 16 | 32 | 4 | 1 | .289 | .359 | .497 |
| 2 | A Williams | North Georgia | 65 | 218 | 68 | 76 | 15 | 2 | 14 | 48 | 25 | 26 | 18 | 2 | .349 | .422 | .628 |
| 3 | S Duff | Armstrong Atlantic State | 45 | 146 | 35 | 54 | 13 | - | 7 | 43 | 9 | 8 | 4 | 1 | .370 | .391 | .603 |
| 3 | A Personius | Flagler | 60 | 182 | 48 | 59 | 13 | 1 | 12 | 45 | 31 | 16 | 1 | 2 | .324 | .434 | .604 |
| 5 | A Jaramillo | Francis Marion | 46 | 133 | 13 | 39 | 12 | - | 3 | 28 | 20 | 9 | - | 1 | .293 | .399 | .451 |
| 5 | K Jones | Augusta State | 55 | 159 | 33 | 58 | 12 | - | 7 | 48 | 24 | 18 | 14 | 1 | .365 | .449 | .572 |
| 5 | K Martin | North Georgia | 63 | 199 | 34 | 64 | 12 | 1 | 6 | 35 | 12 | 31 | 6 | 1 | .322 | .360 | .482 |
| 8 | H Berry | UNC Pembroke | 45 | 126 | 19 | 39 | 11 | - | - | 16 | 14 | 17 | 8 | 3 | .310 | .392 | .397 |
| 8 | E Billingsley | Armstrong Atlantic State | 44 | 117 | 23 | 31 | 11 | - | 4 | 24 | 12 | 20 | 2 | - | .265 | .338 | .462 |
| 8 | K Denham | USC Aiken | 44 | 140 | 19 | 42 | 11 | 1 | 4 | 24 | 18 | 14 | 4 | 3 | .300 | .380 | .479 |
| 8 | L Locklear | USC Aiken | 44 | 150 | 23 | 43 | 11 | 2 | 3 | 26 | 5 | 6 | 6 | 3 | .287 | .306 | .447 |
| 12 | D Echols | Augusta State | 55 | 180 | 37 | 55 | 10 | 1 | - | 13 | 25 | 10 | 10 | 5 | .306 | .393 | .372 |
| 13 | L Bessent | Flagler | 60 | 205 | 46 | 70 | 9 | 4 | 6 | 33 | 16 | 23 | 22 | 7 | .341 | .405 | .512 |
| 13 | N Borden | USC Aiken | 39 | 110 | 4 | 23 | 9 | - | - | 8 | 5 | 23 | - | - | .209 | .248 | .291 |
| 13 | W Clary | USC Aiken | 44 | 123 | 27 | 27 | 9 | - | - | 5 | 19 | 14 | 13 | 3 | .220 | .329 | .293 |
| 13 | K Gordon | Columbus State | 50 | 147 | 39 | 42 | 9 | - | 11 | 33 | 24 | 27 | 24 | 4 | .286 | .394 | .571 |
| 13 | T Jolley | Flagler | 60 | 192 | 20 | 56 | 9 | - | 6 | 27 | 7 | 33 | - | - | .292 | .320 | .432 |
| 13 | A Parker | Georgia College | 48 | 125 | 25 | 41 | 9 | 1 | 7 | 31 | 39 | 23 | 6 | 1 | .328 | .488 | .584 |
| 13 | J Thrornton | Augusta State | 55 | 174 | 46 | 70 | 9 | 1 | 12 | 38 | 14 | 11 | 17 | 8 | .402 | .445 | .672 |
| 20 | K Camp | Augusta State | 55 | 165 | 42 | 61 | 8 | 2 | 4 | 40 | 14 | 13 | 25 | 5 | .370 | .421 | .515 |
| 20 | J Chewning | Ga. Southwestern | 47 | 115 | 15 | 20 | 8 | - | - | 15 | 16 | 32 | 1 | 1 | .174 | .281 | .243 |
| 20 | C Fernandez | North Georgia | 55 | 163 | 15 | 41 | 8 | - | 4 | 27 | 9 | 13 | - | - | .252 | .295 | .374 |
| 20 | K King | USC Aiken | 44 | 139 | 8 | 38 | 8 | - | 1 | 16 | 8 | 18 | 4 | 1 | .273 | .318 | .353 |
| 20 | M Patrick | UNC Pembroke | 45 | 122 | 16 | 37 | 8 | - | 2 | 16 | 11 | 20 | 1 | 1 | .303 | .361 | .418 |
| 20 | C Phillips | Francis Marion | 46 | 131 | 18 | 33 | 8 | - | 3 | 17 | 13 | 6 | 9 | 3 | .252 | .336 | .382 |
| 20 | M Sallinger | Francis Marion | 46 | 129 | 12 | 31 | 8 | - | 4 | 12 | 6 | 16 | - | - | .240 | .300 | .395 |
| 27 | B Collings | Flagler | 60 | 183 | 27 | 70 | 7 | - | 9 | 60 | 34 | 17 | - | 1 | .383 | .484 | .568 |
| 27 | P Harden | North Georgia | 65 | 198 | 41 | 60 | 7 | 3 | 11 | 45 | 34 | 43 | 4 | 3 | .303 | .400 | .535 |
| 27 | H Hodge | Ga. Southwestern | 50 | 159 | 23 | 39 | 7 | 2 | 3 | 24 | 16 | 18 | - | - | .245 | .318 | .371 |
| 27 | S Johnson | North Georgia | 42 | 129 | 30 | 39 | 7 | 1 | 4 | 24 | 13 | 23 | 12 | 4 | .302 | .396 | .465 |
| 27 | L Jones | USC Aiken | 44 | 124 | 14 | 36 | 7 | - | - | 9 | 12 | 7 | 5 | 2 | .290 | .362 | .347 |
| 27 | K Sims | Augusta State | 52 | 137 | 22 | 30 | 7 | - | - | 14 | 16 | 13 | 9 | 2 | .219 | .312 | .270 |
| 33 | T Donson | Lander | 43 | 118 | 18 | 28 | 6 | 2 | 1 | 23 | 17 | 23 | 17 | 7 | .237 | .359 | .347 |
| 33 | O Ferguson | Francis Marion | 46 | 88 | 10 | 18 | 6 | - | 1 | 9 | 12 | 15 | 5 | - | .205 | .297 | .307 |
| 33 | L Grantham | UNC Pembroke | 45 | 119 | 14 | 25 | 6 | - | 4 | 17 | 11 | 26 | - | - | .210 | .280 | .361 |
| 33 | N Griffin | Ga. Southwestern | 48 | 151 | 31 | 54 | 6 | 5 | 3 | 22 | 22 | 29 | 4 | 1 | .358 | .439 | .523 |
| 33 | R Hemmer | Columbus State | 41 | 96 | 18 | 27 | 6 | - | 3 | 22 | 16 | 11 | 1 | - | .281 | .377 | .438 |
| 33 | M Knight | Columbus State | 41 | 133 | 28 | 39 | 6 | 2 | 5 | 27 | 8 | 21 | 8 | 1 | .293 | .342 | .481 |
| 33 | B Simmons | Flagler | 54 | 131 | 25 | 24 | 6 | - | 1 | 16 | 14 | 21 | - | - | .183 | .260 | .252 |
| 33 | M Staffins | Columbus State | 41 | 112 | 25 | 35 | 6 | - | 11 | 30 | 17 | 26 | 2 | - | .312 | .400 | .661 |
| 33 | K Waugh | Columbus State | 48 | 118 | 31 | 34 | 6 | - | 6 | 19 | 26 | 23 | 8 | 1 | .288 | .436 | .492 |
| 33 | N Willemse | North Georgia | 64 | 141 | 33 | 41 | 6 | 1 | 5 | 20 | 19 | 23 | 9 | 2 | .291 | .400 | .454 |
| 43 | S Albino | Flagler | 51 | 98 | 22 | 23 | 5 | - | - | 9 | 19 | 20 | 2 | 2 | .235 | .359 | .286 |
| 43 | S Barrett | UNC Pembroke | 45 | 154 | 16 | 36 | 5 | 1 | - | 11 | 5 | 31 | 11 | 6 | .234 | .258 | .279 |
| 43 | L Brown | Augusta State | 54 | 147 | 22 | 29 | 5 | 1 | - | 10 | 10 | 17 | 5 | - | .197 | .247 | .245 |
| 43 | R Butler | Ga. Southwestern | 48 | 126 | 12 | 35 | 5 | - | 5 | 15 | 30 | 21 | - | - | .278 | .417 | .437 |
| 43 | T Cloninger | UNC Pembroke | 31 | 78 | 15 | 23 | 5 | 1 | 2 | 9 | 12 | 12 | 4 | 1 | .295 | .396 | .462 |
| 43 | H Cox | North Georgia | 52 | 145 | 30 | 49 | 5 | - | 14 | 48 | 20 | 15 | 1 | - | .338 | .414 | .662 |
| 43 | T Faile | Francis Marion | 41 | 104 | 11 | 27 | 5 | - | 2 | 14 | 8 | 13 | 3 | - | .260 | .322 | .365 |
| 43 | W Galloway | Armstrong Atlantic State | 41 | 99 | 16 | 23 | 5 | - | 2 | 17 | 10 | 10 | 4 | - | .232 | .347 | .343 |






















