2011 PBC Softball
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Cox | North Georgia | 52 | 145 | 30 | 49 | 5 | - | 14 | 48 | 20 | 15 | 1 | - | .338 | .414 | .662 |
| 1 | A Williams | North Georgia | 65 | 218 | 68 | 76 | 15 | 2 | 14 | 48 | 25 | 26 | 18 | 2 | .349 | .422 | .628 |
| 3 | A Personius | Flagler | 60 | 182 | 48 | 59 | 13 | 1 | 12 | 45 | 31 | 16 | 1 | 2 | .324 | .434 | .604 |
| 3 | J Thrornton | Augusta State | 55 | 174 | 46 | 70 | 9 | 1 | 12 | 38 | 14 | 11 | 17 | 8 | .402 | .445 | .672 |
| 5 | K Gordon | Columbus State | 50 | 147 | 39 | 42 | 9 | - | 11 | 33 | 24 | 27 | 24 | 4 | .286 | .394 | .571 |
| 5 | P Harden | North Georgia | 65 | 198 | 41 | 60 | 7 | 3 | 11 | 45 | 34 | 43 | 4 | 3 | .303 | .400 | .535 |
| 5 | M Staffins | Columbus State | 41 | 112 | 25 | 35 | 6 | - | 11 | 30 | 17 | 26 | 2 | - | .312 | .400 | .661 |
| 8 | H Burnett | Georgia College | 50 | 129 | 19 | 49 | 4 | - | 9 | 36 | 34 | 16 | 4 | - | .380 | .512 | .620 |
| 8 | B Collings | Flagler | 60 | 183 | 27 | 70 | 7 | - | 9 | 60 | 34 | 17 | - | 1 | .383 | .484 | .568 |
| 10 | S Duff | Armstrong Atlantic State | 45 | 146 | 35 | 54 | 13 | - | 7 | 43 | 9 | 8 | 4 | 1 | .370 | .391 | .603 |
| 10 | K Jones | Augusta State | 55 | 159 | 33 | 58 | 12 | - | 7 | 48 | 24 | 18 | 14 | 1 | .365 | .449 | .572 |
| 10 | A Parker | Georgia College | 48 | 125 | 25 | 41 | 9 | 1 | 7 | 31 | 39 | 23 | 6 | 1 | .328 | .488 | .584 |
| 13 | L Bessent | Flagler | 60 | 205 | 46 | 70 | 9 | 4 | 6 | 33 | 16 | 23 | 22 | 7 | .341 | .405 | .512 |
| 13 | T Jolley | Flagler | 60 | 192 | 20 | 56 | 9 | - | 6 | 27 | 7 | 33 | - | - | .292 | .320 | .432 |
| 13 | K Martin | North Georgia | 63 | 199 | 34 | 64 | 12 | 1 | 6 | 35 | 12 | 31 | 6 | 1 | .322 | .360 | .482 |
| 13 | K Martin | North Georgia | 62 | 148 | 21 | 34 | 3 | 1 | 6 | 18 | 24 | 35 | 3 | 1 | .230 | .348 | .385 |
| 13 | K Scott | Armstrong Atlantic State | 33 | 74 | 17 | 21 | 3 | - | 6 | 22 | 10 | 19 | 1 | - | .284 | .404 | .568 |
| 13 | B Temples | Armstrong Atlantic State | 42 | 123 | 32 | 48 | 5 | 1 | 6 | 31 | 12 | 24 | 9 | 2 | .390 | .457 | .593 |
| 13 | K Waugh | Columbus State | 48 | 118 | 31 | 34 | 6 | - | 6 | 19 | 26 | 23 | 8 | 1 | .288 | .436 | .492 |
| 20 | K Bullard | Columbus State | 39 | 102 | 12 | 26 | 1 | - | 5 | 15 | 11 | 25 | - | - | .255 | .333 | .412 |
| 20 | R Butler | Ga. Southwestern | 48 | 126 | 12 | 35 | 5 | - | 5 | 15 | 30 | 21 | - | - | .278 | .417 | .437 |
| 20 | C Googe | Columbus State | 49 | 149 | 26 | 43 | 16 | - | 5 | 29 | 16 | 32 | 4 | 1 | .289 | .359 | .497 |
| 20 | M Knight | Columbus State | 41 | 133 | 28 | 39 | 6 | 2 | 5 | 27 | 8 | 21 | 8 | 1 | .293 | .342 | .481 |
| 20 | N Willemse | North Georgia | 64 | 141 | 33 | 41 | 6 | 1 | 5 | 20 | 19 | 23 | 9 | 2 | .291 | .400 | .454 |
| 25 | E Billingsley | Armstrong Atlantic State | 44 | 117 | 23 | 31 | 11 | - | 4 | 24 | 12 | 20 | 2 | - | .265 | .338 | .462 |
| 25 | G Buck | Ga. Southwestern | 50 | 149 | 23 | 36 | 3 | - | 4 | 19 | 21 | 15 | 2 | - | .242 | .347 | .342 |
| 25 | K Camp | Augusta State | 55 | 165 | 42 | 61 | 8 | 2 | 4 | 40 | 14 | 13 | 25 | 5 | .370 | .421 | .515 |
| 25 | K Denham | USC Aiken | 44 | 140 | 19 | 42 | 11 | 1 | 4 | 24 | 18 | 14 | 4 | 3 | .300 | .380 | .479 |
| 25 | C Fernandez | North Georgia | 55 | 163 | 15 | 41 | 8 | - | 4 | 27 | 9 | 13 | - | - | .252 | .295 | .374 |
| 25 | L Grantham | UNC Pembroke | 45 | 119 | 14 | 25 | 6 | - | 4 | 17 | 11 | 26 | - | - | .210 | .280 | .361 |
| 25 | S Johnson | North Georgia | 42 | 129 | 30 | 39 | 7 | 1 | 4 | 24 | 13 | 23 | 12 | 4 | .302 | .396 | .465 |
| 25 | S Piagno | Flagler | 49 | 88 | 21 | 23 | 3 | - | 4 | 17 | 7 | 19 | 1 | 1 | .261 | .323 | .432 |
| 25 | M Sallinger | Francis Marion | 46 | 129 | 12 | 31 | 8 | - | 4 | 12 | 6 | 16 | - | - | .240 | .300 | .395 |
| 34 | R Adkins | Lander | 43 | 130 | 14 | 31 | 4 | 1 | 3 | 20 | 5 | 22 | 6 | 1 | .238 | .265 | .354 |
| 34 | A Buckett | Armstrong Atlantic State | 40 | 103 | 12 | 30 | 4 | - | 3 | 19 | 14 | 21 | - | - | .291 | .383 | .417 |
| 34 | C Darr | Columbus State | 30 | 51 | 16 | 14 | 2 | 1 | 3 | 11 | 7 | 7 | 4 | - | .275 | .367 | .529 |
| 34 | N Griffin | Ga. Southwestern | 48 | 151 | 31 | 54 | 6 | 5 | 3 | 22 | 22 | 29 | 4 | 1 | .358 | .439 | .523 |
| 34 | R Hemmer | Columbus State | 41 | 96 | 18 | 27 | 6 | - | 3 | 22 | 16 | 11 | 1 | - | .281 | .377 | .438 |
| 34 | H Hodge | Ga. Southwestern | 50 | 159 | 23 | 39 | 7 | 2 | 3 | 24 | 16 | 18 | - | - | .245 | .318 | .371 |
| 34 | A Jaramillo | Francis Marion | 46 | 133 | 13 | 39 | 12 | - | 3 | 28 | 20 | 9 | - | 1 | .293 | .399 | .451 |
| 34 | L Locklear | USC Aiken | 44 | 150 | 23 | 43 | 11 | 2 | 3 | 26 | 5 | 6 | 6 | 3 | .287 | .306 | .447 |
| 34 | C Phillips | Francis Marion | 46 | 131 | 18 | 33 | 8 | - | 3 | 17 | 13 | 6 | 9 | 3 | .252 | .336 | .382 |
| 34 | A Pingree | Augusta State | 52 | 121 | 9 | 26 | 2 | - | 3 | 14 | 19 | 33 | - | 1 | .215 | .326 | .306 |
| 44 | L Bartz | UNC Pembroke | 45 | 120 | 5 | 26 | 3 | - | 2 | 11 | 14 | 25 | - | - | .217 | .312 | .292 |
| 44 | J Burwell | UNC Pembroke | 45 | 101 | 12 | 14 | - | - | 2 | 9 | 5 | 31 | 3 | - | .139 | .207 | .198 |
| 44 | T Cloninger | UNC Pembroke | 31 | 78 | 15 | 23 | 5 | 1 | 2 | 9 | 12 | 12 | 4 | 1 | .295 | .396 | .462 |
| 44 | M Davis | Georgia College | 45 | 115 | 5 | 26 | 4 | - | 2 | 13 | 7 | 21 | - | 2 | .226 | .292 | .313 |
| 44 | R Draper | Flagler | 46 | 127 | 25 | 30 | 2 | 1 | 2 | 9 | 8 | 26 | 11 | 1 | .236 | .295 | .315 |
| 44 | T Faile | Francis Marion | 41 | 104 | 11 | 27 | 5 | - | 2 | 14 | 8 | 13 | 3 | - | .260 | .322 | .365 |
| 44 | W Galloway | Armstrong Atlantic State | 41 | 99 | 16 | 23 | 5 | - | 2 | 17 | 10 | 10 | 4 | - | .232 | .347 | .343 |























