2011 PBC Softball
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Leissner | Lander | 18 | 16 | 5 | 12 | 1 | 10 | 99.1 | 95 | 48 | 31 | 32 | 87 | 6.13 | 6 | 2.18 |
| 2 | M Barnwell | Armstrong Atlantic State | 16 | 13 | 12 | 4 | 0 | 10 | 97.0 | 86 | 41 | 33 | 23 | 108 | 7.79 | 9 | 2.38 |
| 3 | J Coan | North Georgia | 15 | 13 | 11 | 2 | 1 | 12 | 90.2 | 49 | 14 | 10 | 32 | 119 | 9.19 | 3 | 0.77 |
| 4 | I Kornegay | USC Aiken | 15 | 13 | 5 | 5 | 2 | 9 | 84.2 | 51 | 28 | 23 | 36 | 108 | 8.93 | 5 | 1.90 |
| 5 | H Hughes | Augusta State | 12 | 10 | 5 | 4 | 0 | 6 | 70.0 | 67 | 27 | 22 | 10 | 22 | 2.20 | 5 | 2.20 |
| 6 | K Bullard | Columbus State | 11 | 9 | 7 | 3 | 0 | 6 | 67.1 | 56 | 24 | 17 | 11 | 52 | 5.41 | 7 | 1.77 |
| 7 | C Knox | Francis Marion | 12 | 10 | 4 | 6 | 1 | 3 | 63.1 | 58 | 33 | 23 | 35 | 27 | 2.98 | 1 | 2.54 |
| 8 | E Headrick | Augusta State | 11 | 10 | 6 | 3 | 0 | 7 | 63.0 | 59 | 33 | 21 | 27 | 33 | 3.67 | 9 | 2.33 |
| 9 | N Klemann | UNC Pembroke | 9 | 8 | 4 | 4 | 0 | 7 | 62.1 | 62 | 27 | 20 | 17 | 25 | 2.81 | 5 | 2.25 |
| 10 | K Gilliam | Columbus State | 10 | 10 | 5 | 3 | 0 | 5 | 58.0 | 70 | 30 | 22 | 24 | 26 | 3.14 | 6 | 2.66 |
| 11 | K Ellingsen | Francis Marion | 13 | 8 | 2 | 5 | 1 | 5 | 57.1 | 60 | 27 | 23 | 13 | 44 | 5.37 | 4 | 2.81 |
| 12 | D Munafo | Flagler | 13 | 7 | 2 | 5 | 1 | 3 | 56.2 | 56 | 22 | 15 | 19 | 43 | 5.31 | 4 | 1.85 |
| 13 | S Chandler | Georgia College | 10 | 10 | 4 | 4 | 0 | 4 | 51.2 | 64 | 35 | 24 | 26 | 22 | 2.98 | 3 | 3.25 |
| 14 | H Burnett | Georgia College | 9 | 7 | 2 | 6 | 0 | 5 | 48.2 | 62 | 37 | 25 | 29 | 29 | 4.17 | 1 | 3.60 |
| 15 | K Loverich | Flagler | 13 | 6 | 4 | 2 | 2 | 2 | 47.0 | 35 | 18 | 15 | 17 | 42 | 6.26 | 2 | 2.23 |
| 16 | S Phillips | North Georgia | 7 | 7 | 6 | 1 | 0 | 4 | 42.2 | 25 | 12 | 7 | 12 | 31 | 5.09 | 2 | 1.15 |
| 17 | C Shankle | Ga. Southwestern | 8 | 8 | 1 | 7 | 0 | 3 | 41.1 | 54 | 30 | 25 | 19 | 15 | 2.54 | 2 | 4.23 |
| 18 | K Knop | USC Aiken | 9 | 4 | 2 | 5 | 0 | 2 | 38.2 | 31 | 19 | 13 | 23 | 9 | 1.63 | 1 | 2.35 |
| 19 | J Martin | Ga. Southwestern | 7 | 7 | 1 | 6 | 0 | 3 | 37.2 | 46 | 32 | 26 | 36 | 17 | 3.16 | 2 | 4.83 |
| 20 | J Burwell | UNC Pembroke | 9 | 3 | 3 | 3 | 0 | 2 | 37.0 | 43 | 26 | 22 | 12 | 34 | 6.43 | 5 | 4.16 |
| 21 | K Riddick | Flagler | 9 | 7 | 6 | 1 | 0 | - | 34.1 | 28 | 20 | 17 | 15 | 34 | 6.93 | 2 | 3.47 |
| 22 | S Duff | Armstrong Atlantic State | 8 | 6 | 1 | 3 | 1 | 1 | 29.1 | 44 | 30 | 21 | 18 | 16 | 3.82 | 3 | 5.01 |
| 23 | S Gilley | UNC Pembroke | 8 | 6 | 1 | 3 | 0 | - | 25.2 | 31 | 17 | 13 | 13 | 19 | 5.18 | 3 | 3.55 |
| 24 | M McConnell | Francis Marion | 7 | 2 | 1 | 2 | 1 | - | 23.0 | 25 | 10 | 9 | 7 | 5 | 1.52 | 3 | 2.74 |
| 25 | M Pegram | Lander | 8 | 2 | 0 | 1 | 0 | - | 19.1 | 17 | 12 | 10 | 11 | 13 | 4.71 | 1 | 3.62 |
| 26 | K Maddox | Ga. Southwestern | 3 | 2 | 1 | 1 | 0 | 1 | 18.1 | 12 | 5 | 3 | 13 | 8 | 3.05 | 2 | 1.15 |
| 27 | C Duvall | Georgia College | 5 | 0 | 1 | 0 | 0 | - | 16.0 | 20 | 10 | 8 | 14 | 5 | 2.19 | - | 3.50 |
| 28 | C Huffman | Georgia College | 7 | 3 | 2 | 1 | 0 | - | 15.0 | 15 | 8 | 8 | 15 | 9 | 4.20 | 1 | 3.73 |
| 29 | A Hamby | Lander | 5 | 2 | 1 | 1 | 0 | 1 | 14.2 | 22 | 7 | 7 | 0 | 2 | .95 | 2 | 3.34 |
| 30 | C Burns | Ga. Southwestern | 5 | 1 | 1 | 0 | 0 | 1 | 13.0 | 13 | 8 | 3 | 11 | 4 | 2.15 | 1 | 1.62 |
| 30 | L Rickabaugh | USC Aiken | 3 | 2 | 0 | 1 | 0 | 1 | 13.0 | 6 | 5 | 4 | 3 | 5 | 2.69 | 3 | 2.15 |
| 32 | T Milstid | Ga. Southwestern | 5 | 1 | 1 | 0 | 0 | 1 | 12.0 | 12 | 4 | 2 | 8 | 7 | 4.08 | - | 1.17 |
| 33 | C Newman | UNC Pembroke | 6 | 3 | 0 | 2 | 0 | - | 11.2 | 12 | 8 | 7 | 15 | 4 | 2.40 | 1 | 4.20 |
| 34 | K Mueller | Ga. Southwestern | 4 | 1 | 1 | 0 | 0 | 1 | 10.2 | 10 | 10 | 3 | 4 | 1 | .66 | 1 | 1.97 |
| 35 | J Isasi | Columbus State | 4 | 0 | 0 | 1 | 0 | - | 10.0 | 16 | 9 | 8 | 2 | 4 | 2.80 | 1 | 5.60 |
| 36 | E Tyson | Columbus State | 3 | 1 | 0 | 1 | 0 | - | 9.2 | 12 | 5 | 4 | 3 | 6 | 4.34 | - | 2.90 |
| 37 | H Martin | Armstrong Atlantic State | 6 | 1 | 0 | 0 | 0 | - | 8.2 | 16 | 10 | 2 | 4 | 5 | 4.04 | 2 | 1.62 |
| 38 | L Brown | Augusta State | 5 | 0 | 0 | 2 | 0 | - | 7.2 | 10 | 5 | 4 | 3 | 2 | 1.83 | - | 3.65 |
| 39 | S Lemm | USC Aiken | 3 | 1 | 2 | 0 | 0 | - | 7.1 | 7 | 5 | 4 | 6 | 2 | 1.91 | 2 | 3.82 |
| 40 | K Connelly | North Georgia | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 5 | 3 | 2 | 0 | 2 | 3.00 | - | 3.00 |
| 41 | C Darr | Columbus State | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 3 | 2 | 1 | 0 | .00 | - | 8.40 |
| 42 | K Chapman | Flagler | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 3 | 2 | 1 | 0 | .00 | - | 42.00 |
| 43 | R Adkins | Lander | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 43 | S Albino | Flagler | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 43 | A Anderson | UNC Pembroke | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 43 | T Bane | Lander | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 43 | B Barnhill | Francis Marion | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 43 | S Barrett | UNC Pembroke | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 43 | L Bartz | UNC Pembroke | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 43 | H Berry | UNC Pembroke | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |






















